Skip to content

Mark Kyle

ID: 6309
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Chatsworth Jesmond Justice EI120 12 May 2017 N 34.0 - - WD 0.0 4.0 4.0 WD 0 WD
Chatsworth Jemilla CIC3* 12 May 2017 N 41.7 0.0 0.0 EL 0.0 0.0 0.0 EL 0 EL
Belton Gortfadda Diamond CIC2* 31 Mar 2017 N 44.1 20.0 24.0 44.0 0.0 12.0 12.0 44 0 100.1
Great Witchingham Jesmond Justice EI115 (Open) 24 Mar 2017 Y 31.8 0.0 6.8 6.8 0.0 0.0 0.0 2 10 37.8
Great Witchingham Gortfadda Diamond EI115 24 Mar 2017 Y 28.2 0.0 9.6 9.6 0.0 0.0 0.0 4 6 37.8
Great Witchingham Jemilla EI115 (Adv) 24 Mar 2017 Y 22.7 0.0 0.0 0.0 0.0 4.0 4.0 1 12 26.7
Great Witchingham Loughton Pearl (ISH) EI115 (Open) 24 Mar 2017 Y 28.4 0.0 14.4 14.4 0.0 0.0 0.0 6 2 42.8
Osberton QEH Making Waves CCI1* 29 Sep 2016 Y 54.1 0.0 3.2 3.2 0.0 4.0 4.0 70 4 61.3
Osberton Kilronan Classic CCI2* 29 Sep 2016 Y 51.3 0.0 8.8 8.8 0.0 8.0 8.0 35 5 68.1
Burghley Jesmond Justice CCI4* 01 Sep 2016 N 51.8 0.0 37.2 37.2 1.0 24.0 25.0 27 0 114.0
Wellington Loughton Pearl (ISH) EI120 27 Aug 2016 N 32.6 - - WD 5.0 16.0 21.0 WD 0 WD
Wellington Kilronan Classic EI115 (Open) 27 Aug 2016 Y 34.8 0.0 0.0 0.0 0.0 0.0 0.0 13 2 34.8
Wellington Freckleton Mythago EI120 27 Aug 2016 N 39.2 0.0 18.0 18.0 1.0 20.0 21.0 13 0 78.2
Somerford Park Kilronan Classic EI115 (Open) 19 Aug 2016 Y 37.1 0.0 11.6 11.6 0.0 0.0 0.0 19 2 48.7
Somerford Park Loughton Pearl (ISH) EI115 (Open) 19 Aug 2016 Y 36.1 0.0 20.8 20.8 0.0 0.0 0.0 26 2 56.7
Somerford Park Jesmond Justice EI115 (Open) 19 Aug 2016 Y 35.5 0.0 7.6 7.6 1.0 4.0 5.0 17 0 48.1
Somerford Park Freckleton Mythago EI115 (Open) 19 Aug 2016 Y 41.1 0.0 7.6 7.6 3.0 4.0 7.0 22 0 55.7
Shelford Manor (2) QEH Making Waves EI110 17 Aug 2016 Y 31.5 0.0 1.6 1.6 0.0 4.0 4.0 9 1 37.1
Olympic Games 2016 Jemilla CCI4* 06 Aug 2016 N 50.4 20.0 30.8 50.8 0.0 8.0 8.0 33 0 109.2
Great Witchingham Jemilla EI115 (Open) 01 Jul 2016 Y 34.3 0.0 16.4 16.4 0.0 0.0 0.0 17 2 50.7
Keysoe QEH Making Waves EI110 25 Jun 2016 Y 33.5 0.0 0.8 0.8 0.0 0.0 0.0 7 1 54.3
Tattersalls International Jemilla George Mernagh Memorial CIC3* 01 Jun 2016 Y 49.3 0.0 11.2 11.2 0.0 0.0 0.0 4 / 32 23 60.5
Tattersalls International Jesmond Justice The Irish Field CCI3* 01 Jun 2016 N 56.4 0.0 4.0 4.0 2.0 32.0 34.0 7 / 30 50 94.4
Rockingham Kilronan Classic CIC2* 20 May 2016 Y 55.8 0.0 5.6 5.6 0.0 0.0 0.0 25 4 61.4
Rockingham Freckleton Mythago CIC2* 20 May 2016 Y 48.1 0.0 0.0 0.0 1.0 0.0 1.0 8 4 49.1

Eventing Ireland Sponsors