Skip to content

Margaret Liberante

ID: 3136
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Vesey Lodge One Day Event Covehill Rambler Pre-Novice B 31 Jul 2010 N 45.5 - - - - - WD WD 0 WD
Tyrella (3) One Day Event Covehill Rambler Pre-Novice A 12 Apr 2008 N WD - - - - - - WD 0 WD
Vesey Lodge Covehill Rambler Pre-Novice B 28 Jul 2007 Y 39.5 0.0 12.4 12.4 0.0 0.0 0.0 18 / 35 0 51.9
Tullylish Covehill Rambler Pre-Novice B 19 Aug 2006 N WD - - - - - - WD 0 WD
Tullymurry Covehill Rambler EI100 12 Aug 2006 N 51.5 0.0 0.4 0.4 0.0 0.0 0.0 17 / 33 0 51.9
Vesey Lodge Covehill Rambler Pre-Novice B 29 Jul 2006 Y 35.0 0.0 5.6 5.6 0.0 4.0 4.0 13 / 27 0 44.6
Dunany Covehill Rambler Training B 09 Jul 2006 N 45.5 0.0 9.6 9.6 0.0 0.0 0.0 18 / 35 0 55.1
Tyrella (1) Covehill Rambler Pre-Novice B 01 Apr 2006 N 41.0 - - - - - - 18 / 28 0 87.8
Kircubbin Covehill Rambler EI100 25 Mar 2006 N 36.5 - - - 0.0 4.0 4.0 18 / 30 0 66.9
Event 0 Covehill Rambler Class 0 01 Jan 1970 Y 43.3 - - - - - - 16 / 4335 0 43.3
Event 0 Covehill Rambler Class 0 01 Jan 1970 Y 45.0 - - - - - - 18 / 4335 0 76.2
Event 0 Covehill Rambler Class 0 01 Jan 1970 N 50.0 - - - - - - 16 / 4335 0 57.6
Event 0 Covehill Rambler Class 0 01 Jan 1970 N 50.0 - - - - - - 20 / 4335 0 53.2
Event 0 Covehill Rambler Class 0 01 Jan 1970 N 48.6 - - - - - - 13 / 4335 0 83.6
Event 0 Covehill Rambler Class 0 01 Jan 1970 Y 43.5 - - - - - - - / 4335 - -
Event 0 Covehill Rambler Class 0 01 Jan 1970 N 46.7 - - - - - - 12 / 4335 0 56.7
Event 0 Covehill Rambler Class 0 01 Jan 1970 N 49.0 - - - - - - 13 / 4335 0 57.0
Event 0 Covehill Rambler Class 0 01 Jan 1970 N 40.5 - - - - - - 17 / 4335 0 74.5
Event 0 Covehill Rambler Class 0 01 Jan 1970 Y 40.0 - - - - - - 12 / 4335 0 50.8
Event 0 Covehill Rambler Class 0 01 Jan 1970 N 47.6 - - - - - - 20 / 4335 0 87.6
Event 0 Covehill Rambler Class 0 01 Jan 1970 N 49.0 - - - - - - 13 / 4335 0 55.8
Event 0 Covehill Rambler Class 0 01 Jan 1970 N 45.5 - - - - - - 16 / 4335 0 61.1

Eventing Ireland Sponsors