Skip to content

Adam Trew

ID: 16374
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Lisgarvan House International Full Moon Connolly's RED MILLS CCI4*S 22 Aug 2024 Y 36.1 0.0 16.8 16.8 1.6 8.0 9.6 29 / 49 5 62.5
Lisgarvan House International Lamborghini Connolly's RED MILLS CCI4*S 22 Aug 2024 N 44.6 0.0 0.0 EL 1.2 4.0 5.2 EL 0 EL
Sema Lease Camphire International Horse Trials & Country Fair Sir Quantum House of Waterford Crystal CCI3*-S 24 Jul 2019 N 35.6 0.0 0.0 EL 0.0 4.0 4.0 EL 0 EL
Sema Lease Camphire International Horse Trials & Country Fair Lamborghini House of Waterford Crystal CCI3*-S 24 Jul 2019 N 34.0 - - WD 0.0 16.0 16.0 WD 0 WD
Fernhill Sport Horses Mallow (Kilguilkey) International Full Moon Global Sport Horses CCI4*-S 28 Jun 2019 Y 35.7 0.0 28.0 28.0 0.4 0.0 0.4 14 / 27 5 64.1
Fernhill Sport Horses Mallow (Kilguilkey) International Catherston Spring To It Plusvital CCI3*-S 28 Jun 2019 Y 36.1 0.0 18.4 18.4 0.0 8.0 8.0 41 / 54 4 62.5
Fernhill Sport Horses Mallow (Kilguilkey) International Black Ink Global Sport Horses CCI4*-S 28 Jun 2019 N 49.0 0.0 8.4 8.4 0.0 0.0 0.0 12 / 27 0 57.4
Fernhill Sport Horses Mallow (Kilguilkey) International Sir Quantum Plusvital CCI3*-S 28 Jun 2019 Y 38.3 0.0 6.0 6.0 0.0 4.0 4.0 29 / 54 4 48.3
Millstreet International Horse Trials Sir Quantum EPS Group CCI1* 22 Aug 2018 Y 31.6 0.0 0.0 0.0 0.0 4.0 4.0 10 / 36 2 35.6
Millstreet International Horse Trials Lamborghini Eventing Ireland CIC2* 22 Aug 2018 Y 38.1 0.0 4.8 4.8 0.0 0.0 0.0 22 / 73 4 42.9
Millstreet International Horse Trials Full Moon Eventing Ireland CIC2* 22 Aug 2018 Y 35.6 0.0 13.6 13.6 0.0 0.0 0.0 29 / 73 4 49.2
Millstreet International Horse Trials Black Ink CICO3* FEI Eventing Nations Cup presented by Connolly's RED MILLS 22 Aug 2018 N 42.8 - - EL - - - EL 0 EL
Camphire International Sir Quantum Waterford County Council CIC1* 25 Jul 2018 Y 32.8 0.0 2.4 2.4 1.0 0.0 1.0 10 / 62 4 36.2
Camphire International Full Moon GAIN Equine Nutrition CIC2* 25 Jul 2018 Y 33.0 0.0 19.2 19.2 0.0 4.0 4.0 21 / 45 4 56.2
Camphire International Lamborghini GAIN Equine Nutrition CIC2* 25 Jul 2018 Y 33.8 0.0 18.8 18.8 0.0 8.0 8.0 29 / 45 4 60.6
Tattersalls International Dream Machine Land Rover CCI1* 30 May 2018 N 32.3 0.0 0.0 0.0 0.0 20.0 20.0 31 / 64 0 52.3
Tattersalls International Sir Quantum Land Rover CCI1* 30 May 2018 N 33.6 - - EL - - - EL 0 EL
Tattersalls International Classik Lady Land Rover CCI1* 30 May 2018 Y 31.5 0.0 0.8 0.8 0.0 4.0 4.0 13 / 64 4 36.3
Ballindenisk International (2) House of Tudor Horse Sport Ireland CCI3* 20 Sep 2017 N 61.3 - - RET - - - RET 0 RET
Ballindenisk International (2) Lamborghini Bucas CCI1* 20 Sep 2017 Y 58.8 0.0 10.0 10.0 0.0 8.0 8.0 21 / 31 2 76.8
Ballindenisk International (2) Black Ink Horse Sport Ireland CCI3* 20 Sep 2017 N 59.6 50.0 25.2 75.2 - - WD WD 0 WD
Millstreet International Horse Trials Black Ink Connolly's Red Mills CIC3* 23 Aug 2017 Y 65.6 0.0 12.4 12.4 1.0 0.0 1.0 26 / 55 5 79.0
Millstreet International Horse Trials Lamborghini Gallivan Murphy Hooper Dolan CIC1* 23 Aug 2017 Y 55.0 0.0 14.4 14.4 0.0 8.0 8.0 46 / 71 2 77.4
Millstreet International Horse Trials House of Tudor Connolly's Red Mills CIC3* 23 Aug 2017 N 62.4 20.0 33.6 53.6 4.0 8.0 12.0 39 / 55 0 128.0
Millstreet International Horse Trials Full Moon Gallivan Murphy Hooper Dolan CIC1* 23 Aug 2017 Y 49.8 0.0 2.4 2.4 1.0 0.0 1.0 14 / 71 2 53.2

Eventing Ireland Sponsors