Skip to content

John Gavin

ID: 15723
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Millstreet International Toome Ramiro Pippin Gallivan Murphy Hooper Dolan CCI2*-S - B 21 Aug 2019 N 37.1 20.0 20.0 40.0 0.0 0.0 0.0 25 / 32 0 77.1
Sema Lease Camphire International Horse Trials & Country Fair Toome Ramiro Pippin Eventing Ireland CCI2*-S 24 Jul 2019 Y 35.9 0.0 0.0 0.0 0.0 12.0 12.0 20 / 41 2 47.9
Tullymurry (1) Toome Ramiro Pippin EI110 (Open) 13 Jul 2019 Y 31.5 0.0 8.4 8.4 0.0 0.0 0.0 2 / 4 0 39.9
Fernhill Sport Horses Mallow (Kilguilkey) International Toome Ramiro Pippin Equissentials CCI1*-Intro 28 Jun 2019 Y 32.8 0.0 0.0 0.0 0.0 4.0 4.0 13 / 31 0 36.8
Killossery Lodge (1) Toome Ramiro Pippin EI110 - B 25 May 2019 Y 31.3 0.0 5.2 5.2 0.0 0.0 0.0 2 / 28 7 36.5
Kilguilkey House (1) Toome Ramiro Pippin EI105 12 May 2019 Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 29 0 32.5
Lightsource BP Tyrella (4) Toome Ramiro Pippin EI110 27 Apr 2019 N 34.0 0.0 0.0 EL 0.0 0.0 0.0 EL 0 EL
Ballindenisk International (2) Toome Ramiro Pippin CIC1* 19 Sep 2018 N 38.1 20.0 12.0 32.0 0.0 4.0 4.0 22 / 40 0 74.1
National Championships 2018 Toome Ramiro Pippin TopSpec EI110 Nat Champs 08 Sep 2018 N 36.5 20.0 14.8 34.8 0.0 4.0 4.0 21 / 28 0 75.3
Loughanmore Toome Ramiro Pippin EI110 01 Sep 2018 Y 25.5 0.0 0.0 0.0 1.0 0.0 1.0 3 / 33 4 26.5
Tattersalls Toome Ramiro Pippin EI110 19 Aug 2018 N DNS - - - - - - DNS 0 DNS
Vesey Lodge Toome Ramiro Pippin EI110 04 Aug 2018 Y 30.2 0.0 0.0 0.0 0.0 0.0 0.0 1 / 26 6 30.2
Ballindenisk (2) Toome Ramiro Pippin EI110 15 Jul 2018 Y 26.8 0.0 0.0 0.0 0.0 0.0 0.0 2 / 32 5 26.8
Grove (1) Toome Ramiro Pippin Knight Frank Estate Agents EI110 - B 24 Jun 2018 Y 30.8 0.0 0.0 0.0 0.0 4.0 4.0 15 / 30 0 34.8
Glaslough (1) Toome Ramiro Pippin EI110 16 Jun 2018 Y 34.3 0.0 18.4 18.4 0.0 0.0 0.0 12 / 32 1 52.7
Killossery Lodge (2) Toome Ramiro Pippin Hoofprint Innovations EI110 09 Jun 2018 Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 8 / 19 1 37.5
Killossery Lodge (1) Toome Ramiro Pippin EI100 (Amateur) 26 May 2018 Y 31.5 0.0 0.0 0.0 0.0 0.0 0.0 2 / 24 0 31.5
Rosanna (2) Toome Ramiro Pippin EI100 (Amateur) 20 May 2018 Y 28.5 0.0 0.4 0.4 0.0 0.0 0.0 4 / 23 0 28.9
Lisgarvan House (1) Toome Ramiro Pippin EI100 (Amateur) 29 Apr 2018 Y 32.2 0.0 16.8 16.8 0.0 0.0 0.0 5 / 23 0 49.0
Tyrella (4) Toome Ramiro Pippin EI100 (Amateur) 21 Apr 2018 Y 33.5 0.0 0.0 0.0 0.0 0.0 0.0 10 / 17 0 33.5
National Championships 2017 Toome Ramiro Pippin TopSpec EI100 Amateur Nat Champs 09 Sep 2017 Y 36.3 0.0 0.0 0.0 0.0 0.0 0.0 13 / 40 0 36.3
Rosanna (2) Toome Ramiro Pippin TopSpec EI100 Amateur 03 Sep 2017 Y 24.3 0.0 0.4 0.4 0.0 0.0 0.0 1 / 18 0 24.7
Lisgarvan House (2) Toome Ramiro Pippin TopSpec EI100 Amateur 23 Jul 2017 Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 4 / 19 0 32.8
Grove (1) Toome Ramiro Pippin TopSpec EI100 Amateur 25 Jun 2017 Y 21.3 0.0 0.0 0.0 0.0 0.0 0.0 1 / 28 0 21.3
Annaharvey (1) Toome Ramiro Pippin TopSpec EI100 Amateur 18 Jun 2017 N 33.3 20.0 0.0 20.0 0.0 0.0 0.0 15 / 23 0 53.3

Eventing Ireland Sponsors