Skip to content

Niamh Cooper

ID: 14850
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Loughanmore My Bagatelle EI100 (J) 07 Sep 2013 Y 36.5 0.0 0.0 0.0 0.0 4.0 4.0 7 / 12 0 40.5
Tattersalls My Bagatelle EI100 (J) 31 Aug 2013 N 32.0 20.0 0.0 20.0 0.0 0.0 0.0 24 / 33 0 52.0
Ballyvannon My Bagatelle EI100 (J) 17 Aug 2013 Y 37.0 0.0 0.4 0.4 0.0 4.0 4.0 3 / 4 0 41.4
Vesey Lodge My Bagatelle EI100 (J) 03 Aug 2013 Y 41.0 0.0 0.0 0.0 0.0 0.0 0.0 8 / 13 0 41.0
Kircubbin My Bagatelle EI100 (J) 11 Aug 2012 Y 39.0 0.0 0.8 0.8 6.0 4.0 10.0 7 / 15 0 49.8
Scarvagh House, Co Down My Bagatelle EI100 (J) 17 Sep 2011 N 32.5 60.0 14.4 74.4 21.0 20.0 41.0 13 / 17 0 147.9
Loughanmore My Bagatelle EI100 (J) 03 Sep 2011 Y 41.5 0.0 0.0 0.0 0.0 0.0 0.0 6 / 17 0 41.5
Tullymurry 3 My Bagatelle EI100 (J) 27 Aug 2011 Y 33.5 0.0 0.0 0.0 0.0 4.0 4.0 3 / 10 0 37.5
Ballyvannon My Bagatelle EI100 (J) 13 Aug 2011 N 32.5 0.0 6.0 6.0 0.0 20.0 20.0 8 / 11 0 58.5

Eventing Ireland Sponsors