Skip to content

Jessica O'Driscoll

ID: 10268
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Clyda (2) HSH Explosion EI105 12 Aug 2018 N 36.0 20.0 0.0 RET 0.0 0.0 0.0 RET 0 RET
Clyda (2) Carrigdhoun Casanova EI100 - B 12 Aug 2018 Y 26.5 0.0 0.4 0.4 0.0 8.0 8.0 13 / 20 0 34.9
Clyda (2) Augustus Swatch (ISH) EI90 12 Aug 2018 Y 35.8 0.0 0.0 0.0 0.0 4.0 4.0 6 / 14 0 39.8
Crecora (2) Augustus Swatch (ISH) EI90 04 Aug 2018 Y 32.3 0.0 0.0 0.0 0.0 0.0 0.0 3 / 24 0 32.3
Crecora (2) Carrigdhoun Casanova EI100 04 Aug 2018 N 25.5 20.0 5.6 25.6 0.0 4.0 4.0 25 / 38 0 55.1
Crecora (2) HSH Explosion EI100 04 Aug 2018 Y 23.8 0.0 0.0 0.0 0.0 0.0 0.0 4 / 38 0 23.8
Crecora (2) Shanaclough Quality Clover (ISH) EI90 04 Aug 2018 Y 34.3 0.0 0.0 0.0 0.0 0.0 0.0 5 / 24 0 34.3
Camphire International LSR Farmer (ISH) HSI CICYH1* 6yo 25 Jul 2018 N 38.7 20.0 24.8 44.8 1.0 12.0 13.0 28 / 34 0 96.5
Camphire International Carrigdhoun Cool Lad HSI CICYH1* 6yo 25 Jul 2018 N 32.1 20.0 18.8 38.8 0.0 4.0 4.0 27 / 34 0 74.9
Camphire International TS Jamaimo GAIN Equine Nutrition CIC2* 25 Jul 2018 Y 38.6 0.0 4.8 4.8 0.0 0.0 0.0 11 / 45 4 43.4
Camphire International Ballyvillane OBOS (ISH) HSI Masterclass for 5 YO 25 Jul 2018 N 0.0 - - - - - - 8 / 29 0 107.8
Camphire International Greenfort Marbridge GAIN Equine Nutrition CIC2* 25 Jul 2018 Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 5 / 45 8 34.0
Camphire International RCA Royal Mist HSI CICYH1* 6yo 25 Jul 2018 Y 30.6 0.0 12.0 12.0 0.0 8.0 8.0 22 / 34 2 50.6
Camphire International Belline Diamondswatch (ISH) HSI Masterclass for 4 YO 25 Jul 2018 N 0.0 - - - - - - 24 / 31 0 105.8
Kilguilkey House (3) HSH Explosion Dairygold EI100 5YO 22 Jul 2018 Y 29.3 0.0 0.0 0.0 0.0 8.0 8.0 16 / 19 0 37.3
Kilguilkey House (3) Shanaclough Quality Clover (ISH) Dairygold EI90 4YO 22 Jul 2018 Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 2 / 8 0 34.5
Kilguilkey House (3) Carrigdhoun Casanova Dairygold EI100 5YO 22 Jul 2018 Y 31.0 0.0 0.8 0.8 0.0 8.0 8.0 18 / 19 0 39.8
Ballindenisk (2) Shanaclough Quality Clover (ISH) ISH Eventing Series EI90 4YO 15 Jul 2018 Y 33.3 0.0 0.0 0.0 0.0 0.0 0.0 3 / 12 0 33.3
Kilguilkey House (2) Greenfort Chocolata (ISH) Dairygold EI100 - A 08 Jul 2018 N 39.8 - - WD 0.0 0.0 0.0 WD 0 WD
Kilguilkey House (2) LSR Farmer (ISH) EI110 08 Jul 2018 Y 32.3 0.0 2.8 2.8 0.0 8.0 8.0 28 / 36 0 43.1
Kilguilkey House (2) TS Jamaimo EI115 08 Jul 2018 Y 37.1 0.0 4.8 4.8 0.0 4.0 4.0 HC / 22 HC 45.9
Kilguilkey House (2) RCA Royal Mist EI110 08 Jul 2018 Y 30.8 0.0 4.8 4.8 0.0 0.0 0.0 14 / 36 1 35.6
Fernhill Sport Horses (Mallow) Int Greenfort Marbridge Top Spec CIC2* 29 Jun 2018 Y 38.0 0.0 6.4 6.4 5.0 8.0 13.0 24 / 39 4 57.4
Fernhill Sport Horses (Mallow) Int Carrigdhoun Cool Lad Plusvital CIC1* 29 Jun 2018 Y 32.9 0.0 0.4 0.4 2.0 12.0 14.0 28 / 54 2 47.3
Grove (1) HSH Explosion Equinewarehouse (Clonmel) EI100 - A 24 Jun 2018 Y 28.0 0.0 0.0 0.0 0.0 0.0 0.0 4 / 33 0 28.0

Eventing Ireland Sponsors