Skip to content

Jodie O'Keeffe

ID: 11876
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Weston Park Castleview Rakish Milly CCNP2* 07 Oct 2010 Y 43.2 - - - - - - 2 0 48.4
Ballindenisk International 15-19 September 2010 Castleview Rakish Milly CCNP2* 19 Sep 2010 Y 44.8 0.0 0.0 0.0 0.0 0.0 0.0 1 / 12 0 44.8
Ballindenisk International 15-19 September 2010 Quantum Troy CCNP2* 19 Sep 2010 N 52.1 0.0 0.0 0.0 2.0 12.0 14.0 8 / 12 0 66.1
Glandoran Quantum Troy EI110 (P) 05 Sep 2010 Y 36.8 0.0 0.0 0.0 0.0 8.0 8.0 3 / 10 0 44.8
Glandoran Castleview Rakish Milly EI110 (P) 05 Sep 2010 N 36.8 - - - - - EL EL 0 EL
Tattersalls Castleview Rakish Milly EI110 (P) 22 Aug 2010 Y 30.0 0.0 1.6 1.6 0.0 0.0 0.0 2 / 12 0 31.6
CH-EU-P Castleview Rakish Milly CH-EU-P 27 Jul 2010 N 61.2 - - - - - - 30 0 98.8
Grove Castleview Rakish Milly EI110 (P) 18 Jul 2010 N 25.9 - - WD - - - WD 0 WD
Grove Quantum Troy EI110 (P) 18 Jul 2010 N 38.6 - - WD 0.0 12.0 12.0 WD 0 WD
Annaharvey Farm, Tullamore Quantum Troy EI110 (P) 11 Jul 2010 Y 38.2 0.0 0.0 0.0 0.0 16.0 16.0 7 / 13 0 54.2
Annaharvey Farm, Tullamore Castleview Rakish Milly EI110 (P) 11 Jul 2010 Y 36.8 0.0 0.0 0.0 0.0 0.0 0.0 1 / 13 0 36.8
Monart, Enniscorthy Castleview Rakish Milly EI110 (P) 26 Jun 2010 N 30.9 20.0 10.8 30.8 0.0 0.0 0.0 5 / 18 0 61.7
Clyda One Day Event Quantum Troy EI110 (P) 20 Jun 2010 N 43.6 - - WD - - - WD 0 WD
Tattersalls International Horse Trials Castleview Rakish Milly CCNP2* 30 May 2010 N 51.9 0.0 0.0 0.0 0.0 0.0 0.0 2 / 22 0 51.9
Tattersalls International Horse Trials Quantum Troy CCNP2* 30 May 2010 N 55.0 0.0 0.0 0.0 1.0 16.0 17.0 14 / 22 0 72.0
Ballindenisk International Horse Trials Quantum Troy EI110 (P) 24 Apr 2010 N 55.4 0.0 0.0 0.0 0.0 4.0 4.0 7 / 21 0 59.4
Ballindenisk International Horse Trials Castleview Rakish Milly EI110 (P) 24 Apr 2010 N 51.1 0.0 0.0 0.0 0.0 0.0 0.0 3 / 21 0 51.1
Camphire, Cappoquin, Co Waterford Quantum Troy EI110 (P) 11 Apr 2010 N 52.9 0.0 5.6 5.6 10.0 16.0 26.0 10 / 19 0 84.5
Camphire, Cappoquin, Co Waterford Castleview Rakish Milly EI110 (P) 11 Apr 2010 N 52.1 0.0 4.0 4.0 0.0 0.0 0.0 2 / 19 0 56.1
Ballindenisk Quantum Troy EI100 (P) 28 Mar 2010 Y 40.5 0.0 0.0 0.0 0.0 0.0 0.0 5 / 15 0 40.5
Ballindenisk Castleview Rakish Milly EI110 (P) 28 Mar 2010 Y 35.5 0.0 3.6 3.6 0.0 0.0 0.0 1 / 12 0 39.1
Monart, Enniscorthy Castleview Rakish Milly EI100 (P) 21 Mar 2010 Y 37.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 17 0 37.0
Bishop Burton (2) Quantum Troy EI110 (P) 17 Oct 2009 Y 37.0 - - - - - - 22 0 53.4
Necarne Castle International Horse Trials Quantum Troy CCNP2* 17 Sep 2009 N 60.5 20.0 0.0 20.0 0.0 16.0 16.0 13 / 26 0 96.5
Clyda House, Mallow, Co Cork Quantum Troy EI110 (P) 12 Sep 2009 N WD - - - - - - WD 0 WD

Eventing Ireland Sponsors