Skip to content

Eric Pele

ID: 2833
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Event 0 Master Fox Class 0 01 Jan 1970 Y 41.0 - - - - - - 11 / 4335 0 55.0
Event 0 Plattsville Class 0 01 Jan 1970 N 52.0 - - - - - - 9 / 4335 0 66.0
Event 0 Indigo K Class 0 01 Jan 1970 Y 37.5 - - - - - - 4 / 4335 0 37.5
Event 0 Camlin Chatterbox Class 0 01 Jan 1970 N 71.4 - - - - - - 10 / 4335 8 79.0
Event 0 Plattsville Class 0 01 Jan 1970 N 41.0 - - - - - - 21 / 4335 0 70.0
Event 0 Master Fox Class 0 01 Jan 1970 Y 36.0 - - - - - - 8 / 4335 1 36.0
Event 0 Camlin Chatterbox Class 0 01 Jan 1970 N 46.0 - - - - - - 4 / 4335 0 56.0
Event 0 Plattsville Class 0 01 Jan 1970 N 48.0 - - - - - - 12 / 4335 0 56.0
Event 0 Indigo K Class 0 01 Jan 1970 N 41.0 - - - - - - 11 / 4335 0 86.0
Event 0 Camlin Chatterbox Class 0 01 Jan 1970 N 56.0 - - - - - - 13 / 4335 0 65.0
Event 0 Master Fox Class 0 01 Jan 1970 N 46.0 - - - - - - 3 / 4335 4 51.0
Event 0 Just Crafty Class 0 01 Jan 1970 N 39.5 - - - - - - 6 / 4335 0 89.5
Event 0 Camlin Chatterbox Class 0 01 Jan 1970 N 49.0 - - - - - - 9 / 4335 0 55.0
Event 0 Plattsville Class 0 01 Jan 1970 Y 39.0 - - - - - - 4 / 4335 3 42.0
Event 0 Welton Select Class 0 01 Jan 1970 Y 37.5 - - - - - - 1 / 4335 0 37.5
Event 0 Camlin Chatterbox Class 0 01 Jan 1970 N 47.0 - - - - - - 4 / 4335 0 51.0
Event 0 Master Fox Class 0 01 Jan 1970 N 56.6 - - - - - - 13 / 4335 0 66.2
Event 0 Plattsville Class 0 01 Jan 1970 Y 43.3 - - - - - - 3 / 4335 8 47.3
Event 0 Indigo K Class 0 01 Jan 1970 Y 34.3 - - - - - - 7 / 4335 0 34.3
Event 0 Camlin Chatterbox Class 0 01 Jan 1970 N 47.0 - - - - - - 5 / 4335 0 59.0
Event 0 Plattsville Class 0 01 Jan 1970 N 79.6 - - - - - - 20 / 4335 0 100.4
Event 0 Ringfort Mild Class 0 01 Jan 1970 N 37.1 - - - - - - 22 / 4335 0 134.1

Eventing Ireland Sponsors