Skip to content

Adam Haugh

ID: 14449
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Crecora 1 Tullymurry Fifi (ISH) EI115 09 May 2021 N 33.2 60.0 9.2 69.2 - - WD WD 0 WD
Crecora 1 Carsonstown Cruise (ISH) EI115 09 May 2021 N 29.8 - - EL - - - EL 0 EL
Crecora 1 Denali (HANN) EI115 09 May 2021 N 32.3 - - EL - - - EL 0 EL
Ballindenisk International (1) Van Thee Man Pegus Horse Feeds CCI3*S 21 Apr 2021 Y 25.6 0.0 0.0 0.0 0.4 0.0 0.4 2 / 38 14 26.0
Ballindenisk International (1) Denali (HANN) CCI2*-S 21 Apr 2021 Y 26.7 0.0 0.0 0.0 0.0 0.0 0.0 3 / 23 6 26.7
Ballindenisk International (1) Jezebelle (ISH) NutriScience CCI4*-S 21 Apr 2021 N 42.2 40.0 31.2 71.2 1.2 0.0 1.2 15 / 20 0 114.6
Ballindenisk International (1) Carsonstown Cruise (ISH) CCI2*-L 21 Apr 2021 N 31.6 0.0 0.0 0.0 0.0 25.0 25.0 16 / 23 0 56.6
Ballindenisk International (1) Ballybolger Lionman (ISH)(TIH) Pegus Horse Feeds CCI3*S 21 Apr 2021 Y 34.7 0.0 0.0 0.0 0.0 0.0 0.0 13 / 38 4 34.7
Lightsource BP Tyrella (4) Major Black (ISH)(TIH) EI110 (Open) NR16+ 17 Apr 2021 N 28.3 - - - - - EL EL 0 EL
Lightsource BP Tyrella (4) Carsonstown Cruise (ISH) EI110 (Open) NR16+ 17 Apr 2021 Y 26.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 9 0 26.5
Lightsource BP Tyrella (4) Tullymurry Fifi (ISH) EI115 17 Apr 2021 N 27.7 60.0 0.0 RET 0.0 0.0 0.0 RET 0 RET
Lightsource BP Tyrella (3) Van Thee Man EI115 (Open) 10 Apr 2021 Y 21.1 0.0 2.4 2.4 0.0 0.0 0.0 2 / 13 8 23.5
Lightsource BP Tyrella (3) Denali (HANN) EI110 NR16+ 10 Apr 2021 Y 24.3 0.0 0.0 0.0 0.0 0.0 0.0 1 / 32 8 24.3
Lightsource BP Tyrella (3) Major Black (ISH)(TIH) EI110 (Open) NR16+ 10 Apr 2021 Y 24.5 0.0 0.0 0.0 0.0 0.0 0.0 3 / 11 0 24.5
Lightsource BP Tyrella (3) Carsonstown Cruise (ISH) EI115 10 Apr 2021 N 32.7 - - RET - - - RET 0 RET
Lightsource BP Tyrella (3) Ballybolger Lionman (ISH)(TIH) EI115 10 Apr 2021 Y 37.3 0.0 0.0 0.0 0.0 8.0 8.0 7 / 23 0 45.3
Lightsource BP Tyrella (2) Ballybolger Lionman (ISH)(TIH) EI115 03 Apr 2021 Y 32.1 0.0 0.0 0.0 0.4 4.0 4.4 6 / 24 2 36.5
Lightsource BP Tyrella (2) Denali (HANN) EI100 NR16+ - A 03 Apr 2021 Y 23.8 0.0 0.0 0.0 0.0 0.0 0.0 1 / 30 0 23.8
Lightsource BP Tyrella (2) Van Thee Man EI115 (Open) 03 Apr 2021 N 25.9 20.0 26.8 46.8 0.4 4.0 4.4 18 / 18 0 77.1
Lightsource BP Tyrella (2) Tullymurry Fifi (ISH) EI115 03 Apr 2021 Y 30.2 0.0 0.0 0.0 0.0 0.0 0.0 3 / 24 6 30.2
Lightsource BP Tyrella (2) Jezebelle (ISH) EI115 (Open) 03 Apr 2021 Y 39.6 0.0 0.0 0.0 0.0 0.0 0.0 9 / 18 2 39.6
Frankfort Stud (1) Ballybolger Lionman (ISH)(TIH) EI110 (Open) 28 Mar 2021 N 30.5 20.0 10.4 30.4 0.0 4.0 4.0 16 / 20 0 64.9
Frankfort Stud (1) Carsonstown Cruise (ISH) EI110 - A 28 Mar 2021 Y 35.8 0.0 0.0 0.0 0.0 0.0 0.0 2 / 22 5 35.8
Frankfort Stud (1) Denali (HANN) EI100 - A 28 Mar 2021 Y 29.3 0.0 0.0 0.0 0.0 4.0 4.0 5 / 32 0 33.3
Blackstairs (1) Ballybolger Lionman (ISH)(TIH) EI115 20 Mar 2021 N 32.1 20.0 22.0 42.0 - - WD WD 0 WD

Eventing Ireland Sponsors