Skip to content

Margaret Creighton

ID: 2796
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Event 0 Wossup Class 0 01 Jan 1970 N 60.0 0.0 0.0 ELM - - - ELM / 4335 0 ELM
Event 0 Ritchie Rich Class 0 01 Jan 1970 Y 38.0 - - - - - - 3 / 4335 0 38.0
Event 0 Lagan Side Class 0 01 Jan 1970 N 46.5 - - - - - - 6 / 4335 0 70.5
Event 0 Wossup Class 0 01 Jan 1970 N 57.4 - - - - - - - / 4335 - -
Event 0 Lagan Side Class 0 01 Jan 1970 Y 38.7 - - - - - - - / 4335 - -
Event 0 Wossup Class 0 01 Jan 1970 Y 34.8 - - - - - - 1 / 4335 6 36.8
Event 0 Lagan Side Class 0 01 Jan 1970 N 45.7 - - - - - - 5 / 4335 0 54.7
Event 0 Ritchie Rich Class 0 01 Jan 1970 Y 32.9 - - - - - - 4 / 4335 3 34.9
Event 0 Ritchie Rich Class 0 01 Jan 1970 N 27.6 0.0 0.0 ELM - - - ELM / 4335 0 ELM
Event 0 Lagan Side Class 0 01 Jan 1970 Y 44.3 - - - - - - 7 / 4335 0 60.3
Event 0 Wossup Class 0 01 Jan 1970 Y 44.0 - - - - - - 8 / 4335 0 50.0
Event 0 Rosee Class 0 01 Jan 1970 N 37.5 - - - - - - 14 / 4335 0 120.5
Event 0 Lagan Side Class 0 01 Jan 1970 N 48.0 - - - - - - - / 4335 - -
Event 0 Wossup Class 0 01 Jan 1970 N 44.8 - - - - - - 14 / 4335 0 74.8
Event 0 Lagan Side Class 0 01 Jan 1970 N 50.6 0.0 0.0 ELM - - - ELM / 4335 0 ELM
Event 0 Ritchie Rich Class 0 01 Jan 1970 Y 37.6 - - - - - - 3 / 4335 4 37.6
Event 0 Wossup Class 0 01 Jan 1970 N 30.0 - - - - - - 15 / 4335 0 105.0
Event 0 Lagan Side Class 0 01 Jan 1970 N 47.0 0.0 14.0 ELM - - - ELM / 4335 0 ELM
Event 0 Ritchie Rich Class 0 01 Jan 1970 Y 31.0 - - - - - - 4 / 4335 0 35.0
Event 0 Wossup Class 0 01 Jan 1970 N 49.0 - - - - - - 4 / 4335 3 59.0
Event 0 Rosee Class 0 01 Jan 1970 N 45.5 - - - - - - 10 / 4335 0 45.5
Event 0 Lagan Side Class 0 01 Jan 1970 N 47.0 - - - - - - 9 / 4335 0 66.0
Event 0 Wossup Class 0 01 Jan 1970 Y 37.1 - - - - - - 4 / 4335 3 41.1
Event 0 Ritchie Rich Class 0 01 Jan 1970 Y 34.8 - - - - - - 6 / 4335 1 34.8
Event 0 Lagan Side Class 0 01 Jan 1970 Y 39.6 - - - - - - 2 / 4335 13 42.4

Eventing Ireland Sponsors