Skip to content

Michael Nolan

ID: 16659
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Ocala International SBT Good Guy CCI1* 13 Apr 2016 Y 43.0 0.0 0.0 0.0 0.0 8.0 8.0 21 2 51.0
Kilmanahan (2) Tomgar Outlaw EI90 28 Sep 2014 Y 36.0 0.0 0.0 0.0 0.0 0.0 0.0 13 / 34 0 36.0
Kilmanahan (2) Tomgar Viscount EI100 (4 & 5yo) 28 Sep 2014 Y 38.0 0.0 0.0 0.0 0.0 12.0 12.0 23 / 30 0 50.0
Kilmanahan (2) Tomgar Lancelot EI90 28 Sep 2014 Y 38.0 0.0 0.0 0.0 0.0 4.0 4.0 19 / 34 0 42.0
Lisgarvan House (3) Tomgar Viscount EI90 14 Sep 2014 Y 36.5 0.0 0.0 0.0 0.0 0.0 0.0 8 / 31 0 36.5
Lisgarvan House (3) Tomgar Lancelot EI90 14 Sep 2014 N 35.0 20.0 1.6 21.6 0.0 0.0 0.0 18 / 31 0 56.6
Lisgarvan House (3) Tomgar Outlaw EI90 14 Sep 2014 Y 43.5 0.0 0.0 0.0 0.0 0.0 0.0 13 / 31 0 43.5
Ballinamona (2) Tomgar Viscount EI90 07 Sep 2014 Y 28.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 30 0 28.5
Ballinamona (2) Tomgar Outlaw EI90 07 Sep 2014 Y 42.0 0.0 12.4 12.4 0.0 4.0 4.0 12 / 30 0 58.4
Ballinamona (2) Tomgar Galaxy (ISH) EI110 07 Sep 2014 Y 42.5 0.0 9.2 9.2 3.0 4.0 7.0 23 / 32 0 58.7
Monart (2) Tomgar Galaxy (ISH) EI110 - B 13 Jul 2014 Y 38.0 0.0 4.4 4.4 0.0 0.0 0.0 12 / 28 1 42.4
Monart (2) Tomgar Kaleidoscope (ISH) Equest Pramox EI115 13 Jul 2014 Y 37.3 0.0 0.0 0.0 0.0 8.0 8.0 6 / 13 0 45.3
Ballinamona (1) Tomgar Galaxy (ISH) ISH Eventing Series EI110 6YO 29 Jun 2014 N 38.0 - - WD 0.0 12.0 12.0 WD 0 WD
Ballinamona (1) Tomgar Kaleidoscope (ISH) Equest Pramox EI115 29 Jun 2014 Y 35.5 0.0 0.0 0.0 1.0 4.0 5.0 10 / 27 0 40.5
Killossery Lodge (2) Tomgar Kaleidoscope (ISH) EI110 - A 14 Jun 2014 Y 39.5 0.0 0.0 0.0 0.0 0.0 0.0 4 / 24 3 39.5
Killossery Lodge (1) Tomgar Horizon (ISH) TRI Equestrian EI 100 (Pre-Novice) Spring Series - A 25 May 2014 Y 35.0 0.0 1.6 1.6 0.0 4.0 4.0 12 / 21 0 40.6
Killossery Lodge (1) Tomgar Galaxy (ISH) Fingal Home and Garden EI110 25 May 2014 Y 33.0 0.0 20.4 20.4 0.0 0.0 0.0 21 / 36 1 53.4
Kilmanahan (1) Tomgar Galaxy (ISH) ISH Eventing Series EI110 (6yo) 11 May 2014 Y 44.5 0.0 6.4 6.4 0.0 8.0 8.0 14 / 23 0 58.9
Lisgarvan House (2) Tomgar Kaleidoscope (ISH) EI110 04 May 2014 Y 31.0 0.0 9.2 9.2 0.0 0.0 0.0 12 / 36 1 40.2
Lisgarvan House (2) Tomgar Galaxy (ISH) EI100 04 May 2014 Y 39.5 0.0 0.0 0.0 0.0 0.0 0.0 17 / 37 0 39.5
Kilmanahan (2) Tomgar Kaleidoscope (ISH) EI110 (U25) (all horses) 29 Sep 2013 Y 36.0 0.0 0.0 0.0 0.0 4.0 4.0 2 / 9 0 40.0
Kilmanahan (2) Tomgar Hugo Boss (ISH) EI100 (4 & 5yo) - B 29 Sep 2013 Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 8 / 20 0 34.0
Grove (2) Tomgar Kaleidoscope (ISH) EI110 (U25) (all horses) 15 Sep 2013 Y 31.5 0.0 0.0 0.0 0.0 0.0 0.0 1 / 14 0 31.5
Lisgarvan House (2) Tomgar Galaxy (ISH) EI100 (4 & 5yo) 08 Sep 2013 Y 36.5 0.0 0.0 0.0 0.0 0.0 0.0 7 / 18 0 36.5
Lisgarvan House (2) Tomgar Hugo Boss (ISH) EI100 (4 & 5yo) 08 Sep 2013 Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 5 / 18 0 35.0

Eventing Ireland Sponsors