Skip to content

Louise Bloomer

ID: 7107
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Tyrella (1) One Day Event Aghadoe (ISH) HORSEWARE League EI110 (5 & 6 yo ) 28 Mar 2009 Y 36.0 0.0 0.0 0.0 0.0 0.0 0.0 2 / 11 5 36.0
Tyrella (1) One Day Event Hollybrook High in the Sky (ISH)(TIH) CNC1* A 28 Mar 2009 Y 40.0 0.0 0.0 0.0 0.0 4.0 4.0 8 / 28 0 44.0
Ballindenisk, Watergrasshill, Co. Cork Hollybrook High in the Sky (ISH)(TIH) CNC1* B 22 Mar 2009 Y 38.5 0.0 0.0 0.0 0.0 0.0 0.0 2 / 20 5 38.5
Ballindenisk, Watergrasshill, Co. Cork Aghadoe (ISH) HORSEWARE League EI110 (5 & 6 yo ) 22 Mar 2009 Y 37.0 0.0 0.0 0.0 0.0 0.0 0.0 2 / 14 5 37.0
Calverstown - CANCELLED Hollybrook Super Ted Pre-Novice A 03 Aug 2008 Y 0.0 - - - - - - 0 0 0.0
Grove Hollybrook High in the Sky (ISH)(TIH) HORSEWARE League EI110 (5 & 6 yo ) 13 Jul 2008 Y 36.7 0.0 0.0 0.0 0.0 8.0 8.0 24 / 33 0 44.7
Grove Aghadoe (ISH) HORSEWARE League EI100 (4 & 5 yo ) 13 Jul 2008 Y 31.0 0.0 0.0 0.0 0.0 0.0 0.0 2 / 37 0 31.0
Calverstown Aghadoe (ISH) HORSEWARE League EI100 (4 & 5 yo ) 29 Jun 2008 Y 32.9 0.0 0.0 0.0 0.0 4.0 4.0 8 / 34 0 36.9
Flowerhill Aghadoe (ISH) HORSEWARE League EI100 (4 & 5 yo ) 25 May 2008 Y 36.7 0.0 0.0 0.0 0.0 4.0 4.0 8 / 21 0 40.7
Flowerhill Hollybrook Super Ted EI90 25 May 2008 Y 34.5 0.0 13.2 13.2 0.0 0.0 0.0 5 / 27 0 47.7
Annaharvey Aghadoe (ISH) HORSEWARE League EI100 (4 & 5 yo ) 18 May 2008 Y 28.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 25 0 28.0
Annaharvey Hollybrook High in the Sky (ISH)(TIH) HORSEWARE League EI110 (5 & 6 yo ) 18 May 2008 N 31.0 20.0 22.4 42.4 0.0 4.0 4.0 19 / 25 0 77.4
Glandoran Aghadoe (ISH) HORSEWARE League EI100 (4 & 5 yo ) 04 May 2008 Y 32.9 0.0 0.0 0.0 0.0 0.0 0.0 4 / 22 0 32.9
Glandoran Hollybrook High in the Sky (ISH)(TIH) Pre-Novice A 04 May 2008 Y 35.2 0.0 3.6 3.6 0.0 0.0 0.0 HC / 24 HC 38.8
Ballygraffan International Horse Trials Innishannon On Air CIC2* 27 Apr 2008 N WD - - - - - - WD 0 WD
Tyrella (3) One Day Event Starsplash EI115 12 Apr 2008 N 63.1 0.0 10.0 10.0 0.0 4.0 4.0 11 / 28 0 77.1
Tyrella (3) One Day Event Innishannon On Air EI115 (Open) 12 Apr 2008 N 45.6 0.0 11.2 11.2 0.0 4.0 4.0 3 / 14 8 60.8
Tyrella (3) One Day Event Hollybrook High in the Sky (ISH)(TIH) CNC1* B 12 Apr 2008 Y 43.8 0.0 8.4 8.4 0.0 0.0 0.0 14 / 28 0 52.2
Tyrella (2) One Day Event Starsplash EI115 05 Apr 2008 N 40.0 20.0 11.2 31.2 5.0 16.0 21.0 20 / 23 0 92.2
Tyrella (2) One Day Event Innishannon On Air EI115 (Adv) 05 Apr 2008 N 57.4 65.0 0.0 RET - - - RET 0 RET
Tyrella (1) One Day Event Innishannon On Air Blue Grass Superleague EI115 (Open) 29 Mar 2008 Y 39.1 0.0 17.2 17.2 0.0 12.0 12.0 6 / 19 0 68.3
Tyrella (1) One Day Event Aghadoe (ISH) Pre-Novice A 29 Mar 2008 Y 44.0 0.0 0.0 0.0 0.0 0.0 0.0 12 / 36 0 44.0
Tyrella (1) One Day Event Hollybrook High in the Sky (ISH)(TIH) CNC1* A 29 Mar 2008 Y 35.2 0.0 14.8 14.8 0.0 12.0 12.0 13 / 26 0 62.0
Tyrella (1) One Day Event Starsplash EI115 29 Mar 2008 Y 35.2 0.0 12.8 12.8 0.0 4.0 4.0 1 / 17 12 52.0
Ballindenisk Innishannon On Air Blue Grass Superleague EI115 (Open) 23 Mar 2008 Y 32.4 0.0 0.0 0.0 11.0 8.0 19.0 15 / 33 0 51.4

Eventing Ireland Sponsors