Skip to content

Suzanne Hagan

ID: 2815
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Event 0 Chaos Class 0 01 Jan 1970 N 65.4 0.0 0.0 WDR - - - WDR / 4335 0 WDR
Event 0 Parker II Class 0 01 Jan 1970 Y 33.0 - - - - - - 7 / 4335 0 51.0
Event 0 Graf Keerogue Class 0 01 Jan 1970 Y 30.0 - - - - - - 1 / 4335 6 33.0
Event 0 Catwalker Class 0 01 Jan 1970 Y 39.5 - - - - - - 4 / 4335 0 54.5
Event 0 Chaos Class 0 01 Jan 1970 N 28.6 - - - - - - 18 / 4335 0 114.4
Event 0 Catwalker Class 0 01 Jan 1970 Y 40.0 - - - - - - - / 4335 - -
Event 0 Parker II Class 0 01 Jan 1970 Y 38.0 - - - - - - - / 4335 - -
Event 0 Graf Keerogue Class 0 01 Jan 1970 N 33.8 0.0 0.0 ELM - - - ELM / 4335 0 ELM
Event 0 Catwalker Class 0 01 Jan 1970 N 36.2 0.0 0.0 WDR - - - WDR / 4335 0 WDR
Event 0 Catwalker Class 0 01 Jan 1970 Y 0.0 - - - - - - 0 0 0.0
Event 0 Graf Keerogue Class 0 01 Jan 1970 N 38.6 0.0 49.2 ELM - - - ELM / 4335 0 ELM
Event 0 Graf Keerogue Class 0 01 Jan 1970 Y 34.8 - - - - - - 1 / 4335 0 34.8
Event 0 Chaos Class 0 01 Jan 1970 N 62.9 0.0 46.8 ELM - - - ELM / 4335 0 ELM
Event 0 Graf Keerogue Class 0 01 Jan 1970 Y 28.1 - - - - - - 4 / 4335 3 35.1
Event 0 Catwalker Class 0 01 Jan 1970 Y 36.2 - - - - - - 5 / 4335 0 39.2
Event 0 Catwalker Class 0 01 Jan 1970 Y 33.9 - - - - - - 2 / 4335 13 40.9
Event 0 Graf Keerogue Class 0 01 Jan 1970 N 27.1 - - - - - - - / 4335 - -
Event 0 Catwalker Class 0 01 Jan 1970 N 39.5 0.0 2.0 ELM - - - ELM / 4335 0 ELM

Eventing Ireland Sponsors