Skip to content

Niall Griffin

ID: 6198
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Richmond Fred Astair EI110 02 Sep 2016 Y 35.3 0.0 24.4 24.4 0.0 0.0 0.0 24 1 59.7
Richmond Monarts Garrison Guy (ISH) EI115 02 Sep 2016 N 25.5 0.0 0.0 RET - - - RET 0 RET
Blair Castle Monarts Garrison Guy (ISH) CIC3* 25 Aug 2016 N 55.3 - - WD 0.0 12.0 12.0 WD 0 WD
Somerford Park Fred Astair EI110 19 Aug 2016 Y 32.0 0.0 26.4 26.4 0.0 0.0 0.0 19 1 58.4
Somerford Park Monarts Garrison Guy (ISH) EI115 19 Aug 2016 N 28.2 20.0 33.2 53.2 0.0 0.0 0.0 25 0 81.4
Aston Le Walls(3) Monarts Garrison Guy (ISH) EI120 22 Jul 2016 Y 34.8 0.0 15.2 15.2 15.0 8.0 23.0 46 0 73.0
Upton House Monarts Garrison Guy (ISH) EI115 13 Jul 2016 N 27.7 20.0 25.6 45.6 0.0 0.0 0.0 27 0 73.2
Catton Park Monarts Garrison Guy (ISH) EI115 18 Jun 2016 Y 31.1 0.0 34.0 34.0 0.0 4.0 4.0 17 0 69.1
Rockingham Monarts Garrison Guy (ISH) CIC2* 20 May 2016 Y 46.6 0.0 12.4 12.4 0.0 0.0 0.0 21 4 59.0
Chatsworth Fred Astair EI110 13 May 2016 Y 26.8 0.0 18.0 18.0 0.0 0.0 0.0 24 1 44.8
Aston Le Walls(2) Monarts Garrison Guy (ISH) EI115 11 May 2016 Y 27.3 0.0 16.8 16.8 0.0 0.0 0.0 17 2 44.3
Richmond Monarts Garrison Guy (ISH) EI115 06 May 2016 N 31.1 20.0 22.8 42.8 0.0 0.0 0.0 30 0 73.9
Kelsall Hill Monarts Garrison Guy (ISH) EI115 22 Apr 2016 N 28.0 20.0 24.4 44.4 1.0 4.0 5.0 25 0 78.3
Belton Monarts Garrison Guy (ISH) CIC2* 15 Apr 2016 N 52.5 0.0 0.0 RET 0.0 4.0 4.0 RET 0 RET
Lincolnshire Monarts Garrison Guy (ISH) EI110 18 Mar 2016 Y 27.3 0.0 18.8 18.8 8.0 0.0 8.0 HC HC 54.1
Oasby (1) Monarts Garrison Guy (ISH) EI110 (Open) 10 Mar 2016 N 30.5 20.0 31.2 51.2 0.0 0.0 0.0 36 0 81.7
Somerford Park Monarts Garrison Guy (ISH) CIC2* 21 Aug 2015 N 49.1 0.0 0.0 RET 0.0 0.0 0.0 RET 0 RET
Houghton Hall Monarts Garrison Guy (ISH) CCI2* 28 May 2015 Y 52.5 0.0 22.8 22.8 0.0 0.0 0.0 47 5 75.3
Belton Monarts Garrison Guy (ISH) EI115 17 Apr 2015 Y 28.0 0.0 23.6 23.6 0.0 4.0 4.0 18 0 55.6
Lincolnshire Monarts Garrison Guy (ISH) EI110 20 Mar 2015 Y 0.0 - - - - - - 6 1 36.7
Le Lions D'Angers Monarts Garrison Guy (ISH) CCI2* 16 Oct 2014 N 56.7 0.0 0.0 RET - - - RET 0 RET
Allerton Park Monarts Garrison Guy (ISH) EI115 20 Sep 2014 Y 34.6 0.0 26.0 26.0 0.0 0.0 0.0 18 2 60.6
Somerford Park Monarts Garrison Guy (ISH) CIC2* 15 Aug 2014 Y 48.1 0.0 15.2 15.2 0.0 4.0 4.0 57 4 67.3
Aston-Le-Walls (4) Monarts Garrison Guy (ISH) EI115 07 Aug 2014 N 32.3 20.0 29.2 49.2 0.0 4.0 4.0 31 0 85.5
Alnwick-Burgham Monarts Garrison Guy (ISH) EI115 25 Jul 2014 Y 31.4 0.0 25.2 25.2 0.0 8.0 8.0 15 0 64.6

Eventing Ireland Sponsors