Skip to content

Conor Leahy

ID: 27906
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Hillcrest (3a) Sinoia Chelsey (ISH) EI100 26 Jun 2021 Y 28.5 0.0 0.0 0.0 0.0 0.0 0.0 9 / 41 0 28.5
Hillcrest (3a) Barnaboy Peaches N Cream (ISH) EI115 26 Jun 2021 Y 34.1 0.0 3.6 3.6 0.0 4.0 4.0 13 / 22 0 41.7
Kilguilkey (1a) Sinoia Chelsey (ISH) EI100 12 Jun 2021 Y 27.5 0.0 0.0 0.0 0.0 0.0 0.0 7 / 41 0 27.5
Kilguilkey (1a) Urneypark Shutterfly (ISH) EI110 12 Jun 2021 Y 39.3 0.0 0.0 0.0 0.0 4.0 4.0 11 / 29 0 43.3
Millstreet International (1) Barnaboy Peaches N Cream (ISH) Horse Sport Ireland CCI2*-L 03 Jun 2021 Y 37.7 0.0 0.0 0.0 0.0 8.0 8.0 19 / 30 2 45.7
Ballindenisk (1b) Urneypark Shutterfly (ISH) EI110 - A 23 May 2021 Y 36.0 0.0 0.0 0.0 0.0 0.0 0.0 5 / 18 2 36.0
Hillcrest (2) Barnaboy Peaches N Cream (ISH) EI115 16 May 2021 Y 34.1 0.0 4.8 4.8 0.0 4.0 4.0 13 / 17 0 42.9
Crecora 1 Urneypark Shutterfly (ISH) EI110 - A 09 May 2021 N 45.8 0.0 0.0 0.0 0.0 0.0 0.0 15 / 20 2 45.8
Crecora 1 Barnaboy Peaches N Cream (ISH) EI115 09 May 2021 Y 39.3 0.0 0.0 0.0 0.0 0.0 0.0 10 / 20 2 39.3
Ballindenisk International (1) Barnaboy Peaches N Cream (ISH) CCI2*-S 21 Apr 2021 Y 38.0 0.0 0.0 0.0 1.6 0.0 1.6 10 / 23 2 39.6
Hillcrest (1) Urneypark Shutterfly (ISH) EI110 - A 04 Apr 2021 Y 38.5 0.0 1.2 1.2 0.0 0.0 0.0 11 / 21 2 39.7
Hillcrest (1) Barnaboy Peaches N Cream (ISH) EI110 - B 04 Apr 2021 Y 29.8 0.0 0.0 0.0 0.0 0.0 0.0 5 / 22 2 29.8
Hillcrest (2) Barnaboy Peaches N Cream (ISH) HSI EI110 Eventing Series 03 Oct 2020 Y 38.5 0.0 0.0 0.0 0.0 0.0 0.0 14 / 33 2 38.5
Hillcrest (2) Urneypark Shutterfly (ISH) HSI EI110 Eventing Series 03 Oct 2020 Y 35.3 0.0 0.0 0.0 0.0 0.0 0.0 9 / 33 2 35.3
Grove (1b) Urneypark Shutterfly (ISH) HSI EI110 Eventing Series - B 20 Sep 2020 N 42.3 20.0 3.6 23.6 0.0 0.0 0.0 12 / 23 0 65.9
Grove (1b) Barnaboy Peaches N Cream (ISH) HSI EI110 Eventing Series - A 20 Sep 2020 Y 41.3 0.0 3.6 3.6 0.0 0.0 0.0 8 / 22 2 44.9
Punchestown (1b) Urneypark Shutterfly (ISH) EI110 26 Jul 2020 Y 41.8 0.0 6.8 6.8 1.2 12.0 13.2 15 / 26 0 61.8
Kilguilkey House (1a) Urneypark Shutterfly (ISH) EI110 18 Jul 2020 N 39.5 20.0 4.4 24.4 0.0 0.0 0.0 12 / 15 0 63.9
Crecora (1b) Urneypark Shutterfly (ISH) EI100 05 Jul 2020 Y 32.8 0.0 0.4 0.4 0.0 0.0 0.0 5 / 10 0 33.2
Hillcrest Urneypark Shutterfly (ISH) EI100 (J) 01 Sep 2019 Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 9 / 20 0 32.8
Ballindenisk (2) Urneypark Shutterfly (ISH) EI100 (J) 14 Jul 2019 Y 32.8 0.0 0.0 0.0 0.0 0.0 0.0 1 / 5 0 32.8
Ballindenisk (2) The Kiwi (ISH) EI100 (J) 14 Jul 2019 Y 33.0 0.0 0.0 0.0 0.0 4.0 4.0 2 / 5 0 37.0
Ballindenisk (2) Carrowmore Rebel EI100 (J) 14 Jul 2019 N 35.5 20.0 0.0 20.0 0.0 0.0 0.0 5 / 5 0 55.5

Eventing Ireland Sponsors