Skip to content

Charlotte Creighton

ID: 12131
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Bishop Burton (2) Blue Venture EI110 (P) 17 Oct 2009 Y 42.0 - - - - - - 17 0 47.6
Craigantlet - RESCHEDULED Blue Venture EI110 (P) 26 Sep 2009 Y 42.0 0.0 4.4 4.4 0.0 8.0 8.0 3 / 3 0 54.4
Necarne Castle International Horse Trials Blue Venture CCNP2* 17 Sep 2009 N 62.9 0.0 0.0 EL - - - EL 0 EL
Tullylish - Rescheduled Blue Venture EI110 (P) 12 Sep 2009 N WD - - - - - - WD 0 WD
Ballindenisk, Watergrasshill, Co Cork Blue Venture EI110 (P) 30 Aug 2009 Y 37.3 0.0 6.8 6.8 0.0 0.0 0.0 4 / 12 0 44.1
Tattersalls, Ratoath, Co. Meath Blue Venture EI110 (P) 23 Aug 2009 Y 40.0 0.0 0.0 0.0 0.0 0.0 0.0 3 / 12 0 40.0
Kircubbin One Day Event Blue Venture EI100 (P) 15 Aug 2009 N 34.0 0.0 0.0 EL 0.0 0.0 0.0 EL 0 EL
Vesey Lodge One Day Event Blue Venture EI100 (P) 01 Aug 2009 Y 32.5 0.0 0.0 0.0 0.0 4.0 4.0 2 / 9 0 36.5
Dunany, Drogheda, Co. Louth Blue Venture EI110 (P) 28 Jun 2009 N 39.1 - - WD 0.0 0.0 0.0 WD 0 WD
Calverstown, Kilcullen, Co. Kildare Blue Venture EI110 (P) 21 Jun 2009 N 45.9 0.0 7.2 7.2 3.0 0.0 3.0 8 / 14 0 56.1
Tyrella (3) One Day Event Blue Venture EI100 (P) 11 Apr 2009 Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 6 / 15 0 35.0
Loughanmore - RE SCHEDULED Blue Venture EI100 (P) 13 Sep 2008 Y 36.5 0.0 0.0 0.0 0.0 4.0 4.0 5 / 13 0 40.5
Tullylish Blue Venture EI100 (P) 30 Aug 2008 Y 33.8 0.0 8.8 8.8 0.0 0.0 0.0 4 / 14 0 42.6
Glenarm Blue Venture EI100 (P) 02 Aug 2008 N 35.7 60.0 3.2 63.2 0.0 0.0 0.0 7 / 11 0 98.9
Vesey Lodge Blue Venture EI100 (P) 26 Jul 2008 Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 1 / 4 0 30.0
Rademon One Day Event Blue Venture EI100 (P) 19 Apr 2008 Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 4 / 17 0 34.5
Tyrella (3) One Day Event Blue Venture EI100 (P) 12 Apr 2008 N 37.6 60.0 3.2 63.2 0.0 4.0 4.0 10 / 14 0 104.8

Eventing Ireland Sponsors