Skip to content

Sarah O'Meara

ID: 8111
Event Horse Class Event Date MER DR XCF XCT XC SJT SJF SJ Plc Pts Total
Clyda Toss A Coin EI110 30 Aug 2008 N 40.5 20.0 1.6 21.6 0.0 16.0 16.0 19 / 36 0 78.1
Flowerhill Toss A Coin EI110 25 May 2008 N 41.9 60.0 0.0 EL 0.0 4.0 4.0 EL 0 EL
Annaharvey Toss A Coin EI110 18 May 2008 N 67.1 165.0 42.4 EL 0.0 4.0 4.0 EL 0 EL
Glandoran Toss A Coin EI110 04 May 2008 Y 37.1 0.0 8.4 8.4 2.0 8.0 10.0 23 / 38 0 55.5
Gurteen Toss A Coin EI110 27 Apr 2008 N 40.0 40.0 30.4 EL 0.0 0.0 0.0 EL 0 EL
Ballindenisk - CANCELLED AFTER DRESSAGE Toss A Coin EI110 20 Apr 2008 Y 0.0 - - - - - - 0 0 0.0
Camphire - Toss A Coin CNC1* A 06 Apr 2008 N 45.2 0.0 0.0 0.0 2.0 8.0 10.0 15 / 26 0 55.2
Ballindenisk Toss A Coin CNC1* B 23 Mar 2008 Y 39.5 0.0 10.0 10.0 - - - 13 / 25 0 57.5
Ballindenisk Rockchapel Star(ISH) EI100 29 Sep 2007 N 46.0 0.0 4.8 4.8 0.0 0.0 0.0 16 / 21 0 50.8
Ballindenisk Toss A Coin EI110 29 Sep 2007 N 46.7 0.0 10.4 10.4 0.0 4.0 4.0 22 / 28 0 61.1
Grove Rockchapel Star(ISH) EI100 09 Sep 2007 N 46.7 0.0 10.8 10.8 0.0 4.0 4.0 13 / 27 0 61.5
Grove Toss A Coin EI100 09 Sep 2007 Y 36.2 0.0 0.0 0.0 0.0 0.0 0.0 3 / 27 0 36.2
Camphire Toss A Coin Pre-Novice B 02 Sep 2007 Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 10 / 34 0 35.0
Camphire Rockchapel Star(ISH) Pre-Novice A 02 Sep 2007 Y 39.5 0.0 7.2 7.2 1.0 0.0 1.0 19 / 34 0 47.7
Ballinacoola -ABANDONED AFTER DRESSAGE Rockchapel Star(ISH) Pre-Novice A 05 Aug 2007 Y 38.1 - - - - - - 10 / 27 0 38.1
Ballinacoola -ABANDONED AFTER DRESSAGE Toss A Coin Pre-Novice A 05 Aug 2007 Y 38.1 - - - - - - 9 / 27 0 38.1
Ballindenisk Toss A Coin EI110 (J) 30 Sep 2006 N 41.9 0.0 0.0 EL 0.0 12.0 12.0 EL 0 EL
Ballindenisk Rockchapel Star(ISH) EI110 (J) 30 Sep 2006 N 48.1 0.0 0.0 EL 0.0 8.0 8.0 EL 0 EL
Kilmanahan Rockchapel Star(ISH) EI110 (J) 24 Sep 2006 N 54.8 0.0 0.0 0.0 0.0 4.0 4.0 7 / 11 0 58.8
Kilmanahan Toss A Coin EI110 (J) 24 Sep 2006 Y 41.9 0.0 0.0 0.0 0.0 4.0 4.0 4 / 11 0 45.9
Grove Toss A Coin EI100 (J) 10 Sep 2006 N 39.5 20.0 4.0 24.0 0.0 0.0 0.0 20 / 27 0 63.5
Grove Rockchapel Star(ISH) EI100 (J) 10 Sep 2006 Y 41.0 0.0 0.0 0.0 0.0 0.0 0.0 11 / 27 0 41.0
Tattersalls Toss A Coin EI100 (J) 27 Aug 2006 Y 33.5 0.0 3.6 3.6 0.0 4.0 4.0 5 / 14 0 41.1
Tattersalls Rockchapel Star(ISH) EI100 (J) 27 Aug 2006 Y 37.5 0.0 3.2 3.2 0.0 8.0 8.0 8 / 14 0 48.7
Kilmanahan Rockchapel Star(ISH) EI100 (J) 07 May 2006 Y 42.4 0.0 0.0 0.0 0.0 12.0 12.0 13 / 24 0 54.4

Eventing Ireland Sponsors