
Results
Tullymurry @ Kircubbin
03 May 2008
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallant Cavalier | Colin Halliday (1) | Y | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 6 | 1 | 43.5 | |
Jupiter du Thot | Ross Crawford (3) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 5.2 | 5.2 | 0 | 2 | 50.2 | |
Bartez | John McBride (2) | Y | 42.9 | 8.0 | 0.0 | 8.0 | 0.0 | 7.2 | 7.2 | 0 | 3 | 58.1 | |
Micko | Grainne Flavin (4) | N | 50.5 | 12.0 | 3.0 | 15.0 | 0.0 | 14.4 | 14.4 | 0 | 4 | 79.9 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nohoval Diamond | Ross Crawford (34) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 6 | 1 | 34.3 | |
Kerrob B | Beverley Caves (30) | Y | 32.4 | 4.0 | 0.0 | 4.0 | 0.0 | 5.6 | 5.6 | 5 | 2 | 42.0 | |
Mr Maloney | Steven Smith (10) | Y | 39.1 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 4 | 3 | 45.5 | |
Glenmiskan | Steven Smith (33) | Y | 34.8 | 4.0 | 5.0 | 9.0 | 0.0 | 3.6 | 3.6 | 3 | 4 | 47.4 | |
Tullybee Holly Golightly | Jim Newsam (31) | Y | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 5 | 49.7 | |
Bellaney Castle | Declan Cullen (28) | Y | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 0 | 6 | 51.2 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fonzarelli | Valerie McMillan (35) | Y | 36.7 | 4.0 | 0.0 | 4.0 | 0.0 | 11.6 | 11.6 | 6 | 1 | 52.3 | |
Painted Perfect | Sarah Hall (37) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 18.0 | 18.0 | 5 | 2 | 56.3 | |
Western Galaxy | Valerie McMillan (38) | Y | 41.0 | 8.0 | 0.0 | 8.0 | 0.0 | 19.2 | 19.2 | 0 | 3 | 68.2 | |
Millford Sound | Sarah Hall (39) | Y | 38.1 | 8.0 | 0.0 | 8.0 | 0.0 | 23.6 | 23.6 | 0 | 4 | 69.7 | |
Old Flames | Robert Suffern (40) | N | 41.9 | 4.0 | 0.0 | 4.0 | 20.0 | 16.8 | 36.8 | 0 | 5 | 82.7 | |
Wee Hot Toddy | Meghan Healy (36) | N | 42.4 | 0.0 | 0.0 | 0.0 | 60.0 | 18.4 | 78.4 | 0 | 6 | 120.8 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission Accomplished | Rosie Alcorn (7) | Y | 40.5 | 8.0 | 0.0 | 8.0 | 0.0 | 4.0 | 4.0 | 0 | 1 | 52.5 | |
Tully Tiger | Atalanta Purce (9) | N | 43.8 | 0.0 | 0.0 | 0.0 | 20.0 | 13.6 | 33.6 | 0 | 2 | 77.4 | |
Ceatharlia Ronnie | Meadhbh Downey (6) | N | 45.7 | 8.0 | 0.0 | 8.0 | 20.0 | 16.8 | 36.8 | 0 | 3 | 90.5 | |
Just Kidding II | Victoria Mills (8) | N | 51.4 | 20.0 | 19.0 | 39.0 | - | - | WD | 0 | WD | WD |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Townhill Bluebell | Tori Dixon (105) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.5 | |
Tall Tales Paddy | Natasha Moore (112) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
Gelvin View Lad | Kerri Hill (107) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.5 | |
Pride of the Pie | Sarah Sproule (111) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.5 | |
Lisnamann Full Force | Daniel Brown (109) | Y | 34.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.5 | |
Bobbys Bet | Beth McFarland (110) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 0 | 6 | 48.2 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie | Louise Clarke (64) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 1 | 34.1 | |
Kinsale Breeze | Rebekah Jardine (63) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.5 | |
Chips | Luke Klimacki (59) | Y | 37.0 | 4.0 | 0.0 | 4.0 | 0.0 | 5.6 | 5.6 | 0 | 3 | 46.6 | |
Winters Crossing | Rachel Baxter (61) | N | 44.0 | - | - | EL | - | - | - | 0 | EL | EL | |
One More Time | Craig Andrew (57) | N | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | RET | 0 | RET | RET | |
Persian Blaze | Sarah Adamson (58) | N | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenloughan Star | Suzanne Hagan (94) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.0 | |
Butterfly Orchid | Steven Smith (67) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.5 | |
NEH Kings Master Diamond | Louise Nicholson (80) | Y | 24.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.5 | |
Graf Landmark | Colin Halliday (97) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.5 | |
Rozel Iceman of Mullentine | Jim Newsam (74) | Y | 25.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 29.5 | |
Imperial | Rachelle Harding (93) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 31.0 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vee Six | Stephen McManus (136) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
Morris (IRE) | Katie Wray (125) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 41.5 | |
Elamo Lucky Clover | Claire Foster (117) | Y | 39.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 43.0 | |
Elton's Flight | Leigh Cairns (126) | Y | 42.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.5 | |
I'm Jack | Fiona McRobert (119) | Y | 45.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.4 | 4.4 | 0 | 5 | 53.4 | |
C'est Tout | John McBride (122) | N | 34.5 | 4.0 | 0.0 | 4.0 | 20.0 | 5.2 | 25.2 | 0 | 7 | 63.7 |