
Results
Tyrella (3) One Day Event
12 Apr 2008
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skerne Makanally | Jonathan Hagan (34) | N | 49.4 | 4.0 | 0.0 | 4.0 | 0.0 | 4.4 | 4.4 | 12 | 1 | 57.8 | |
Portersize Just A Jiff (ISH) | Camilla Speirs (38) | N | 54.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 10 | 2 | 58.4 | |
Innishannon On Air | Louise Bloomer (56) | N | 45.6 | 4.0 | 0.0 | 4.0 | 0.0 | 11.2 | 11.2 | 8 | 3 | 60.8 | |
Portersize Top Dollar | Camilla Speirs (35) | N | 58.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 62.1 | |
Wee Hot Toddy | Becky Cullen (37) | N | 57.5 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 0 | 5 | 64.7 | |
Loxton Ridge | Deirdre Reilly (44) | N | 57.5 | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 0 | 6 | 65.5 |
EI115
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisnaree Lark | Trevor Smith (52) | N | 52.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 52.5 | |
Rossbeigh | Capt.Brian Cournane (64) | N | 48.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 10 | 2 | 52.9 | |
Kingsland | Wills Oakden (59) | N | 49.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 8 | 3 | 53.4 | |
Fernhill Urco | Duarte Seabra (53) | N | 50.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 4 | 54.0 | |
Ballylynch Adventure | Michael Ryan (47) | N | 48.8 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 4 | 5 | 55.2 | |
Liberty Dalton | Clare Steele (67) | N | 50.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 2 | 6 | 55.6 |
CNC1* A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master Tredstep (ISH) | Aidan Keogh (93) | Y | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 23.8 | |
Summerset VDL | Jonathan Hagan (96) | Y | 26.7 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 28.7 | |
Benidict | Sarah Steen (94) | Y | 25.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 29.7 | |
Goodwins Glory (ISH) | Gerald Bloomer (88) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 32.4 | |
Thornfield Jones | Eric Smiley (82) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 37.6 | |
Beechfield Queen B | Jane O'Flynn (84) | Y | 35.7 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.7 |
CNC1* B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touch 'N' Go | Ashleigh Rea (109) | Y | 28.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 32.1 | |
Ballygannon Colour Flight | Beverley Caves (120) | Y | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 32.9 | |
Cool Dancer | Olivia Wilmot (132) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 34.3 | |
Ringfort Red Hugh | Colin Halliday (124) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 3 | 4 | 35.2 | |
Kate McClaren | Jane O'Flynn (114) | Y | 34.3 | 0.0 | 1.0 | 1.0 | 0.0 | 1.2 | 1.2 | 2 | 5 | 36.5 | |
Kilpatrick Dancer | Steven Smith (110) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.3 |
CNC1* C
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFG Rambo Man (ISH) | Sam Watson (137) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 32.4 | |
Fair N Square | Lorna Moore (138) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 33.8 | |
Woman's Touch | Trevor Smith (149) | Y | 37.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 4 | 3 | 37.9 | |
Spensor | Trevor Smith (158) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 38.6 | |
Maurice | Margaret Creighton (155) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 2 | 5 | 39.8 | |
Lisdeen Flier | Georgette Geraghty (159) | Y | 35.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 1 | 6 | 40.1 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westwinds Debonaire | Poppy Law (171) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 38.3 | |
Adiva | Katie O'Farrell (173) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 38.6 | |
Capitol Coin | Katie Nolan (178) | Y | 35.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 39.7 | |
Lawanda Tawanda | Sarah Berry (175) | Y | 36.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 40.7 | |
Currabawn Todd | Jamie Lyttle (179) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 41.0 | |
TLB Interactive | Rachael Power (182) | Y | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 42.9 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tullibards Squaw | Lauren Persse (193) | N | 56.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 56.4 | |
Jingle O So Good | Lucy Hanna (192) | N | 52.9 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 2 | 58.1 | |
Belle Fire | Rachel Dowley (194) | N | 50.7 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 58.7 | |
Calvin | Joseph O'Brien (187) | N | 51.4 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 59.4 | |
Coolinea Goldfinch | Angela Dennehy (186) | N | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 60.0 | |
Castleview Rakish Milly | David Hannigan (185) | N | 52.1 | 8.0 | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 64.1 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tully Tiger | Atalanta Purce (337) | Y | 35.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 39.2 | |
Monochrome Boy | Jason Mackey (338) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.5 | |
Sir Archibald | Iona Hamilton Stubber (331) | Y | 35.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.7 | |
Abbagail Dream | Rachel Suffern (326) | Y | 35.2 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.2 | |
Wye Valley Fabristeard | Sarah Dowley (329) | N | 45.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 49.2 | |
Tall Tales Paddy | Natasha Moore (336) | N | 46.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 50.2 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One More Time | Craig Andrew (278) | Y | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 21.0 | |
Frankie | Louise Clarke (274) | Y | 25.2 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.2 | |
Ballymote Carnaval Jewel | Camilla Manningham-Buller (283) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.8 | |
Kinsale Breeze | Rebekah Jardine (280) | Y | 32.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.9 | |
Goldengrove Gingerbread Man | Sarah Noonan (284) | Y | 37.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.6 | |
McArdle's Bullet | Jennifer McKibben (271) | Y | 38.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 42.1 |
Pre-Novice A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballycross | Caroline Dennison (0) | Y | 0.0 | - | - | - | - | - | - | 0 | 0 | 0.0 | |
Royal Colours | Antonia Ward (261) | Y | 22.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.4 | |
Lady Carmen | Alex Kinsella (235) | Y | 24.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.3 | |
Waikato Ko | Ross Crawford (239) | Y | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.1 | |
Capitan EC | Kerry Russell (244) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.0 | |
Clip Clop | Wills Oakden (238) | Y | 27.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.1 |
Pre-Novice B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavalier's Treasure | Lisa Allen (308) | Y | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.2 | |
Thornberry's Pride | Clare McVeigh (288) | Y | 22.9 | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.9 | |
Millridge Hero | Sally Corscadden (315) | Y | 28.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.6 | |
Drummands Hill | Karen Coates (291) | Y | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.2 | |
Skew-Whiff III | Claire Liddle (306) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.5 | |
Lily Twohats | Mairead Holden (295) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.5 |
Intro A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brave Endeavour | Nicky Nesbitt (341) | Y | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.7 | |
Night Busker (ISH) | Rhona Healy (345) | Y | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 24.7 | |
Highland Cavalier | Joanne Jarden (348) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.5 | |
Hot Sox | Alex Gordon (346) | Y | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.2 | |
Jeremy Beadle | Shelley Boyle (352) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.8 | |
Hot Diggitty | Jessica Graham (354) | Y | 37.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.9 |
Intro B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
What A Diamond (ISH) | Sarah A Moore (375) | Y | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.7 | |
Loughshore Mr Chips | Joanne Jarden (380) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.8 | |
Toto Matata | Kathryn Graham (374) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 3 | 33.4 | |
Watch Your Step | Niamh Thompson (373) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.5 | |
Black Baroness | Kelly Crawford (364) | Y | 40.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 44.5 | |
Elamo Lucky Clover | Claire Foster (367) | Y | 44.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.7 |