
Results
Tyrella 2
05 Apr 2025
Organiser(s):
EI115 (Open)
Optimum time:
5:52
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMX Herby | Momo Sheehy (4) | Y | 31.6 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 10 | 1 | 34.0 | |
Seavaghan Ash (ISH) | Declan Cullen (16) | Y | 32.0 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 8 | 2 | 34.8 | |
Loughview Commander (ISH) | Suzanne Hagan (10) | Y | 31.8 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 6 | 3 | 35.0 | |
Master Smart (ISH) | Tara Dixon (3) | Y | 31.8 | 0.0 | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 5 | 4 | 36.6 | |
First Obama (ISH) | Michael O'Toole (9) | Y | 33.0 | 0.0 | 10.8 | 10.8 | 0.0 | 0.8 | 0.8 | 4 | 5 | 44.6 | |
Carrowgar Je T'aime Max (ISH) | Sian Coleman (5) | Y | 34.3 | 0.0 | 7.2 | 7.2 | 4.0 | 0.0 | 4.0 | 2 | 6 | 45.5 |
EI115
Optimum time:
5:52
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenvine Codename R (ISH) | Lucy Ruth McDowell (36) | Y | 28.2 | 0.0 | 5.2 | 5.2 | 0.0 | 0.0 | 0.0 | 10 | 1 | 33.4 | |
Dolmen Stellor Design (ISH) | Sarah Ennis (30) | Y | 30.0 | 0.0 | 3.6 | 3.6 | 4.0 | 0.0 | 4.0 | 8 | 2 | 37.6 | |
Rock Eclipse (ISH) | Patricia Ryan (38) | Y | 30.7 | 0.0 | 10.4 | 10.4 | 0.0 | 0.0 | 0.0 | 2 | 3 | 41.1 | |
Lux Dam Good (ISH) | Jessica O'Driscoll (32) | Y | 36.4 | 0.0 | 14.0 | 14.0 | 4.0 | 0.0 | 4.0 | 0 | 4 | 54.4 | |
Sorella Blue (SWB) | Robbie Kearns (33) | Y | 32.3 | 0.0 | 20.0 | 20.0 | 4.0 | 0.8 | 4.8 | 0 | 5 | 57.1 | |
Seapatrick Beachball (ISH) | Erin McClernon (35) | Y | 32.0 | 0.0 | 13.2 | 13.2 | 12.0 | 0.0 | 12.0 | 0 | 6 | 57.2 |
EI110 (Open)
Optimum time:
5:38
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pisco Sour(ISH) | Robbie Kearns (81) | Y | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 1 | 25.6 | |
Kensington On The Ball (ISH) | Janie Cairns (86) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.5 | |
Greenhall Gold Dust (ISH) | Steven Smith (70) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.8 | |
Kinsau (TB)(IRE) | Sofie Walshe (82) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 4 | 29.9 | |
TMS Freya (ISH) | Alison Baird (74) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 5 | 32.5 | |
Tullibards Right Now (ISH) | Suzanne Hagan (80) | Y | 27.0 | 4.0 | 1.2 | 5.2 | 0.0 | 1.2 | 1.2 | 0 | 6 | 33.4 |
EI110
Optimum time:
5:38
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noa W (KWPN) | Ian Cassells (43) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 27.5 | |
Peak Freestyler (ISH) | Ian Cassells (68) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 28.3 | |
Silk Chiffon (ISH) | Jack O'Haire (44) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 6 | 3 | 34.1 | |
KEC Fernhill Le Bron (ISH) | Corey Jarman (66) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 5 | 4 | 35.2 | |
LEB Rebelle (ISH) | Sarah Ennis (55) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 37.8 | |
Cornish Cadenza (SHB) | Sarah Gould (57) | Y | 35.8 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 3 | 6 | 38.6 |
EI110 (J)
Optimum time:
5:38
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashwood Iron Lady (ISH) | Ciara O'Connor (99) | Y | 22.8 | 0.0 | 0.8 | 0.8 | 0.0 | 2.0 | 2.0 | 3 | 1 | 25.6 | |
Milchem Free Spirit (ISH) | Katie Gibbons (105) | Y | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 2 | 2 | 27.6 | |
Powers (ISH) | Carla Williamson (114) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 27.8 | |
EE Parlanti Cruise (ISH) | Alice Curley (107) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 30.8 | |
Copy Cat WM (NRPS) | Kate A Walsh (111) | Y | 24.0 | 4.0 | 2.4 | 6.4 | 0.0 | 2.4 | 2.4 | 0 | 5 | 32.8 | |
Stroke of Genius (ISH)(TIH) | Anna Nangle (108) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1 | 6 | 32.9 |
EI110 (P)
Optimum time:
5:38
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenaun Russel (CP) | Kitty Cullen (95) | Y | 26.0 | 0.0 | 4.4 | 4.4 | 0.0 | 4.8 | 4.8 | 0 | 1 | 35.2 | |
Millbarr Phynix (CP) | Tilley Tumilty (94) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 7.6 | 7.6 | 0 | 2 | 49.1 | |
Ballinagore Hero | Tadgh O'Haire (96) | Y | 30.3 | 16.0 | 3.2 | 19.2 | 0.0 | 14.8 | 14.8 | 0 | 3 | 64.3 |
EI110 (Amateur)
Optimum time:
5:38
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Showman (ISH) | Britt Megahey (93) | Y | 30.3 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.7 | |
Dylan AKA Springhill Showman | Nichola Wray (92) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 2 | 2 | 33.7 | |
Merlot (ISH) | Symone Brown (90) | N | 34.5 | 4.0 | 0.0 | 4.0 | 20.0 | 14.8 | 34.8 | 0 | 3 | 73.3 | |
Gervada (TB)(IRE) | Rachael O Callaghan (89) | N | 32.5 | - | - | EL | - | - | - | 0 | EL | EL | |
Imperial Matriarch (ISH)(TIH) | Aimee Webb (91) | N | 29.8 | 4.0 | 5.2 | 9.2 | - | - | WD | 0 | WD | WD |
EI100 (Amateur)
Optimum time:
5:39
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady J (ISH) | Ciarrai Rice (149) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.3 | |
Dundrum Misty Blue (ID) | Nicola Martin (144) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.8 | |
Bluestone Ice (ISH) | Lucy Toombs (155) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.3 | |
Vos Surprise (AES) | Ros Morgan (156) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.5 | |
Ann's Bob | Christina Turley (145) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.3 | |
Kylestone Carrick Prince (ISH) | Dean Salmon (143) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.8 |
EI100 (P)
Optimum time:
5:39
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expat's Fireworks | Tadgh O'Haire (216) | Y | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.3 | |
Coppenagh Spring Sparrow | Kitty Cullen (215) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.3 | |
Greylands Diamond Girl | Zara Reid (219) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.0 | |
Glencroft Shadow Catcher (ISP) | Sofia Ball (211) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.0 | |
Penny Lane WE (DR) | Niamh Verkade (221) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.5 | |
Westide Mirah Jack (CP) | Niamh Verkade (210) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.3 |
EI100 (J)
Optimum time:
5:39
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashwood Rio (ISH) | Ciara O'Connor (172) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.8 | |
Coppenagh Otto | Ella Kidd (175) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.3 | |
Flamenco Gypsy (ISH) | Erin Mathieson (178) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.0 | |
Handsome Starr (TB) | Lee Bloomfield (177) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.8 | |
Annaharvey Rozendal (ISH) | Maeve Deverell (179) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.3 | |
Karolita O (KWPN) | Carla Williamson (171) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 31.5 |
EI100 A
Optimum time:
5:39
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You Neek (ISH) | Steven Smith (141) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
Impressively Cooley (KWPN) | Amanda Goldsbury (124) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.8 | |
Nycarlos H (KWPN) | Sarah Ennis (123) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 3 | 28.8 | |
Annaghmore Cornoko (ISH) | Steven Smith (119) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.5 | |
Tullymurry Masha (ISH) | Elaine O'Connor (126) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 30.5 | |
Coastal Pride (ISH) | Lois Thompson (137) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 30.5 |
EI100 B
Optimum time:
5:39
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desdemona (ISH) | David O'Connor (204) | Y | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 22.8 | |
DCS Millhouse Platinum | Sam Forbes (182) | Y | 20.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 24.0 | |
Watermolen Cooley (KWPN) | Steven Smith (186) | Y | 21.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 25.0 | |
Sinetta (ISH) | Steven Smith (205) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 26.3 | |
Dorus Heldenlaan Z (ZANG) | Gillian Beale King (194) | Y | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 5 | 27.8 | |
Twice The Spice (ISH) | David O'Connor (185) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 28.5 |
EI90 (Amateur)
Optimum time:
5:34
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comanche Arrow | Jaclyn Brackenridge (227) | Y | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 22.0 | |
Boyher Cookies N Creme | Kaiti McCann (230) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 23.5 | |
Parklodge Over and Under (SHB) | Christine Findlay (223) | Y | 21.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 25.0 | |
Threeseas (ISH) | Samantha Dale (235) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 26.8 | |
The Crafty Fox (ISH) | Gillian Neill (231) | Y | 25.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 29.8 | |
November Kate | Hazel Hilland (234) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 6 | 31.4 |
EI90
Optimum time:
5:34
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Clementine (ISH) | Lucca Stubington (248) | Y | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.3 | |
Supreme Dream (TB)(GB) | Holly Rice (254) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 28.7 | |
Greenhall Overtake (ISH) | Victoria Clarke (246) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.8 | |
Something Similar | Sophie Clugston (244) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.5 | |
Bolleybawn Aalto (ISH) | Kim O'Gorman (243) | Y | 28.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.8 | |
Murph | Cayleigh Erwin (253) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.8 |
EI90 (P)
Optimum time:
5:34
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macs Silver Cookee (CP) | Sarah Smullen (271) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.8 | |
Leamore Girl (CP) | Charlie Watson (264) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.8 | |
Budore Mystic Legend | Emily Turley (263) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.0 | |
Atlantic Clover Star (ISP) | Kelsea Maginnis (262) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.8 | |
Duncarbery Cascade (CP) | Lucy Ferris (269) | Y | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0 | 5 | 31.8 | |
Gelato (ISH)(TIH) | Molly Marner (261) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.5 |
EI80 A
Optimum time:
5:25
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mocking Bird | Kathryn Henderson (289) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.8 | |
My Isabella | Robyn Rice (285) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
Cavalier Carry On Cruising (ISH) | Jonathan Steele (283) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 3 | 36.0 | |
RF Oblivion (ISH) | Olivia Stewart (290) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.5 | |
Duneight For Fun (ISH) | Andrew Napier (284) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 41.3 | |
Another Struggle (TB)(IRE) | Sarah Gilchrist (292) | N | 34.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 54.0 |
EI80 B
Optimum time:
5:25
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cococabana | Karina McVeigh (293) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.0 | |
Rock Expression (ISH)(TIH) | Victoria Clarke (298) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.0 | |
Gaurlin Lady (ID) | Eimear Watson (301) | Y | 27.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.5 | |
Monmurry Soverign (ISH) | Jonathan West (299) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.5 | |
Inisbri Dawn Chorus (ISH)(TIH) | Michelle McConnell (294) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.3 | |
Izzey Miyake (ISH) | Lynsey Kennedy (296) | Y | 31.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.3 |