Results
Rosanna 3
08 Jun 2024
Useful Link(s):
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn Arrival (TB)(IRE) | Nicola Ennis (3) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.3 | |
Denis Finch Hatton (ISH)(TIH) | Patrick Whelan (2) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.8 | |
Youngstars Cheetah (ISH) | Sarah O'Shea (4) | Y | 30.3 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.7 | |
The Kings Ransom (ISH)(TIH) | Steven Smith (1) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 4 | 31.2 | |
First Obama (ISH) | Michael O'Toole (6) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 | 0 | 5 | 36.6 | |
Atlantic Rockstar (ISH) | Louise Bloomer (7) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 16.4 | 0 | 6 | 42.4 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newferry Aga Kann (ISH) | Steven Smith (18) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 31.8 | |
Greenhall Gold Dust (ISH) | Steven Smith (13) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 32.0 | |
Corbally Mountain View (ISH) | Nicola Ennis (17) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 32.3 | |
Son of Montague (ISH) | James O'Haire (10) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 3 | 4 | 35.1 | |
Premier Lara (ISH) | Steven Smith (25) | Y | 31.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 5 | 36.2 | |
Leonardoe (ISH) | Susie Shekleton (20) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 4.4 | 4.4 | 0 | 6 | 40.9 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herobrine (TB)(GB) | Amy Ennis Crosbie (26) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 30.3 | |
Cooley Rebound (KWPN) | Ciara O'Connor (27) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 2 | 2 | 32.6 | |
Ardeo Copperton Kryptonite (ISH) | Isabella Gogan (38) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 33.3 | |
Ardeo Gamira Gold (BAV) | Isabella Gogan (28) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1 | 4 | 35.3 | |
Wolf Pack (ISH) | Maya Byrne (29) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 37.0 | |
Grand Marnier (TRAK) | Kitty Cullen (31) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 1 | 6 | 38.4 |
EI110 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milshogue Bailey (ISH) | Alannah M Kelly (39) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 1 | 39.5 | |
Tullibards Benny And Jess (OLD) | Sharon Power (40) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 28.4 | 28.4 | 2 | 2 | 59.2 |
EI100 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justbecool (TB)(IRE) | Rachael O Callaghan (52) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 30.4 | |
Ardeo Chocolate (ISH) | Denis Coakley (42) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 0 | 2 | 32.0 | |
Rupert Diamond (ISH) | Jennifer Collins-Moody (41) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.3 | |
My Max A Million | Lizzy Lillington-Lester (46) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 4 | 35.5 | |
Cruagh Wood Annie (TB)(IRE) | Sarah Aisling Gallagher (44) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 5 | 37.5 | |
Cashelard Eurostar (ISH) | Isobelle Tunney (50) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 0 | 6 | 40.1 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairyhouse In A Pickle (ISH)(TIH) | Hugh Kelly (60) | Y | 25.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.5 | |
Kinamara Bright Star (CP) | Phonsie Wardell (56) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 2 | 39.7 | |
Loughnageer Prince (CP) | Emma Elizabeth Stewart (61) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 3 | 40.8 | |
Ardnehue Red Robin (CP) | Isabelle Walsh (57) | N | 29.0 | 0.0 | 0.0 | 0.0 | 20.0 | 5.6 | 25.6 | 0 | 4 | 54.6 | |
Our Girl (SHB) | Kirsty Greene (59) | N | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL | |
Ms Arielle | Jodie Scully (62) | N | 36.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxview Jasper (CP) | Phonsie Wardell (65) | Y | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 21.8 | |
Paulank Kirikee (ISH) | Isobella Donohue (68) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 24.8 | |
The Blue Diamond | Andrew Moore (69) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 26.5 | |
Estella Great Expectations | Jenna Morton (77) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 26.8 | |
BGS Tea or Coffee (ISH) | Lee Bloomfield (73) | Y | 26.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 30.8 | |
For Sure | Emily Salter (76) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 30.8 |
Martsworth Flooring EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nycarlos H (KWPN) | Sarah Ennis (86) | Y | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 1 | 23.1 | |
HVL Jack Pot (ISH) | Rebekah McKinstry (93) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 25.6 | |
Doublmax (ISH) | Ella Morshuis (81) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 26.5 | |
MBF Galavanto (AES) | Patrick Whelan (95) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.5 | |
Quora (ISH) | Caroline Lynch (94) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 32.6 | |
Grantstown Dun And Dusted (ISH) | Patrick Whelan (100) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.0 |
EI90 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elusive Clover (ISH)(TIH) | Katie McKee (122) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.0 | |
Cassanovas Diamond (ISH)(TIH) | Lisa Doran (111) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.3 | |
Twentypark Emperess (ISH) | Johanna Herron (119) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.8 | |
Downstairs (ISH)(TIH) | Anthony Kenna (113) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.0 | |
Rokers Afrael (ISH)(TIH) | Georgia Stevenson (109) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 5 | 35.7 | |
Menacing Stare (TB)(IRE) | Hazel Burke (112) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 13.6 | 0 | 6 | 42.4 |
Hoofprints Innovations EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skylanna Scatman (TB)(IRE) | Lily-Mai Berry (131) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 26.9 | |
LSL The Melody Maker (ISH) | Sarah Ennis (125) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.0 | |
Graces Blue Diamond (ID) | Abaigh Pollock (133) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.3 | |
Hogan The Brave (CP) | Abigail Kenny (140) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.0 | |
Kilmanahan Cool Star (ISH) | Anna McErlean (144) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 33.6 | |
Gabriels Sarco (ISH) | Nicola Coffey (138) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.8 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballyerk Black Beauty (CP) | Sarah Pettit (151) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
HFS Rock Shandy | Tadgh O'Haire (150) | Y | 28.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.3 | |
Bolting Bob | Arabella Whelehan (147) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.3 | |
Bonecastle Lass | Ellen MacNabb (154) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 4 | 35.8 | |
Beezies Minty (CP) | Olivia Stewart (153) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.3 | |
Robins Fairy Tale (ISH) | Carolyn Curry (149) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.3 |
DSE Equestrian Outfitters EI80
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essenar Double Dutch (ISH) | Anna Radford (179) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.8 | |
Lisross Irish Knight (CP) | Amy Smyth (184) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
Google Z (ZANG) | Lauren Painter (180) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 3 | 33.1 | |
Blond Widow (CP) | Debbie Flavin (177) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 4 | 36.4 | |
Cupid's Magic Shadow (CP) | Brooke Kenny (183) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 5 | 36.4 | |
Leamore Girl (CP) | Charlie Watson (188) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 6 | 38.7 |