Results
Aston Le Walls (GBR)
03 Jul 2024
CCI4*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCA Patron Saint (SHB) | Lucy Latta (0) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29 | 2 | 29.5 | ||
Rossdarragh Nero (ISH) | Padraig McCarthy (0) | Y | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 20 | 5 | 39.4 | ||
MGH Zabaione (ISH) | Padraig McCarthy (0) | Y | 32.6 | 0.0 | 0.4 | 0.4 | 0.0 | 10.4 | 10.4 | 5 | 12 | 43.4 | ||
MGH Mr Messack (ISH)(TIH) | Padraig McCarthy (0) | Y | 41.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 5 | 15 | 44.4 | ||
John the Bull (ISH) | Susie Berry (0) | Y | 31.3 | 0.0 | 0.4 | 0.4 | 0.0 | 21.2 | 21.2 | 5 | 26 | 52.9 | ||
Grantstown Jackson (ISH)(TIH) | Sarah Ennis (0) | Y | 35.7 | 8.0 | 2.0 | 10.0 | 0.0 | 13.2 | 13.2 | 5 | 31 | 58.9 |
CCI3*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hildare Hermitage (KWPN) | Danielle McCormack (0) | N | 33.6 | - | - | WD | - | - | - | 0 | WD | WD | ||
MGH Hildare Harlequin (ISH) | Danielle McCormack (0) | Y | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 4 | 32.9 | ||
Dassett Fortune (ISH) | Elizabeth Power (0) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 11.2 | 11.2 | 4 | 9 | 48.7 | ||
Celus D'Ermac Z (ZANG) | Aoife Clark (0) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 4 | 12 | 37.6 | ||
Oakport Lieutenant Aldo (ISH) | Harry Horgan (0) | Y | 32.8 | 0.0 | 0.4 | 0.4 | 0.0 | 5.2 | 5.2 | 4 | 13 | 38.4 | ||
Liberty 26 (HOLST) | Susie Berry (0) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 4 | 25 | 42.3 |
EI120
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Blue | Austin O'Connor (0) | Y | 32.2 | 0.0 | 2.0 | 2.0 | 0.0 | 5.6 | 5.6 | 24 | 1 | 39.8 | ||
Sportsfield Freelance | Aoife Clark (0) | Y | 32.8 | 0.0 | 1.0 | 1.0 | 0.0 | 7.2 | 7.2 | 22 | 2 | 41.0 | ||
Action Lady M (ISH) | Sarah Ennis (0) | Y | 31.6 | 0.0 | 5.0 | 5.0 | 0.0 | 13.2 | 13.2 | 0 | 7 | 49.8 | ||
Wellfields Lincoln | Susie Berry (0) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 4 | 8 | 51.3 |
CCI1*-Intro
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hildare Trust Me (BWP) | Danielle McCormack (0) | Y | 31.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 8 | 35.3 |
EI110
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayfair TN (KWPN) | Susie Berry (0) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 1 | 6 | 34.0 | ||
Lackroe Quality (ISH) | Susie Berry (0) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 1 | 7 | 36.5 | ||
Hildare Leonidas (SBS) | Danielle McCormack (0) | N | 30.5 | 4.0 | 0.0 | 4.0 | 20.0 | 11.2 | 31.2 | 0 | 11 | 65.7 |