Results
Weston Park
04 Oct 2007
CCI2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitetime Cavalier | Mark Kyle (0) | N | 68.4 | - | - | - | - | - | - | 5 | 47 | 87.2 | ||
Loxton Ridge | Deirdre Reilly (0) | N | 65.0 | - | - | - | - | - | - | 5 | 62 | 140.2 |
CCI1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoyo | Sam Watson (0) | N | 52.5 | - | - | - | - | - | - | 8 | 5 | 52.5 | ||
Imperative | Susan Shortt (0) | N | 53.9 | - | - | - | - | - | - | 6 | 7 | 53.9 | ||
Jantar | Kate Harrington (0) | N | 54.3 | - | - | - | - | - | - | 3 | 12 | 58.7 | ||
Hidden Assit | Emma Kavanagh (0) | N | 54.6 | - | - | - | - | - | - | 3 | 31 | 73.6 | ||
Blackwater Clover | Virginia McGrath (0) | N | 55.0 | - | - | - | - | - | - | 3 | 40 | 80.4 | ||
Doonaveeragh O One | Elizabeth Power (0) | N | 52.8 | - | - | - | - | - | WD | 0 | WD | WD |
CCIJ1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currabawn Todd | Jamie Lyttle (0) | N | 52.8 | - | - | - | - | - | - | 3 | 35 | 64.8 |