Results
EI Grassroots Championship 2023
27 Aug 2023
Omega Naturals EI100 (P) Championship
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Here Comes Trouble (ISH) | Sophie Swain (537) | Y | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 20.5 | |
Divine Fernando | Molly Egan (536) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 23.5 | |
For Sure | Emily Salter (534) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 3 | 30.0 | |
Ballinagore Hero | Tadgh O'Haire (532) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 4 | 34.5 | |
Highland Carol (CP) | David Kiely (535) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 5 | 37.8 | |
Myshall Tom (CP) | Orla Duggan (531) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 6 | 39.8 |
Omega Naturals EI100 (J) Championship
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolf Pack (ISH) | Maya Byrne (517) | Y | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 19.8 | |
Lord Moyola (ISH)(TIH) | Niamh McBarron (522) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.0 | |
Chevalian Duchess | Jacob Sheehy (527) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 3 | 29.3 | |
Sir Alexander Diamond (ISH)(TIH) | Zach Palmer (521) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 4 | 29.5 | |
Ophelia Cruise (ISH) | Katie Robinson (524) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.5 | |
Sunhill De Revel (ISH) | Isabelle Barry (519) | Y | 32.3 | 0.0 | 0.8 | 0.8 | 4.0 | 0.0 | 4.0 | 0 | 6 | 37.1 |
Semalease EI100 Grassroots Championship
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knockmullen Lad (ISH)(TIH) | Claire O'Dwyer (509) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.3 | |
Feileacan (ISH) | Emma Keogh (503) | Y | 32.3 | 0.0 | 2.8 | 2.8 | 8.0 | 0.0 | 8.0 | 0 | 2 | 43.1 | |
Dorisi (ISH)(TIH) | Donal Fleming (504) | Y | 30.5 | 0.0 | 8.8 | 8.8 | 8.0 | 0.0 | 8.0 | 0 | 3 | 47.3 | |
Quora (ISH) | Caroline Lynch (506) | N | 28.8 | 20.0 | 18.0 | 38.0 | 4.0 | 0.0 | 4.0 | 0 | 4 | 70.8 | |
CSF Quality Surprise | Megan Harris (508) | N | 36.5 | 20.0 | 16.8 | 36.8 | 4.0 | 0.0 | 4.0 | 0 | 5 | 77.3 | |
Spears (ISH) | Ali Barrett (505) | N | 30.3 | 40.0 | 4.4 | 44.4 | 8.0 | 0.0 | 8.0 | 0 | 6 | 82.7 |
Pacefeeder EI90 Grassroots Championship
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rathcline Moonlight Girl (CP) | Tanya Lock (553) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.0 | |
JMHillfield Double Diamond (ID) | Susanna Boxwell (554) | Y | 25.8 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.8 | |
Full of Beans (ISH) | Rhiannon Maher (573) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 3 | 34.0 | |
Pegasus | Sheena Kerr (566) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.3 | |
Ballinaguilkey Oyster (CP) | Suzanne Garrett (558) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 0 | 5 | 34.5 | |
Zarina (ISH) | Pauline Dahill (576) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.5 |
Omega Naturals EI90 (P) Championship
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barravalley Maximus (CP) | Ellie Kavanagh (543) | N | 42.0 | - | - | RET | - | - | - | 0 | RET | RET |
Semalease EI80 Grassroots Championship
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kieltys Buzz (ISH) | Emer Esler (597) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.0 | |
Gortmore Cailin Rua (ISH)(TIH) | Megan Perry (601) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.3 | |
Mealaughmore Joe | Patricia Molloy (594) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.5 | |
Supreme Dream (TB)(GB) | Holly Rice (605) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 4 | 33.8 | |
The Dancing Cat (ISH)(TIH) | Leanne Connell (600) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.3 | |
Inisbri Dawn Chorus (ISH)(TIH) | Michelle McConnell (610) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 6 | 36.0 |
Omega Naturals EI80 (P) Championship
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
How Ya Sammy | Abbey Ferris (585) | Y | 22.3 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 1 | 26.3 | |
Glenomore Tom (CP) | Eve Lindsay (580) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.5 | |
The Highwayman | Eve Lindsay (586) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.5 | |
Island Beauty Seventh (CP) | Cayleigh Erwin (583) | Y | 30.5 | 0.0 | 8.8 | 8.8 | 4.0 | 0.0 | 4.0 | 0 | 4 | 43.3 | |
Coppenagh Russel | Beth Coveney (582) | N | 21.0 | 20.0 | 5.6 | 25.6 | 0.0 | 0.0 | 0.0 | 0 | 5 | 46.6 | |
Valley View Sammy | James Maughan (581) | N | 28.8 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 48.8 |