Results
Ballindenisk International 2
20 Sep 2023
Organiser(s):
Useful Link(s):
NutriScience CCI4*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hush A Bye Baby (ISH) | Sian Coleman (10) | Y | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110 | 1 | 32.6 | ||
Denis Finch Hatton (ISH)(TIH) | Patrick Whelan (3) | Y | 34.7 | 0.0 | 2.4 | 2.4 | 4.0 | 0.0 | 4.0 | 100 | 2 | 41.1 | ||
Feloupe (KWPN) | Georgie Goss (7) | Y | 29.0 | 0.0 | 10.4 | 10.4 | 8.0 | 0.0 | 8.0 | 90 | 3 | 47.4 | ||
Kilcannon Ramiro (ISH) | Daragh Byrne (4) | Y | 34.1 | 0.0 | 2.8 | 2.8 | 16.0 | 0.0 | 16.0 | 80 | 4 | 52.9 | ||
OBOS Take One (ISH) | Suzanne Hagan (18) | Y | 38.1 | 0.0 | 13.2 | 13.2 | 4.0 | 0.0 | 4.0 | 25 | 5 | 55.3 | ||
Patch Ali | Melissa Joannides (11) | Y | 33.3 | 0.0 | 14.4 | 14.4 | 8.0 | 0.0 | 8.0 | 25 | 6 | 55.7 |
Cameron Kiernan Landscaping Ltd CCI3*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kojak (KWPN) | Georgie Goss (31) | Y | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 30.2 | ||
Chapel House (ISH) | Sam Ecroyd (36) | Y | 29.9 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 28 | 2 | 33.9 | ||
Legally Grey (ISH) | Caroline Powell (27) | Y | 33.6 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 26 | 3 | 36.4 | ||
Blarney Monbeg Pepper (ISH) | Daniel Alderson (30) | Y | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 37.2 | ||
Silken Icon (ISH) | Sarah Ennis (37) | Y | 33.9 | 0.0 | 0.4 | 0.4 | 4.0 | 0.0 | 4.0 | 5 | 5 | 38.3 | ||
Swhiskey (TB)(GB) | Jeanette Brakewell (33) | Y | 35.8 | 0.0 | 1.2 | 1.2 | 4.0 | 0.0 | 4.0 | 5 | 6 | 41.0 |
Southern Fuel & Farm Supplies Ltd CCI2*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slieve Callan Gael (ISH) | Niamh Tottenham (61) | Y | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 29.7 | ||
OnceUponATime (ISH) | Sarah Ennis (66) | Y | 27.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 9 | 2 | 31.7 | ||
Dassett Fortune (ISH) | Elizabeth Power (68) | Y | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 33.9 | ||
Alcatraz (KWPN) | Molly O'Connor (60) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 36.2 | ||
Samiro Cruze MC (ISH) | Ella Boyle (46) | Y | 30.7 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 6 | 5 | 38.7 | ||
Annestown Royal Blue (ISH) | Daniel Alderson (49) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 5 | 6 | 38.8 |
NutriScience CCI4*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenacres Special Cavalier (ISH) | Caroline Powell (76) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 13.6 | 32 | 1 | 45.9 | ||
Jewelent (ISH) | Clare Abbott (88) | Y | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 18.8 | 29 | 2 | 50.4 | ||
Grantstown Jackson (ISH)(TIH) | Sarah Ennis (91) | Y | 41.6 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 | 26 | 3 | 52.4 | ||
Hildare Billy Orinoco (AES) | Danielle McCormack (83) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 19.2 | 19.2 | 23 | 4 | 56.8 | ||
Very Dignified (ISH) | Robbie Kearns (74) | Y | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 27.2 | 27.2 | 5 | 5 | 66.0 | ||
Cooley Cappuccino (ISH) | Sadhbh Bolger (85) | N | 47.5 | 4.0 | 0.0 | 4.0 | 0.0 | 17.2 | 17.2 | 0 | 6 | 68.7 |
Cameron Kiernan Landscaping Ltd CCI3*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maserati De Landetta Z (ZANG) | Emily King (119) | Y | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 16 | 1 | 33.2 | ||
Boleybawn LeCrae (ISH) | Sam Ecroyd (111) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 14 | 2 | 42.0 | ||
OLS Queen Bee (ISH) | Ben Connors (125) | Y | 39.6 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 13.6 | 12 | 3 | 53.2 | ||
Whydah (TB)(GB) | Sarah Wardell (110) | Y | 35.2 | 4.0 | 0.0 | 4.0 | 0.0 | 14.0 | 14.0 | 10 | 4 | 53.2 | ||
Global Javall Gold (KWPN) | Daniel Alderson (113) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 26.8 | 26.8 | 8 | 5 | 59.3 | ||
Eromenom JJ (ISH) | Louise Kennedy (126) | Y | 36.5 | 4.0 | 0.0 | 4.0 | 0.0 | 21.2 | 21.2 | 4 | 6 | 61.7 |
Southern Fuel & Farm Supplies Ltd CCI2*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenogue GiGi (ISH) | Ian Cassells (157) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 32.0 | ||
Magennis (ISH) | Emma Newsam (178) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 7 | 2 | 32.6 | ||
Wellfields Casino Royale (BHHS) | Amy Parsons (165) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 6 | 3 | 33.3 | ||
Muckridge Quick Step (ISH) | Molly O'Neill (142) | Y | 31.3 | 0.0 | 1.2 | 1.2 | 0.0 | 2.0 | 2.0 | 5 | 4 | 34.5 | ||
Gorsehill Miracle (ISH) | Ian Cassells (145) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 4 | 5 | 40.3 | ||
Lates Eddie (ISH) | Alison Holden (176) | Y | 28.6 | 0.0 | 0.8 | 0.8 | 0.0 | 12.0 | 12.0 | 3 | 6 | 41.4 |
Jod-Z CCIP2-S
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crossgales Into the Blu | Florence Drewitt (200) | Y | 27.4 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.4 | ||
Cloughreagh Charlie (ISH)(TIH) | Sarah Smullen (196) | Y | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.2 | ||
Our Billy Eile (ISP) | Arabella Henderson (192) | Y | 33.6 | 0.0 | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0 | 3 | 40.4 | ||
Star of Hollymount | Holly Ross (187) | Y | 34.4 | 0.0 | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0 | 4 | 41.2 | ||
Atlantic Dreamer | Clara Wilson (214) | Y | 33.0 | 0.0 | 10.8 | 10.8 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.8 | ||
Lucky For Some (ISH)(TIH) | Isabelle Walsh (202) | Y | 44.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.1 |
Michael Leonard CCI1*-Intro for 5&6yo
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belline Thistle Bethelasttime (ISH) | Robbie Kearns (225) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.3 | ||
Belline Castle Fifty Seven (ISH) | Robbie Kearns (234) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.2 | ||
Belline Imperial Diamond (ISH)(TIH) | Caitie Slater (235) | Y | 33.3 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.7 | ||
Greenhall Gold Dust (ISH) | Steven Smith (227) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.0 | ||
DS Conn Boy (ISH) | Godfrey Gibbons (245) | Y | 30.9 | 4.0 | 1.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.5 | ||
Cushinstown Point (ISH) | Terence White (241) | Y | 38.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 6 | 39.6 |
CCI1*-Intro
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claragh Road (ISH) | Michael Ryan (257) | Y | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 1 | 30.0 | ||
Nelgara Lucy Locket (ISH) | Casey Webb (255) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.3 | ||
Tullibards Bennys Optima (ISH) | Patrick Whelan (268) | Y | 29.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.4 | ||
Urneypark Big Cat (ISH)(TIH) | Kim Constable (282) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 4 | 33.6 | ||
Wolf Pack (ISH) | Maya Byrne (286) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | ||
Brownstowns Blue Steel (ISH) | Amelia Furnell (261) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 0 | 6 | 37.5 |