Results
Semalease International Kilguilkey House International 2
26 Jul 2023
Organiser(s):
DJI Group CCI4*L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menlo Park | Clarke Johnstone (5) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110 | 1 | 28.5 | ||
Hiarado (KWPN) | Jonelle Price (6) | Y | 31.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 100 | 2 | 31.4 | ||
Ricker Ridge Sooty GNZ | Samantha Lissington (18) | Y | 27.1 | 0.0 | 3.6 | 3.6 | 4.0 | 0.0 | 4.0 | 90 | 3 | 34.7 | ||
Viscvount Viktor (HANN) | Tim Price (17) | Y | 32.2 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 80 | 4 | 35.0 | ||
Opposition Heraldik Girl | Kirsty Chabert (14) | Y | 32.4 | 0.0 | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 70 | 5 | 37.2 | ||
Barrichello (AES) | Joseph Murphy (2) | Y | 34.8 | 0.0 | 3.2 | 3.2 | 4.0 | 0.0 | 4.0 | 25 | 6 | 42.0 |
Colliers International CCI3*L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domasco | Clarke Johnstone (45) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 25.5 | ||
Pepper Jack (AES) | Kevin McNab (37) | Y | 29.3 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 28 | 2 | 30.5 | ||
Donateur (KWPN) | Millie Juleff (28) | Y | 31.7 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 26 | 3 | 32.1 | ||
Altitu (ISH) | Patrick Whelan (29) | Y | 30.6 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 34.6 | ||
Dromgurrihy Gold (ISH) | Tim Price (44) | Y | 30.9 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 22 | 5 | 34.9 | ||
Chrysanthos (AES) | Rosie Alcorn (41) | Y | 30.2 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 36.2 |
WURTH CCI2*L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumas Tina Turner (ISH) | Kevin McNab (65) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 28.6 | ||
Strangford (ISH) | Steven Smith (57) | Y | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 30.1 | ||
Rehy Showtime (ISH) | Tayla Mason (58) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 30.3 | ||
Dstud Flirtation (ISH) | Joseph Murphy (60) | Y | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 32.6 | ||
Kilcoltrim Dora (ISH) | Anna Corinne White (50) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 33.3 | ||
Major Black (ISH)(TIH) | Lucy McIlroy (62) | Y | 29.6 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 2 | 6 | 33.6 |
Eventing Ireland CCIP2-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houndswood Moonbay (CP) | Ali Fitzpatrick (67) | Y | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.2 | ||
Romans Special Envoy (ISH) | Zara McCarthy (69) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 0 | 2 | 38.5 | ||
Hale Athena (ISH) | Lauren Dempsey (68) | N | 33.1 | - | - | EL | - | - | - | 0 | EL | EL | ||
Gelato (ISH)(TIH) | Amelia Scott (70) | N | 33.5 | - | - | EL | - | - | - | 0 | EL | EL |
Bretland Construction CCI4*S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senor Crocodillo | Jonelle Price (98) | Y | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32 | 1 | 31.2 | ||
Jarillo (KWPN) | Tim Price (90) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 29 | 2 | 31.7 | ||
Scuderia 1918 A Best Friend | Kevin McNab (94) | Y | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 32.2 | ||
Jefferson JRA (HOLST) | Toshiyuki Tanaka (103) | Y | 31.3 | 0.0 | 0.8 | 0.8 | 0.0 | 0.4 | 0.4 | 23 | 4 | 32.5 | ||
Feroza Nieuwmoed | Ryuzo Kitajima (92) | Y | 31.8 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 20 | 5 | 37.8 | ||
Ballyneety Rocketman (ISH)(TIH) | Sam Watson (104) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 17 | 6 | 39.0 |
CEA Architects CCI3*S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Loire (SHB) | Kirsty Chabert (132) | Y | 23.9 | 0.0 | 0.8 | 0.8 | 0.0 | 2.0 | 2.0 | 16 | 1 | 26.7 | ||
RCA Royal Summer | Robbie Kearns (130) | Y | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 2 | 34.1 | ||
Irish Trump (ISH) | Sarah Bullimore (127) | Y | 25.9 | 4.0 | 0.8 | 4.8 | 0.0 | 4.4 | 4.4 | 12 | 3 | 35.1 | ||
Faro Imp | Kevin McNab (115) | Y | 28.0 | 4.0 | 2.0 | 6.0 | 0.0 | 1.2 | 1.2 | 10 | 4 | 35.2 | ||
Licence to Cooley (KWPN) | John Tilley (112) | Y | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 8 | 5 | 35.3 | ||
Tullibards Right Now (ISH) | Nessa Briody (136) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 4 | 6 | 36.8 |
Walsh & Partners Solicitors CCI2*S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMX Herby | Momo Sheehy (187) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 1 | 29.0 | ||
Rockalong (ISH) | Nicky Roncoroni (152) | Y | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 2 | 29.1 | ||
Tullaher Paudie (ISH) | Steven Smith (168) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 3 | 32.8 | ||
Finsceal Endeavour (ISH) | Amelia McCarthy (169) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 4 | 33.0 | ||
MBF Silver Bridge (ISH) | Patrick Whelan (157) | Y | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 33.1 | ||
Castlequarter Rambo | Aine Connolly (174) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 6 | 33.2 |
Black Rainbow CCI1*-Intro
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Aquarius (SHB) | Isobella Kirk (208) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | ||
Annestown Royal Blue (ISH) | Daniel Alderson (196) | Y | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.1 | ||
Guidam Roller (ISH) | Laura Simpson (220) | Y | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.1 | ||
Quidams Liquidgold Cruiser (ISH) | Martha Dolan (218) | Y | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.6 | ||
Penny Lane WE (DR) | Niamh Verkade (217) | Y | 29.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.7 | ||
Cloughreagh Charlie (ISH)(TIH) | Sarah Smullen (209) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.8 |