Results
SemaLease Kilguilkey House International 1
29 Jun 2023
Colliers CCI4*L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolines Air KM | Izzy Taylor (1) | Y | 30.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 110 | 1 | 34.7 | ||
Cloud K | Giovanni Ugolotti (3) | Y | 33.1 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 100 | 2 | 35.9 | ||
Fearless W | Nicole Mills (4) | Y | 34.3 | 0.0 | 5.6 | 5.6 | 0.0 | 0.0 | 0.0 | 25 | 3 | 39.9 | ||
Newferry Jagermeister (ISH) | Steven Smith (2) | Y | 34.1 | 11.0 | 0.0 | 11.0 | 4.0 | 0.0 | 4.0 | 25 | 4 | 49.1 | ||
Galwaybay Talent | Alberto Giugni (8) | N | 37.8 | - | - | EL | - | - | - | 0 | EL | EL | ||
Kilcannon Ramiro (ISH) | Daragh Byrne (6) | N | 35.3 | 0.0 | 8.4 | 8.4 | - | - | EL | 0 | EL | EL |
Hayes Solicitors CCI3*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inception (ISH) | Tim Rusbridge (12) | Y | 31.2 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 30 | 1 | 32.8 | ||
Milchem Free Spirit (ISH) | Godfrey Gibbons (15) | Y | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 33.6 | ||
Jason King (AES) | Izzy Taylor (10) | Y | 25.7 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 26 | 3 | 33.7 | ||
Withington (AES) | Raphael Losano (11) | Y | 31.9 | 0.0 | 1.6 | 1.6 | 4.0 | 0.0 | 4.0 | 5 | 4 | 37.5 | ||
Barrington 57 (ISH) | Izzy Taylor (18) | Y | 30.3 | 0.0 | 0.8 | 0.8 | 12.0 | 0.0 | 12.0 | 5 | 5 | 43.1 | ||
DHI Haka (ISH) | Raphael Losano (19) | Y | 34.3 | 0.0 | 4.0 | 4.0 | 8.0 | 0.0 | 8.0 | 5 | 6 | 46.3 |
CEA Engineers CCI2*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSK Cape Cooley (ISH) | Andrew Heffernan (33) | Y | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 27.7 | ||
Belline Newmarket Delight (ISH) | Patrick Byrne (34) | Y | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 31.1 | ||
Jerona HBC (KWPN) | Alex O'Hare (31) | Y | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 3 | 32.7 | ||
Castlequarter Rambo | Aine Connolly (28) | Y | 30.2 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 2 | 4 | 34.2 | ||
R Ballerina (ISH) | Tom Rowlatt-McCormick (30) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 2 | 5 | 39.8 | ||
DHI Lorenzo (KWPN) | Emma Manton (35) | Y | 33.1 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 2 | 6 | 41.1 |
Bretland Construction CCIP2-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liscannor Tulira (CP) | Anna Nangle (50) | Y | 30.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.8 | ||
Romans Special Envoy (ISH) | Zara McCarthy (54) | Y | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.6 | ||
Tullibards Cloneenagh Ted (CP) | Ben Connors (61) | Y | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.9 | ||
Longwood Dawn (CP) | Erin Mathieson (45) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 4 | 36.5 | ||
Houndswood Moonbay (CP) | Ali Fitzpatrick (49) | Y | 35.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 5 | 39.4 | ||
Carhu Melody (CP) | Jessica O'Ryan (47) | Y | 34.9 | 0.0 | 1.2 | 1.2 | 4.0 | 0.0 | 4.0 | 0 | 6 | 40.1 |
DJI Group CCI4*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florencina R (KWPN) | Giovanni Ugolotti (67) | Y | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 32 | 1 | 31.4 | ||
Woodendfarm Jack O D (ISH) | Ian Cassells (84) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29 | 2 | 34.3 | ||
Altitu (ISH) | Patrick Whelan (77) | Y | 31.4 | 8.0 | 0.0 | 8.0 | 0.0 | 0.8 | 0.8 | 26 | 3 | 40.2 | ||
Denis Finch Hatton (ISH)(TIH) | Patrick Whelan (85) | Y | 36.7 | 4.0 | 0.8 | 4.8 | 0.0 | 0.0 | 0.0 | 23 | 4 | 41.5 | ||
Oughterard Diva (ISH)(TIH) | Patrick Byrne (82) | Y | 37.2 | 0.0 | 2.8 | 2.8 | 0.0 | 2.4 | 2.4 | 20 | 5 | 42.4 | ||
Hush A Bye Baby (ISH) | Sian Coleman (68) | Y | 31.7 | 4.0 | 0.0 | 4.0 | 0.0 | 7.6 | 7.6 | 5 | 6 | 43.3 |
CCI3*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nexero | Emma Manton (93) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 1 | 26.5 | ||
Global Javall Gold (KWPN) | Daniel Alderson (101) | Y | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 2 | 26.6 | ||
Chrysanthos (AES) | Rosie Alcorn (106) | Y | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 3 | 33.1 | ||
Drumnaconnell Kobie (ISH) | Clare Abbott (114) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 10 | 4 | 33.8 | ||
Shadow Kingsman (KWPN) | Ben Hobday (109) | Y | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 8 | 5 | 34.3 | ||
Derena Super Star (ISH) | Robbie Kearns (105) | Y | 31.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 6 | 35.7 |
Module CCI2*S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey Club Miss Matana (ISH) | Annie Ho (122) | Y | 24.5 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 8 | 1 | 26.9 | ||
Jockey Club Highdown March | Patrick Lam (126) | Y | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 27.1 | ||
TMX Herby | Momo Sheehy (125) | Y | 32.3 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 6 | 3 | 32.7 | ||
Greenogue GiGi (ISH) | Ian Cassells (138) | Y | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 34.1 | ||
SRS Mini Vendi (ISH) | Ruth Burke (140) | Y | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 34.1 | ||
Islandwood Quality Control (ISH) | Daniel Alderson (129) | Y | 29.5 | 4.0 | 0.8 | 4.8 | 0.0 | 0.0 | 0.0 | 2 | 6 | 34.3 |
Black Rainbow CCI1*-Intro
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belline Castle Fifty Seven (ISH) | Robbie Kearns (162) | Y | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.2 | ||
Tullibards Benny And Jess (OLD) | Sharon Power (148) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 2 | 34.4 | ||
Belline Gucci (ISH) | Robbie Kearns (154) | Y | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.6 | ||
Cavaliers Cruiz (ISH) | Heidi Hamilton (153) | Y | 35.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.8 | ||
Hacketts Cross (ISH)(TIH) | Laura Archdeacon (157) | Y | 31.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.0 | ||
Mr. Maverick | Ashling Lenane (151) | Y | 39.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 6 | 42.5 |