Results
Millstreet International
01 Jun 2023
Noel C Duggan Engineering Ltd CCI4*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coolparks Sarco (ISH) | Piggy March (202) | Y | 23.2 | 0.0 | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 110 | 1 | 30.4 | ||
Flash Cooley (ISH) | Gemma Stevens (231) | Y | 27.1 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 4.0 | 100 | 2 | 33.1 | ||
Good Timing (TB)(NZ) | Muzi Pottinger (212) | Y | 33.7 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 90 | 3 | 34.5 | ||
Vinci De La Vigne | Kazuma Tomoto (222) | Y | 28.3 | 0.0 | 5.6 | 5.6 | 4.0 | 0.0 | 4.0 | 80 | 4 | 37.9 | ||
BT Angelo (ISH) | Camilla Speirs (206) | Y | 33.7 | 0.0 | 12.4 | 12.4 | 0.0 | 0.0 | 0.0 | 70 | 5 | 46.1 | ||
Halo (HOLST) | Piggy March (230) | Y | 22.0 | 11.0 | 5.6 | 16.6 | 8.0 | 0.0 | 8.0 | 60 | 6 | 46.6 |
Donagh Hicky Motors CCI3*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackpot (KWPN) | Emily King (325) | Y | 24.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 30 | 1 | 31.9 | ||
DHI Jackpot (KWPN) | Vittoria Panizzon (324) | Y | 28.9 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 28 | 2 | 32.1 | ||
Chance Encounter VII (ISH)(TIH) | Robbie Kearns (301) | Y | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 32.7 | ||
Pisco Sour(ISH) | Robbie Kearns (332) | Y | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 33.6 | ||
Arkos Lad | Arthur Duffort (319) | Y | 27.8 | 0.0 | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 22 | 5 | 34.6 | ||
Safira (SHB) | Carlos Parro (322) | Y | 27.2 | 0.0 | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 20 | 6 | 34.8 |
CCIO3*L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bold Venture | Shenae Lowings (16) | Y | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 24.9 | ||
Brookpark Vikenti (ISH)(TIH) | Kazuma Tomoto (26) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 28.5 | ||
Feroza Nieuwmoed | Ryuzo Kitajima (20) | Y | 26.2 | 0.0 | 3.2 | 3.2 | 4.0 | 0.0 | 4.0 | 26 | 3 | 33.4 | ||
Chicko | Alex Hua Tian (32) | Y | 30.9 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 5 | 4 | 35.3 | ||
Scuderia 1918 A Best Friend | Kevin McNab (12) | Y | 27.2 | 0.0 | 4.4 | 4.4 | 4.0 | 0.0 | 4.0 | 5 | 5 | 35.6 | ||
Sparky Lad | Clarke Johnstone (39) | Y | 31.2 | 0.0 | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 5 | 6 | 38.8 |
Eventing Ireland CCI2*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantas R (HANN) | Samantha Lissington (29) | Y | 26.3 | 1.6 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 10 | 1 | 27.9 | ||
Cooley Mosstown (ISH) | Caroline Harris (16) | Y | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 29.2 | ||
Spypark Ferro XS (ISH) | Yu Xuan Su (34) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 32.0 | ||
Charlie Foxtrot | Hector Payne (33) | Y | 31.7 | 0.0 | 0.4 | 0.0 | 8.0 | 0.0 | 0.0 | 7 | 4 | 32.6 | ||
Mellow Lane | Emily King (10) | Y | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 32.1 | ||
Global Javall Gold (KWPN) | Daniel Alderson (31) | Y | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 32.2 |
CCIJ2*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master Swatch (ISH)(TIH) | Ted O'Leary (64) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 10 | 1 | 35.4 | ||
RCA Royal Mist | Oleana Cowan (55) | Y | 32.1 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 9 | 2 | 36.1 | ||
Milchem Ardeo (ISH) | Julia Adams (59) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 8 | 3 | 36.7 | ||
OLS Pixie Hollow (ISH) | Alex Connors (51) | Y | 33.6 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 7 | 4 | 37.5 | ||
Into Mischief (ISH) | Gearoid Bolger (62) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 2 | 5 | 38.0 | ||
Romans Mr. Kane (KWPN) | Keelin McCarthy (54) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.4 | 4.4 | 2 | 6 | 39.4 |
CCIO4*-NC-S Presented by Connolly's RED MILLS
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falco | Tim Price (526) | Y | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 32 | 1 | 29.8 | ||
Classic VI | Kirsty Chabert (523) | Y | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 29 | 2 | 36.5 | ||
Calmaro (DSP) | Joseph Murphy (522) | Y | 30.1 | 4.0 | 0.0 | 4.0 | 0.0 | 5.6 | 5.6 | 26 | 3 | 39.7 | ||
Fletcha van 't Verahof (BWP) | Karin Donckers (528) | Y | 26.6 | 0.0 | 1.2 | 1.2 | 0.0 | 12.8 | 12.8 | 23 | 4 | 40.6 | ||
Menlo Park | Clarke Johnstone (519) | Y | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 20 | 5 | 42.3 | ||
Gideon | Andrew Heffernan (504) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 14.4 | 17 | 6 | 42.2 |
Foran Equine CCI3*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florencina R (KWPN) | Giovanni Ugolotti (410) | Y | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 16 | 1 | 33.1 | ||
Cooley Bounce (ISH)(TIH) | Alannah Kelly (452) | Y | 29.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 14 | 2 | 33.9 | ||
Milchem Free Spirit (ISH) | Godfrey Gibbons (446) | Y | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 3 | 34.2 | ||
Ballyneety Rocketman (ISH)(TIH) | Sam Watson (427) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 10 | 4 | 34.7 | ||
Something Extra | Teresa Stokar (430) | Y | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 8 | 5 | 37.3 | ||
FMSH Highway | Sam Ecroyd (444) | Y | 33.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 6 | 37.7 |
Noel C Duggan Hardware CCI2*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hildare Hermitage (KWPN) | Emily Young-Jamieson (129) | Y | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 8 | 1 | 27.6 | ||
Bango | John Tilley (111) | Y | 31.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 35.8 | ||
Galco | Carla Williamson (128) | Y | 32.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 36.6 | ||
Eros de Menardiere (SF) | Cyril Gavrilovic (124) | Y | 28.9 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 36.9 | ||
Cornafest Fred (CP) | Ben Connors (101) | Y | 33.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 37.2 | ||
Zermatt (AES) | Jonathan Steele (115) | Y | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3 | 6 | 39.4 |
Horse Sport Ireland CCIYH2*-S (6&7yo)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr Cookie Time (KWPN) | Samantha Lissington (176) | Y | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 8 | 1 | 23.8 | ||
Hildare Regarde Moi (BWP) | Danielle McCormack (180) | Y | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 26.1 | ||
Coolnorran Cooley (ISH) | Amanda Goldsbury (179) | Y | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 29.9 | ||
SVS Dassett Ziva (ISH) | Ben Way (169) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 31.4 | ||
Global Karina (ISH) | Hector Payne (175) | Y | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 31.6 | ||
Elysian Fields Prado | Isabel English (151) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 3 | 6 | 32.9 |
Carr & Day & Martin CCI1*-Intro
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochefort van de Vossenhoek | Flora Harris (645) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.0 | ||
Mountview Storyteller (ISH) | Ella Boyle (637) | Y | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.4 | ||
Rockalong (ISH) | Nicky Roncoroni (651) | Y | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.4 | ||
Pinokkio (BWP) | Karin Donckers (602) | Y | 30.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.8 | ||
Sportsfield Cooper (ISH) | Patrick Whelan (623) | Y | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.1 | ||
Longwood Dawn (CP) | Erin Mathieson (643) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 31.5 |