Results
Ballindenisk International 2
02 Jul 2022
Horse Sport Ireland CCI3*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Aphrodite | Kirsty Chabert (22) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 1 | 31.4 | ||
Mike of Mourne (ISH) | Steven Smith (17) | Y | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 2 | 32.2 | ||
Blarney Monbeg Pepper (ISH) | Sian Coleman (4) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 3 | 34.0 | ||
Altitu (ISH) | Patrick Whelan (16) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 10 | 4 | 35.3 | ||
OLS Queen Bee (ISH) | Zara Nelson (28) | Y | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 35.6 | ||
Master Swatch (ISH)(TIH) | Stephanie Stammschroer (30) | Y | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 6 | 6 | 36.5 |
Global Event Horses CCI2*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBF Back to Back (ISH) | Meabh Bolger (56) | Y | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 29.1 | ||
Dermish Chill (ISH) | Patrick Whelan (47) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 31.8 | ||
Mister Ed (CP) | Matthew Kelly (51) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 33.2 | ||
Millridge Athos (ISH) | Ian Cassells (48) | Y | 29.3 | 4.0 | 0.8 | 4.8 | 0.0 | 0.0 | 0.0 | 5 | 4 | 34.1 | ||
Rossmount Aldi Hero (ISH) | Ciara Power (42) | Y | 33.4 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 4 | 5 | 35.0 | ||
Drumnaconnell Kobie (ISH) | Daniel Brown (43) | Y | 32.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 36.2 |
Eventing Ireland CCIP2-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucky For Some (ISH)(TIH) | Matthew Love (75) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.8 | ||
Tullaree Ruby Tuesday (CP) | Tom Nestor (76) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.8 | ||
Cloughreagh Charlie (ISH)(TIH) | Matthew Love (63) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.5 | ||
Ballylee Roller (CP) | Oleana Cowan (71) | Y | 30.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.9 | ||
Ardeo Fireman | Josh Williamson (78) | Y | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.9 | ||
Fanta Cross (CP) | Claire O'Ryan (62) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.8 |
Black Rainbow CC11*-Intro
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelvin Della Caccia (SI) | Meabh Bolger (83) | Y | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.2 | ||
Fanlehane Nariah (ISH) | Matthew Kelly (82) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.0 | ||
Global Javall Gold (KWPN) | Niamh Kirwan (91) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.3 | ||
Brownstowns Blue Steel (ISH) | Amelia Furnell (85) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.8 | ||
Youngstars Cheetah (ISH) | Sarah O'Shea (93) | Y | 33.6 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.8 | ||
The Sequel (LBP) | Heidi Hamilton (88) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.8 |