Results
Burnham Market (GBR)
15 Apr 2022
CCI4*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monbeg by Design (ISH) | Susie Berry (6) | Y | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 11 | 8 | 38.2 | ||
Soladoun | Elizabeth Power (1) | Y | 35.4 | 0.0 | 0.0 | 0.0 | 11.0 | 10.8 | 21.8 | 5 | 30 | 57.2 | ||
Kilcandra Capitol (ISH) | Susie Berry (2) | Y | 42.4 | 0.0 | 0.4 | 0.4 | 0.0 | 21.6 | 21.6 | 5 | 38 | 64.4 | ||
Woodcourt Garrison (ISH) | Sarah Ennis (3) | Y | 37.9 | 4.0 | 0.0 | 4.0 | 0.0 | 24.8 | 24.8 | 5 | 40 | 66.7 | ||
Action Lady M (ISH) | Sarah Ennis (4) | N | 38.2 | 0.0 | 0.0 | 0.0 | 20.0 | 24.4 | 44.4 | 0 | 87 | 82.6 | ||
Woodcourt Garrison (ISH) | Sarah Ennis (5) | N | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | RET | 0 | RET | RET |
CCI3*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfort Gorgeous George (ISH)(TIH) | Elizabeth Power (7) | N | 33.1 | 0.0 | 0.0 | 0.0 | 20.0 | 11.2 | 31.2 | 0 | 62 | 64.3 | ||
Dourough Ferro Class Act (ISH) | Sarah Ennis (8) | N | 30.1 | 4.0 | 0.8 | 4.8 | 20.0 | 29.8 | 49.6 | 0 | 74 | 84.5 | ||
Sandyhill Ceol (ISH)(TIH) | Edie Murray-Hayden (10) | N | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL | ||
Senza Fine | Elizabeth Power (9) | N | 34.2 | 8.0 | 0.4 | 8.4 | 0.0 | 0.0 | RET | 0 | RET | RET |