Results
Glenpatrick
14 May 2022
Organiser(s):
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Quizmaster (KWPN) | Joseph Murphy (147) | Y | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 1 | 19.5 | |
Lavori (KWPN) | Steven Smith (145) | Y | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 20.9 | |
Handsome Starr (TB) | Steven Smith (148) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 25.0 | |
Mr Diceman (ISH) | Daniel Brown (144) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 4 | 28.3 | |
Wellan Summertime (ISH) | Toni Quail (146) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 5 | 31.1 | |
Tiboy Des Etisses (SF) | Anita Doherty (143) | N | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisbane Top Gear (ISH) | Steven Smith (130) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 6 | 1 | 31.9 | |
My Foxhall Kit (ISH) | Joseph Murphy (132) | Y | 24.5 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 5 | 2 | 32.1 | |
MMF Churchill (ISH) | Steven Smith (136) | Y | 24.0 | 8.0 | 0.0 | 8.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 33.2 | |
Camiro de Clover (ISH) | Edgar Boggs (134) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 2 | 4 | 36.4 | |
Carrickview Diamond Gayle (ISH)(TIH) | Freya Kennedy (133) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 14.4 | 14.4 | 0 | 5 | 51.9 | |
Elpaso Rising Storm | Conor Savage (135) | N | 26.5 | 20.0 | 4.4 | 24.4 | 0.0 | 8.8 | 8.8 | 0 | 6 | 59.7 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
My Seafield Romeo (ISH) | Sorcha Hanly (138) | Y | 33.8 | 8.0 | 0.0 | 8.0 | 0.0 | 8.4 | 8.4 | 3 | 1 | 50.2 | |
Slievenisky Shamrock (ISH) | Lucy Kayes (140) | Y | 31.0 | 8.0 | 0.0 | 8.0 | 0.0 | 19.6 | 19.6 | 0 | 2 | 58.6 | |
Cornhill Rose (CP) | Rebekah McKinstry (141) | N | 47.0 | 0.0 | 0.0 | 0.0 | 20.0 | 9.6 | 29.6 | 0 | 3 | 76.6 | |
Downshire Rock (ISH) | Ellen Douglas (142) | N | 30.5 | 4.0 | 1.6 | 5.6 | 40.0 | 14.4 | 54.4 | 0 | 4 | 90.5 | |
Albert VI (KWPN) | Anna McCaldin (139) | N | 33.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloughreagh Charlie (ISH)(TIH) | Matthew Love (152) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 0 | 1 | 32.2 | |
Lucky For Some (ISH)(TIH) | Matthew Love (154) | Y | 38.8 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 2 | 44.0 | |
Coolnaleen Rebel (ISH)(TIH) | Molly O'Connor (153) | Y | 32.5 | 8.0 | 0.0 | 8.0 | 0.0 | 8.0 | 8.0 | 0 | 3 | 48.5 |
EI110 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mawillan | Tori Dixon (150) | Y | 19.8 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 0 | 1 | 30.2 | |
Arodstown Aramis (ISH) | Denis Currie (149) | Y | 24.0 | 8.0 | 0.0 | 8.0 | 0.0 | 4.8 | 4.8 | 0 | 2 | 36.8 | |
Sugar Bunnie (ISH) | Denis Coakley (151) | N | 29.8 | 4.0 | 0.8 | 4.8 | 20.0 | 6.8 | 26.8 | 0 | 3 | 61.4 |
EI100 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belle Saru (TB)(IRE) | Caroline McQuillan (172) | Y | 23.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.3 | |
Lagans Peter (ISH) | Olivia Johns (175) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.8 | |
Urneypark Big Cat (ISH)(TIH) | Kim Constable (179) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.8 | |
Lady Bell (ISH)(TIH) | Niamh Martin (174) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.3 | |
Festy Breeze (ISH) | Ann Bowe (178) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.0 | |
Peter the Great (ISH) | Kim Constable (171) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.0 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundance III | Erin McClernon (183) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 1 | 35.4 | |
Duncarbery Cascade (CP) | Katie Robinson (184) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0 | 2 | 36.3 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanigan O (ISH)(TIH) | Ralph Robinson (180) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.8 | |
Little Autumn Bee (ISH) | Ruby Proctor (182) | Y | 41.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 41.3 | |
Kylestone Carrick Prince (ISH) | James Murphy (181) | Y | 39.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 43.8 |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omaybe (ISH) | Lucca Stubington (157) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.0 | |
Loughview Commander (ISH) | Suzanne Hagan (161) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.0 | |
Sharp Object (ISH) | Andrew Greer (158) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 3 | 31.3 | |
Our Pollyanna (ISH)(TIH) | Casey Webb (166) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.8 | |
Efeba (CDE) | Cecilia Mayne (160) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.3 | |
Kirktown Bob's Song MIH | Freya Kennedy (162) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.5 |
EI90 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November Kate | Hazel Hilland (213) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.3 | |
Monmurry Soverign (ISH) | Jonathan West (217) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.5 | |
Out Of The Blue | Michaela Donnelly (211) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 3 | 34.0 | |
Tyrella Whiskey (ISH) | Christina Sterling-Berry (212) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.5 | |
Grateful For Gold (ISH) | Ailsa Martin (208) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 5 | 37.4 | |
Drumcara Red (ISH) | Heather Champion (214) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.0 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remember Bea (ISH) | Gemma Esler (200) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.0 | |
Mon Ami Tonnerre (ISH) | Clare Steele (188) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.0 | |
Rubane Candy | Erin McCrea (189) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.5 | |
Punters Dream (TB)(IRE) | Gemma Esler (187) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.0 | |
Silver Button (ISH) | Poppy Moore (192) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.5 | |
Roughan Balou (ISH) | Freya Kennedy (196) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 6 | 39.5 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazeldene Mighty Max (ISH) | Sarah Gilchrist (201) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.8 | |
Beezies Minty (CP) | Emma Elizabeth Stewart (204) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
Lackaghmore Vandango | Jennifer Gilchrist (202) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 3 | 40.8 | |
Ech Feirin (CP) | Holly Ross (203) | N | 42.0 | 0.0 | 0.0 | 0.0 | 20.0 | 4.4 | 24.4 | 0 | 4 | 66.4 |