Results
Ballindenisk International 1
27 Apr 2022
Organiser(s):
NutriScience CCI4*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swirly Temptress | Giovanni Ugolotti (2) | Y | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110 | 1 | 27.2 | ||
Brookpark Vikenti (ISH)(TIH) | Kazuma Tomoto (4) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | 2 | 27.8 | ||
Greenacres Special Cavalier (ISH) | Caroline Powell (7) | Y | 30.3 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 90 | 3 | 32.7 | ||
Duke of Champions | Giovanni Ugolotti (15) | Y | 29.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.4 | 4.4 | 25 | 4 | 34.1 | ||
WSF Carthago (ISH) | Fiona Kashel (9) | Y | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 25 | 5 | 34.6 | ||
Oughterard Cooley (ISH)(TIH) | Wills Oakden (6) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25 | 6 | 34.8 |
CCI3*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master Point (ISH)(TIH) | Ian Cassells (28) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 24.0 | ||
Class Vista (ISH) | Flora Harris (33) | Y | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 27.9 | ||
Kellys Quality (ISH) | Ian Cassells (38) | Y | 24.6 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 26 | 3 | 28.6 | ||
Millridge Atlantis (ISH) | Ian Cassells (27) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 28.6 | ||
Kilnamona Lincoln (ISH) | Philip Brown (34) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 5 | 32.4 | ||
DHI No Fear | Clare Abbott (18) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 5 | 6 | 33.0 |
CCI2*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Fugitive (ISH) | Daniel Alderson (63) | Y | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 30.2 | ||
DSH Showtime (ISH) | Gavin Smiddy (50) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 31.0 | ||
Global Narco (ISH) | Erika Sjostrom (41) | Y | 28.8 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 8 | 3 | 31.2 | ||
Lon Mac LĂomhtha (CP) | Sarah Keane (52) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 32.0 | ||
Bowmore (SWB) | Kyla Grieve (49) | Y | 31.8 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 6 | 5 | 32.5 | ||
Legally Grey (ISH) | Caroline Powell (55) | Y | 22.5 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 12.0 | 5 | 6 | 34.5 |
NutriScience CCI4*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cock A Doodle Doo | Willa Newton (95) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 32 | 1 | 30.0 | ||
BT Angelo (ISH) | Camilla Speirs (77) | Y | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 29 | 2 | 40.2 | ||
Feroza Nieuwmoed | Ryuzo Kitajima (83) | Y | 31.1 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 26 | 3 | 41.5 | ||
Fleur De Lis (ISH) | Daniel Brown (85) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 9.2 | 23 | 4 | 41.7 | ||
Hush A Bye Baby (ISH) | Sian Coleman (84) | Y | 33.7 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 20 | 5 | 42.5 | ||
O My Balladeer (ISH) | Alison Holden (90) | Y | 30.5 | 4.0 | 0.8 | 4.8 | 0.0 | 13.2 | 13.2 | 17 | 6 | 48.5 |
CCI3*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fonbherna Lancer | Ailsa Wates (142) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 16 | 1 | 26.6 | ||
Brookwood Supersable (ISH) | Ian Cassells (120) | Y | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 2 | 29.4 | ||
First Lancer | Ailsa Wates (123) | Y | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 12 | 3 | 31.0 | ||
Fernhill Inspector (ISH) | Amanda Goldsbury (141) | Y | 27.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 10 | 4 | 31.1 | ||
RCA Royal Mist | Gillian Beale King (116) | Y | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 32.2 | ||
Rebeliant | Gillian Beale King (98) | Y | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 6 | 33.1 |
CCI2*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special K | JP Sheffield (148) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 24.0 | ||
Sel Oscar (ISH) | JP Sheffield (169) | Y | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 25.7 | ||
Jockey Club Highdown March | Patrick Lam (150) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 25.8 | ||
Tik Tok | Caroline Powell (172) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 25.8 | ||
Jockey Club Global Theodoros (ISH) | Patrick Lam (167) | Y | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 27.4 | ||
Eisfee (HANN) | Susan Shanahan (157) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 28.3 |
CCI2*-S for Ponies
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballyerk Black Beauty (CP) | Georgina Pettit (180) | Y | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.2 | ||
Cullion Kemira (ISH) | Ava Dowley (189) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.5 | ||
Freddie | Tom Nestor (183) | Y | 29.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.8 | ||
Lucky For Some (ISH)(TIH) | Matthew Love (187) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.0 | ||
Ardeo Fireman | Josh Williamson (181) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.3 | ||
Carhu Melody (CP) | Claire O'Ryan (184) | Y | 33.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.7 |
CCI1*-Intro
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cesario P | Jennifer Kuehnle (194) | Y | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.9 | ||
Fernhill Rock Phoenix (ISH) | Amanda Goldsbury (212) | Y | 28.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | ||
Cooley Cosmopolitan Diamond (ISH) | Jemima Cross (216) | Y | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.2 | ||
Muckridge Quick Step (ISH) | Molly O'Neill (227) | Y | 29.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.2 | ||
Killea Quality Cruise (ISH) | Bryan Bourke (228) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.3 | ||
EPA Endeavour (ISH) | Felicity Ward (213) | Y | 29.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.8 |