Results
Blair Castle (GBR)
25 Aug 2021
CCI3*-L
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilcandra Capitol (ISH) | Susie Berry (1) | Y | 31.9 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13 | 8 | 35.9 | ||
Ultimate Quality (ISH) | Declan Cullen (2) | Y | 37.4 | 4.0 | 1.6 | 5.6 | 0.0 | 6.0 | 6.0 | 5 | 23 | 49.0 | ||
Keonan Hero | Katherine O'Hare (3) | Y | 38.5 | 12.0 | 0.0 | 12.0 | 0.0 | 20.4 | 20.4 | 5 | 36 | 70.9 | ||
Weston Goodfella | Meghan Healy (4) | N | 39.3 | 16.0 | 3.6 | 19.6 | 20.0 | 24.8 | 44.8 | 0 | 41 | 103.7 |
CCI2*-L
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highvaro (ISH) | Meghan Healy (5) | Y | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 8 | 32.7 | ||
TMS Freya (ISH) | Alison Baird (6) | Y | 36.8 | 4.0 | 0.4 | 4.4 | 0.0 | 6.0 | 6.0 | 4 | 45 | 47.2 | ||
Bowmore (SWB) | Kyla Grieve (7) | N | 38.2 | - | - | - | 0.0 | 17.2 | 0.0 | 0 | 999999 | 999999.0 |
CCI4*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Marnier (TRAK) | Declan Cullen (8) | Y | 35.7 | 8.0 | 0.0 | 8.0 | 0.0 | 17.2 | 17.2 | 5 | 21 | 60.9 |
CCI1*-Intro
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHS Fort Worth (ISH) | Kyla Grieve (9) | Y | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 3 | 33.3 | ||
Youngstars Cheetah (ISH) | Sarah O'Shea (10) | N | 32.5 | 4.0 | 0.8 | 4.8 | 20.0 | 0.0 | 20.0 | 0 | 33 | 57.3 | ||
The Cherokee Flight | Sarah O'Shea (11) | N | 40.0 | 4.0 | 0.0 | 4.0 | 20.0 | 5.6 | 25.6 | 0 | 39 | 69.6 | ||
Ringfort India | Nicky Nesbitt (13) | N | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL | ||
Erco Polo B (KWPN) | Alannah Grieve (12) | N | 36.3 | 0.0 | 0.0 | 0.0 | - | - | WD | 0 | WD | WD |