Results
Hillcrest (2)
16 May 2021
Organiser(s):
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regal Bounty (ISH) | Felicity Ward (9) | Y | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 29.6 | |
O My Balladeer (ISH) | Alison Holden (2) | Y | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 29.6 | |
Hush A Bye Baby (ISH) | Sian Coleman (11) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 3 | 29.8 | |
HHF Elegance (ISH) | Steven Smith (10) | Y | 29.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.8 | |
Global DHI (Zang) | Brian Morrison (7) | Y | 32.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 37.5 | |
Jockey Club Global Theodoros (ISH) | Brian Morrison (1) | Y | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 2 | 6 | 42.3 |
EI115
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BGS Willpower | Maria Byrne (15) | Y | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 10 | 1 | 30.1 | |
HL Marley and Me (ISH)(TIH) | Laura Kelly (14) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 8 | 2 | 30.4 | |
Hi Mr Henry | Steven Smith (28) | Y | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 31.6 | |
Ricardo Cruise (ISH) | Lelia Byrne (19) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 5 | 4 | 34.8 | |
Boleys Maximum | Patrick Byrne (18) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 2 | 5 | 35.1 | |
A Classic Sportsfield (ISH) | Paul Donovan (13) | Y | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 2 | 6 | 37.1 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carsonstown Cruise (ISH) | Adam Haugh (38) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.3 | |
SRS Mini Vendi (ISH) | Jessica O'Driscoll (31) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | |
Millridge Cara (ISH)(TIH) | Romy McCarthy (32) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 3 | 34.8 | |
Right On Q | Tara Carroll (35) | Y | 35.5 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.9 | |
Killoughey Clover Imp (ISH) | Ruth MacDonald (34) | Y | 31.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.8 | |
Lauras Imp (ISH) | Casey Webb (36) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 6 | 39.9 |
EI110 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denali (HANN) | Adam Haugh (54) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 24.0 | |
Sportsfield True Delight | Corentin Gautier (52) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 30.5 | |
Wineport Mr Hector | Jason Doerflinger (48) | Y | 28.8 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 30.8 | |
Global Jazz (KWPN) | Daniel Alderson (49) | Y | 29.3 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 3 | 4 | 30.9 | |
Newmarket Sensation (ISH) | Felicity Ward (46) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 2 | 5 | 31.2 | |
Global Narco (ISH) | Brian Morrison (47) | Y | 27.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 6 | 31.9 |
EI110 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardeo Gamira Gold (BAV) | Daniel Alderson (76) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 25.0 | |
Global Javall Gold (KWPN) | Daniel Alderson (83) | Y | 25.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 29.8 | |
Caprio (ISH) | Hollie Woods (82) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 6 | 3 | 30.2 | |
Knocka Drom Doreen (ISH) | David Raeburn (64) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 30.3 | |
Shanaclough Quality Clover (ISH) | Jessica O'Driscoll (74) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 32.0 | |
Fort Arthur Little Dolly (ISH) | Alice Copithorne (78) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 34.8 |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosmic De La Griotte (SF) | Kelley Hutchinson (109) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.3 | |
Lavori (KWPN) | steven smith (111) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.8 | |
Padraig Ina Sheasamh (ISH) | Natasha Brotherton (103) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.0 | |
KDSL Miss Bee | Sean Looney (99) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.0 | |
Nazalier (ISH) | Lucy Hancock (102) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 5 | 29.6 | |
Baskin Kulu (ISH) | Conor Coomey (91) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 31.5 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milchem Miami (ISH) | Jason Doerflinger (136) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.3 | |
EPA Endeavour (ISH) | Felicity Ward (120) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.8 | |
Monemore Joule (ISH) | Michael Butler (121) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.5 | |
Carric Pick and Mix | Victoria Scully (138) | Y | 26.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.8 | |
Ballygriffin Crossfield Cara (ISH) | Storm O'Connor (124) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.5 | |
Derry River Guy (ISH) | Jim Tyrrell (122) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.3 |