Results
Crecora 1
09 May 2021
Organiser(s):
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O My Balladeer (ISH) | Alison Holden (5) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 27.3 | |
Hillcrest Horizon (ISH) | Rodney O'Donnell (7) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 27.5 | |
Global DHI (Zang) | Brian Morrison (3) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 29.3 | |
Polly Blue Eyes | Jennifer Kuehnle (4) | Y | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4 | 29.6 | |
Magennis (ISH) | Emma Newsam (8) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 31.4 | |
Candy 737 | Suzanne Hagan (2) | Y | 28.9 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 6 | 32.9 |
EI115
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCC King Jullian (ISH) | Fraser Duffy (21) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 29.8 | |
Sandyhill Ceol (ISH)(TIH) | Edie Murray-Hayden (19) | Y | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 30.2 | |
A Classic Sportsfield (ISH) | Paul Donovan (29) | Y | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 30.7 | |
Fredie Fox (ISH) | Steven Smith (24) | Y | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 30.7 | |
Newferry Jagermeister (ISH) | Steven Smith (32) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 4 | 5 | 32.8 | |
Bikini (ISH) | Jonathan Steele (16) | Y | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 34.6 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annaghmore Ardeo Beach (ISH) | Eva Melly (33) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
Wolf Vegas (ISH) | Eva Melly (39) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.3 | |
Helluvaguy (ISH) | Karen MacGrath (35) | Y | 33.3 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 45.3 | |
Ballinabarney Somerton (ISH) | Hannah Wentges (38) | N | 31.8 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 4 | 51.8 | |
DHI Mighty Dwight (KWPN) | Sofia Sjoborg (36) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 19.2 | 19.2 | 0 | 5 | 56.0 | |
Millridge Cara (ISH)(TIH) | Romy McCarthy (37) | N | 33.0 | 0.0 | 0.0 | 0.0 | 60.0 | 28.4 | 88.4 | 0 | 6 | 121.4 |
EI110 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarco To Perfection | Sian Coleman (49) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 30.3 | |
Boss Quality (ISH) | Jonathan Steele (60) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 31.0 | |
Fernhill DOS Spideog (ISH) | Luca Bortolamei (52) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 31.3 | |
Tullaree Ruby Tuesday (CP) | Amanda Goldsbury (48) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4 | 31.5 | |
QT (An Tanaiste) (ISH) | Elaine Murphy (43) | Y | 33.8 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.2 | |
Milchem Watermill (ISH) | Jason Doerflinger (61) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 34.3 |
EI110 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardeo Gamira Gold (BAV) | Daniel Alderson (65) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 28.8 | |
Double Sixteen (TB)(IRE) | Leila Barker (74) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 30.0 | |
PLS Coconuts | Amanda Goldsbury (69) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 30.3 | |
Borris Kings Quality (ISH) | Emma Hosey (78) | Y | 32.3 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 3 | 4 | 32.7 | |
Lisfarriter Reo Diamonds (ISH) | Michael McNally (71) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 33.3 | |
Fernhill Quite Frankly (ISH) | Luca Bortolamei (79) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 33.5 |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Game Changer (ISH)(TIH) | Michael Ryan (86) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.0 | |
Kilroe Phoenix (ISH)(TIH) | Sian Coleman (103) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
Global Javall Gold (KWPN) | Daniel Alderson (107) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.8 | |
Farrellys Tavern (ISH) | Zoe Kavanagh (111) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.0 | |
Ballingowan Merit (ISH) | Ann O'Grady (87) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.3 | |
Wineport Mr Hector | Jason Doerflinger (120) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.5 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loughnatousa Hector (ISH) | Pauline Dahill (137) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.8 | |
Milchem Miami (ISH) | Jason Doerflinger (133) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.5 | |
OnceUponATime (ISH) | Alice Copithorne (145) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.0 | |
Orza SC (CDE) | Romy McCarthy (148) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.3 | |
Kitty Campbell (ISH) | Sean Looney (132) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 30.8 | |
MBF Lord Lancer Bobbie (ISH) | Pauline Dahill (128) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 31.0 |