Results
Blackstairs (2b)
02 May 2021
Organiser(s):
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newtownbarry Lucky Star (ISH) | Stephen McAvinchey (5) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 0 | 1 | 31.5 | |
Lauras Imp (ISH) | Casey Webb (7) | N | 31.3 | 0.0 | 0.0 | 0.0 | 20.0 | 3.6 | 23.6 | 0 | 2 | 54.9 | |
Regal Bounty (ISH) | Felicity Ward (1) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
Millridge Cara (ISH)(TIH) | Romy McCarthy (6) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
Cooley Cappuccino (ISH) | Sadhbh Bolger (3) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
Christopher Robin 2 (Westf) | Antonia Ward (4) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI110 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altitu (ISH) | Patrick Whelan (14) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 27.3 | |
Rathbourne (ISH) | Adam Benson Byrne (16) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 28.8 | |
Jetset | Fraser Duffy (19) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 3 | 30.8 | |
Lates Caralier (ISH) | Joanne Corish (9) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4 | 35.0 | |
Penny Delight (ISH)(TIH) | Alex Donohoe (10) | Y | 31.5 | 8.0 | 0.0 | 8.0 | 0.0 | 9.2 | 9.2 | 0 | 5 | 48.7 | |
Erin (KWPN) | Anna Maher (12) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI110 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dartans Hillcrest (ISH) | Rodney O'Donnell (37) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 6 | 1 | 35.5 | |
Castle Howard MRF Tiffin (ISH) | Linda Murphy (27) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 5 | 2 | 36.1 | |
Sea Whitestrand (ISH) | Adam Benson Byrne (34) | Y | 32.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 40.3 | |
Ashwood RB (ISH) | Darren O'Connor (35) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 5.6 | 5.6 | 0 | 4 | 48.1 | |
Piltown OBOS (ISH) | Patrick Whelan (33) | Y | 34.3 | 8.0 | 0.0 | 8.0 | 0.0 | 7.2 | 7.2 | 0 | 5 | 49.5 | |
HSH Nacho (ISH) | Kelley Hutchinson (26) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 25.6 | 25.6 | 0 | 6 | 65.1 |
EI100 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brackleys Bottega (ISH) | Fraser Duffy (41) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
Reasons Unknown (ISH) | Holly Geraghty (48) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.3 | |
Shanaghan New Horizon (ISH)(TIH) | Casey Webb (56) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.3 | |
Sportsfield Blackjack | Corentin Gautier (53) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
Mr Diceman (ISH) | Steven Smith (62) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.5 | |
Rose Marie Rebel (ISH)(TIH) | Ivanna Dempsey (55) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.0 |
EI100 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosmic De La Griotte (SF) | Kelley Hutchinson (82) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 25.2 | |
King-Paola | Steven Smith (77) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.5 | |
DSL Happy Hour (ISH) | Alex Donohoe (83) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.5 | |
Mr Beau Beaut | Victoria Scully (74) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.8 | |
The Diamond Artist (ISH) | William Kearney (64) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 5 | 39.5 | |
Ballinteskin Rebel (ISH) | Margaret McMullin (65) | Y | 35.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.8 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drumnaconnell Kobie (ISH) | Patrick Whelan (108) | Y | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 18.3 | |
Muckridge Quick Step (ISH) | Molly O'Neill (105) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.5 | |
Fernhill Tucker | Fraser Duffy (92) | Y | 24.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.5 | |
Tullibards Bennys Special (ISH) | Amanda Goldsbury (99) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.8 | |
Orza SC (CDE) | Romy McCarthy (100) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.5 | |
Masons Honour | Diarmuid Keeling (96) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.3 |