Results
Lisgarvan House (1b)
11 Apr 2021
Organiser(s):
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eclipto (ISH) | Michael McNally (4) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 27.3 | |
DSL The Entertainer (ISH) | Gerald Bloomer (17) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 30.0 | |
DSL The Professor (ISH) | Elizabeth Hayden (18) | Y | 29.3 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 6 | 3 | 30.9 | |
Shannondale Icarus (ISH) | Louise Bloomer (11) | Y | 31.4 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 5 | 4 | 32.6 | |
Tullabeg Flamenco (ISH) | Sam Watson (14) | Y | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 33.4 | |
OLS King Aragon (ISH) | Zara Nelson (22) | Y | 33.9 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 2 | 6 | 34.3 |
EI115
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfort Gorgeous George (ISH)(TIH) | Elizabeth Power (46) | Y | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 18.6 | |
Master Point (ISH)(TIH) | Ian Cassells (28) | Y | 20.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 8 | 2 | 24.0 | |
Kellys Quality (ISH) | Ian Cassells (34) | Y | 14.8 | 0.0 | 4.0 | 4.0 | 8.0 | 0.0 | 8.0 | 6 | 3 | 26.8 | |
First Obama (ISH) | Michael O'Toole (31) | Y | 22.1 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 28.1 | |
Lord Seekonig | Alex Power (40) | Y | 32.7 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 4 | 5 | 36.3 | |
Lord Of The Morning (AEAS) | Lexi Kilfeather (51) | Y | 33.2 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 2 | 6 | 36.4 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stroke of Genius (ISH)(TIH) | Alannah Kelly (56) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.3 | |
Blessington Prince Royal | Christine O'Donnell (55) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
Denis Finch Hatton (ISH)(TIH) | Patrick Whelan (54) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.0 | |
Lauras Imp (ISH) | Casey Webb (57) | Y | 43.8 | 4.0 | 0.0 | 4.0 | 0.0 | 8.4 | 8.4 | 0 | 4 | 56.2 | |
Sugar Bunnie (ISH) | Denis Coakley (61) | Y | 38.8 | 8.0 | 0.0 | 8.0 | 0.0 | 9.6 | 9.6 | 0 | 5 | 56.4 | |
OLS Back Chat (ISH)(TIH) | Isabelle Tyrrell (58) | N | 37.0 | 4.0 | 0.0 | 4.0 | 80.0 | 0.0 | EL | 0 | EL | EL |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rehy Royal Occasion (ISH) | Patrick Whelan (79) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 30.5 | |
Tradewinds Alfredo | Alex Power (65) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 30.5 | |
Into Mischief (ISH) | Sadhbh Bolger (63) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 31.0 | |
Icco (KWPN) | Michael O'Toole (78) | Y | 30.3 | 0.0 | 3.2 | 3.2 | 0.0 | 1.6 | 1.6 | 5 | 4 | 35.1 | |
Clonakilty Bay (TB)(IRE) | Michael McNally (73) | Y | 31.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 35.3 | |
Headleys Daredevil | Elizabeth Hayden (68) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 36.0 |
EI100 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSH Showtime (ISH) | Michael McNally (105) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | |
LadyCraft (ISH)(TIH) | Christopher Whyte (91) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.3 | |
R Kid (ISH) | Jonathan Steele (106) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.5 | |
Tullaree Ruby Tuesday (CP) | Amanda Goldsbury (108) | Y | 28.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.8 | |
Penny Delight (ISH)(TIH) | Alex Donohoe (103) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.8 | |
Mr Obos Hullabaloo (ISH) | Blathnaid Boyd (97) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.0 |
EI100 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Just A Wish | Keith John Fitzpatrick (123) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.8 | |
My Foxhall Kit (ISH) | Joseph Murphy (128) | Y | 29.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.8 | |
Baskin Kulu (ISH) | Conor Coomey (124) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 3 | 37.4 | |
Boss Quality (ISH) | Jonathan Steele (112) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.5 | |
Dear Henry (ISH)(TIH) | Gavin Ryan (113) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.8 | |
Thistletown Nordic Clover (ISH)(TIH) | Emma Dillon (114) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.8 |