Results
Hillcrest (1)
04 Apr 2021
Organiser(s):
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DHI Broadway (KWPN) | Lucy Latta (11) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 10 | 1 | 34.6 | |
HFS Eclipse (ISH) | James O'Haire (8) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 8 | 2 | 36.7 | |
Eclipto (ISH) | Michael McNally (2) | Y | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 6 | 3 | 36.7 | |
O My Balladeer (ISH) | Alison Holden (10) | Y | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 2 | 4 | 38.4 | |
Kilcannon Ramiro (ISH) | Daragh Byrne (9) | Y | 32.1 | 8.0 | 0.0 | 8.0 | 0.0 | 2.0 | 2.0 | 0 | 5 | 42.1 | |
Fernhill Nearly Darc (ISH) | Cameron Kiernan (6) | Y | 38.2 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 6 | 44.2 |
EI115
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalestown Castlebar HFS (ISH) | James O'Haire (25) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 10 | 1 | 32.5 | |
HL Marley and Me (ISH)(TIH) | Laura Kelly (18) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 8 | 2 | 37.0 | |
BGS Willpower | Maria Byrne (17) | Y | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 6 | 3 | 38.7 | |
Boleys Maximum | Patrick Byrne (16) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 5 | 4 | 43.8 | |
Liberty Belle (ISH) | James O'Haire (31) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 2 | 5 | 46.4 | |
Claragh Mountain (ISH)(TIH) | Michael Ryan (24) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 11.6 | 2 | 6 | 46.4 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollybrook High in the Sky (ISH)(TIH) | Louise Bloomer (36) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.8 | |
Gurtera Jimmy Clover | Michael Ryan (34) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 | 2 | 31.2 | |
O C S Electric Clover Boy | Marie O'Connor (38) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.0 | |
Multi Zero Four (ISH) | Storm O'Connor (35) | N | 32.3 | 0.0 | 0.0 | 0.0 | 20.0 | 10.0 | 30.0 | 0 | 4 | 62.3 | |
Sugar Bunnie (ISH) | Denis Coakley (39) | N | 33.3 | 4.0 | 0.0 | 4.0 | 20.0 | 22.8 | 42.8 | 0 | 5 | 80.1 | |
Ambassador (ISH) | Daniel Meagher (37) | N | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | EL | 0 | EL | EL |
EI110 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Give Me A Reason (ISH) | Susie Shekleton (60) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 31.3 | |
Into Mischief (ISH) | Sadhbh Bolger (42) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 32.5 | |
Herald of Milltown (ISH) | Louise Bloomer (48) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 33.8 | |
Fairytale (ISH) | Alice Copithorne (51) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 34.0 | |
Waverley (ISH)(TIH) | Alyssa O'Neill (58) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 34.0 | |
Moonlight Mist | Storm O'Connor (47) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 35.0 |
EI110 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey Club Global Theodoros (ISH) | Brian Morrison (72) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 6 | 1 | 23.9 | |
Tradewinds Alfredo | Alex Power (79) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 25.3 | |
Out Of Print (ISH) | Nicola Ennis (70) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 27.5 | |
Sandyhill Ceol (ISH)(TIH) | Edie Murray-Hayden (62) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 29.5 | |
Barnaboy Peaches N Cream (ISH) | Conor Leahy (80) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 29.8 | |
BGS Midnight (ISH) | Patrick Byrne (73) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 31.5 |
EI100 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wineport Mr Hector | Jason Doerflinger (98) | Y | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 22.3 | |
Tullibards Joyce L (OLD) | Michael McNally (99) | Y | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 22.5 | |
Dawn Arrival (TB)(IRE) | Nicola Ennis (95) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 24.0 | |
In High Cotton (ISH) | David Raeburn (96) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 25.8 | |
KMS Timeless | Paul Lynch (90) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 29.8 | |
Global Fugitive (ISH) | Brian Morrison (93) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 30.8 |
EI100 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tullaree Ruby Tuesday (CP) | Amanda Goldsbury (111) | Y | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 22.5 | |
Milchem Watermill (ISH) | Jason Doerflinger (120) | Y | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 23.8 | |
QT (An Tanaiste) (ISH) | Elaine Murphy (123) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.0 | |
Lates Eddie (ISH) | Alison Holden (112) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.5 | |
Finnsceal Eile | Nessa Briody (122) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 29.5 | |
Killossery Kitten (ISH)(TIH) | Nicola Ennis (117) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 30.3 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finsceal Endeavour (ISH) | Amanda Goldsbury (136) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.8 | |
Muckridge Quick Step (ISH) | Molly O'Neill (138) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.3 | |
Orza SC (CDE) | Romy McCarthy (131) | Y | 27.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.0 | |
Milchem Miami (ISH) | Jason Doerflinger (140) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 4 | 31.5 | |
Moneypenny Seven (ISH) | Lindsay Graham (139) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.8 | |
Maith Thu (ISH)(TIH) | Catherine O'Brien (143) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.3 |