Results
Kilguilkey House International
13 Aug 2020
Organiser(s):
CCI4*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soladoun | Elizabeth Power (77) | Y | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32 | 1 | 30.9 | ||
Barrichello (AES) | Cathal Daniels (66) | Y | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 29 | 2 | 31.5 | ||
Alcatraz (KWPN) | Cathal Daniels (90) | Y | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 26 | 3 | 38.5 | ||
Lukas | Camilla Speirs (84) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 23 | 4 | 39.5 | ||
LEB Lias Jewel (ISH) | Cathal Daniels (73) | Y | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 20 | 5 | 40.7 | ||
Woodcourt Garrison (ISH) | Sarah Ennis (74) | Y | 34.9 | 0.0 | 0.4 | 0.4 | 0.0 | 5.6 | 5.6 | 17 | 6 | 40.9 |
CCI3*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Faerlie Flashy (SHB) | Brian Morrison (29) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 1 | 27.3 | ||
Imperial Sky (ISH) | Sam Watson (49) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 14 | 2 | 29.5 | ||
Shannondale Mari (ISH) | Cathal Daniels (30) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 12 | 3 | 30.2 | ||
Shannondale Icarus (ISH) | Louise Bloomer (59) | Y | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 10 | 4 | 31.5 | ||
Kinsau (TB)(IRE) | Sofie Walshe (52) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 32.4 | ||
Tullabeg Flamenco (ISH) | Sam Watson (60) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 6 | 6 | 32.7 |
CCI2*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisanley (ISH) | Sarah Ennis (147) | Y | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 1 | 28.4 | ||
Hollypark Neptune | Fraser Duffy (132) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 14 | 2 | 28.8 | ||
Designer Fernhill | Fraser Duffy (109) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 12 | 3 | 29.3 | ||
LEB Empress (ISH) | Cathal Daniels (121) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 4 | 29.8 | ||
HL Marley and Me (ISH)(TIH) | Laura Kelly (137) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 31.8 | ||
Blarney Acacia (ISH)(TIH) | Sian Coleman (139) | Y | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 6 | 32.1 |
CCI1*-Intro
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monarch Of The Glen | Tiggy Hancock (179) | Y | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.9 | ||
Cloughreagh Charlie (ISH)(TIH) | Matthew Love (160) | Y | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.1 | ||
Loughnavalley (TB)(IRE) | Chloe Fagan (182) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.5 | ||
Give Me A Reason (ISH) | Susie Shekleton (156) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.8 | ||
Milchem Ardeo (ISH) | Julia Adams (161) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.7 | ||
Drumnaconnell Opium Lux (ISH) | Patrick Whelan (171) | Y | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 | 6 | 36.1 |