Results
Alnwick Burgham (GBR)
22 Aug 2020
CCI2*-L
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilcandra Capitol (ISH) | Susie Berry (1) | Y | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 29.7 | ||
Think it Over | Meghan Healy (2) | Y | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 8 | 32.7 | ||
Carolines Air Km | Susie Berry (3) | N | 31.8 | 0.0 | 0.0 | 0.0 | 20.0 | 3.6 | 23.6 | 0 | 32 | 55.4 | ||
Wellfields Lincoln | Susie Berry (4) | N | 35.5 | 0.0 | 0.0 | 0.0 | 20.0 | 2.0 | 22.0 | 0 | 33 | 57.5 |
CCI4*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Blue | Austin O'Connor (5) | Y | 28.0 | 4.0 | 0.8 | 4.8 | 0.0 | 1.6 | 1.6 | 5 | 14 | 34.4 | ||
Ringwood LB | Susie Berry (7) | Y | 34.6 | 0.0 | 2.0 | 2.0 | 0.0 | 3.2 | 3.2 | 5 | 14 | 39.8 | ||
John the Bull (ISH) | Susie Berry (8) | Y | 31.5 | 8.0 | 2.0 | 10.0 | 0.0 | 10.8 | 10.8 | 5 | 38 | 52.3 | ||
HHS Noble Call (ISH) | Padraig McCarthy (6) | Y | 35.6 | 8.0 | 0.0 | 8.0 | 0.0 | 7.2 | 7.2 | 5 | 44 | 50.8 | ||
Leonidas II | Padraig McCarthy (9) | N | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
CCI3*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGH Tokyo Phil | Padraig McCarthy (11) | Y | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 4 | 29.1 | ||
Master Swatch (ISH)(TIH) | Stephanie Stammschroer (12) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 11 | 33.0 | ||
Isazsa (KWPN) | Austin O'Connor (13) | Y | 33.8 | 4.0 | 0.0 | 4.0 | 0.0 | 9.6 | 9.6 | 4 | 33 | 47.4 | ||
Brownstown Remi (ISH)(TIH) | Stephanie Stammschroer (10) | Y | 42.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 2 | 43 | 46.7 |
CCI2*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highvaro (ISH) | Meghan Healy (14) | Y | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 2 | 12 | 34.2 | ||
Weston Goodfella | Meghan Healy (15) | Y | 33.0 | 4.0 | 0.8 | 4.8 | 0.0 | 0.0 | 0.0 | 2 | 27 | 37.8 |