Results
Tullymurry (2)
20 Jul 2019
Organiser(s):
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannador | Steven Smith (3) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.0 | |
Bonmahon Flash | Holly Boal (1) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 2 | 42.8 | |
Anvil Lodge Pinnochio | Hollie Smith (2) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seapatrick Murphy | Kathryn McKibbin (10) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 6 | 1 | 30.3 | |
Handsome Starr (TB) | Steven Smith (15) | Y | 28.3 | 4.0 | 1.2 | 5.2 | 0.0 | 0.0 | 0.0 | 5 | 2 | 33.5 | |
Rockfall (ISH) | Jonathan Steele (9) | Y | 32.5 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 4 | 3 | 34.1 | |
Tynan Forever | Johnny Mulligan (13) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 4 | 34.5 | |
Futuristic | Suzanne Hagan (14) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 35.0 | |
Estrelass | Johnny Mulligan (4) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.5 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillview Quality Control (ISH) | Millie-Jane Bell (18) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 33.5 | |
My Good Thyne Girl (ISH) | Hannah Morrow (16) | Y | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 39.8 | |
Marco | Darragh Hanlon (17) | Y | 41.5 | 12.0 | 0.0 | 12.0 | 0.0 | 3.2 | 3.2 | 0 | 3 | 56.7 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kildromin Banjo (CP) | Caoimhe Crozier (19) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 1 | 35.2 | |
Lough Fadda Rudi (CP) | Keelan Murray (22) | Y | 27.5 | 8.0 | 0.4 | 8.4 | 0.0 | 18.0 | 18.0 | 0 | 2 | 53.9 | |
Star of Hollymount | Sophie McNicholas (21) | Y | 39.0 | 0.0 | 1.2 | 1.2 | 0.0 | 18.0 | 18.0 | 0 | 3 | 58.2 | |
Rock Tempo | Ellen Douglas (20) | N | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI110 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannondale George | Denis Coakley (25) | N | 34.3 | 4.0 | 2.4 | 6.4 | 20.0 | 21.2 | 41.2 | 0 | 1 | 81.9 | |
Carsonstown Porsch (ISH) | Lynsey Napier-Sneddon (23) | N | 40.0 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | EL | 0 | EL | EL | |
Ardnaglass Choco | Kate Latimer (24) | N | 41.0 | 12.0 | 4.4 | 16.4 | 0.0 | 0.0 | RET | 0 | RET | RET |
EI100 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OJ | Anthony Fox (44) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.5 | |
Ann's Bob | Christina Turley (26) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.3 | |
Laylas Way (ISH) | Jayne Moore (31) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.8 | |
The Spin Doctor | Kat Butler-Ward (38) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.3 | |
Drumnaconnell Bellagio (ISH) | Rachel Keys (34) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.3 | |
Lady Grey VI | Nichola Wray (35) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 6 | 36.4 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Ocala (CP) | Charlotte Keers (47) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 42.5 | |
Glanmore Honey (CP) | Andrew Reel (48) | N | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL | |
Jimmy Thunderstruck | Anna Corinne White (46) | N | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estella Great Expectations | Connie Crothers (56) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.8 | |
Master Smart (ISH) | Tara Dixon (53) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.3 | |
Lisbeg Rafa Smash | Alexandria Cleland (52) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
Alland Mac U No | Ellie Parkhill (49) | Y | 27.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.5 | |
A Sportsfield Good Life (ISH) | Kevin Attley (59) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 5 | 37.0 | |
Battenburg | Ella Kilfeather (58) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.5 |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMF Churchill (ISH) | Steven Smith (85) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.3 | |
The Cherokee Flight | Casey Webb (69) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.5 | |
Stonehavens Baby Blue (ISH) | Adam Haugh (68) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 26.0 | |
Cushnahans Dancer | Alex Houston (83) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 26.8 | |
Hi Mr Henry | Steven Smith (92) | Y | 23.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 27.3 | |
Reunited (ISH) | Casey Webb (78) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 29.3 |
EI90 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon Star | Helen Sawey Quinn (100) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.5 | |
Florida Bud (TB)(IRE) | Emily Morris (98) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.5 | |
Kharma | Ellen Graham (96) | Y | 29.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.8 | |
Mocking Bird | Kathryn Henderson (94) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 33.9 | |
Oke Secret Girl (ISH) | Scott McIvor (103) | Y | 32.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.8 | |
Colour Me Clover | Caroline E Hunter (97) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.8 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubane Oldtown Cruise (ISH) | Rachel Rendle (110) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.0 | |
Jemeela Charm (ISH)(TIH) | Hannah Thompson (117) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.8 | |
Kensington On The Ball (ISH) | Janie Cairns (113) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.3 | |
Willows Wonderly fox | Chloe Rooney (111) | Y | 27.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.5 | |
Nakuti | Eve McDowell (119) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 33.6 | |
Tyrella Koala | Emily Corbett (116) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.3 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crecora Angel | Poppy Moore (132) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.5 | |
CSC Apache Dove | Abby Cummiskey (133) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.5 | |
My Galway Girl | Katie Haire (136) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.0 | |
Murphy | Megan Nelson (135) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.0 | |
CHE Esmeralda | Sarah O'Shea (134) | Y | 41.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.3 | |
Colour Confusion | Abbie Wylie (137) | N | 30.3 | 0.0 | 0.0 | 0.0 | 20.0 | 2.8 | 22.8 | 0 | 6 | 53.1 |
EI80 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powder Day (ISH) | Ralph Robinson (140) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.8 | |
Raford Jack (CP) | Anna McErlean (165) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
Nightlife | Troy Watson (144) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.5 | |
Seapatrick Dancer | Kiara Malcolmson (157) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
Knockagarron Fear Bui Phoenix | Erin McCrea (159) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.5 | |
Technicolour Dream | Claire Ireland (143) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.0 |
EI80 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission Ambition | Claire Ireland (146) | Y | 28.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 40.0 | |
TMS Freya (ISH) | Alison Baird (173) | Y | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0 | 2 | 47.3 | |
OSH Atero | Kiara Malcolmson (162) | Y | 39.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 47.8 | |
Maisie | Ben Foster (168) | N | 48.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 48.5 | |
Perceval Du Veillon (SF) | Callum Fitzgerald (177) | Y | 44.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 52.0 | |
Billy Rocket | Amanda Speers (172) | Y | 43.8 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 0 | 6 | 54.6 |