Results
Sema Lease Camphire International Horse Trials & Country Fair
24 Jul 2019
Organiser(s):
Sema Lease CCI4*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinci De La Vigne | Kazuma Tomoto (77) | Y | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110 | 1 | 29.4 | ||
Grovine de Reve | Jonelle Price (90) | Y | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 100 | 2 | 33.0 | ||
Just Amazing | Felicity Collins (91) | Y | 32.3 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 90 | 3 | 36.7 | ||
Ballinteskin Cooper S | Daisy Berkeley (98) | Y | 30.0 | 0.0 | 7.6 | 7.6 | 0.0 | 0.4 | 0.4 | 80 | 4 | 38.0 | ||
Salunette | Ludwig Svennerstal (81) | Y | 32.2 | 0.0 | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 70 | 5 | 38.6 | ||
Charly Van Ter Heiden | Mollie Summerland (84) | Y | 30.1 | 0.0 | 0.0 | 0.0 | 8.0 | 1.2 | 9.2 | 60 | 6 | 39.3 |
Gain Equine Nutrition CCI3*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Baton Rouge | Sian Coleman (64) | Y | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 30.6 | ||
Freckleton Mythago | Lauren Blades (47) | Y | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 32.2 | ||
Gelmer | Selina Milnes (46) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 32.8 | ||
Falko TH | Caroline Harris (61) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 24 | 4 | 35.5 | ||
Killbunny Andy | Olivia Craddock (53) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 5 | 36.2 | ||
DHI Fiktor Nita | Francis Whittington (50) | Y | 30.4 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 4.0 | 20 | 6 | 36.4 |
Blarney Castle CCI2*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Whisper | Kevin McNab (33) | Y | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 24.2 | ||
Fadeline | Willa Newton (29) | Y | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 24.9 | ||
Tremanton | Hannah Bate (6) | Y | 24.2 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 8 | 3 | 28.2 | ||
Oakfield Wild Heart | Tom Grant (34) | Y | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 29.2 | ||
Corinthian Clover | Emily Moffatt (13) | Y | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 30.2 | ||
Full Of Mischief | Cathal Daniels (40) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 31.8 |
CCIO4*-S sponsored by Cahervillahow
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imperial Sky (ISH) | Sam Watson (155) | Y | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32 | 1 | 27.7 | ||
Bango | Tim Price (166) | Y | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29 | 2 | 29.4 | ||
Amazing VIII | Flora Harris (123) | Y | 27.4 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 26 | 3 | 30.6 | ||
Super Cillious (SHB) | Vittoria Panizzon (172) | Y | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 23 | 4 | 31.5 | ||
Leonidas II | Mark Todd (144) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 20 | 5 | 32.5 | ||
BLM Diamond Delux (ISH) | Sarah Ennis (157) | Y | 31.4 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 17 | 6 | 32.6 |
House of Waterford Crystal CCI3*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Tabasco | Kevin McNab (212) | Y | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 1 | 28.4 | ||
Brookfield Benjamin Bounce | Tom McEwen (199) | Y | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 2 | 28.4 | ||
Aloha | James Avery (194) | Y | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 3 | 29.1 | ||
Brookpark Vikenti (ISH)(TIH) | Kazuma Tomoto (176) | Y | 25.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 10 | 4 | 29.7 | ||
Tullabeg Tango | Sarah Ennis (228) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 30.0 | ||
Swirly Temptress | Giovanni Ugolotti (184) | Y | 26.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 6 | 30.5 |
Eventing Ireland CCI2*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hikita | JP Sheffield (317) | Y | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 28.2 | ||
Cappog Tomy | Cathal Daniels (328) | Y | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 29.9 | ||
Woodlander Wesuvio | JP Sheffield (307) | Y | 30.3 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 6 | 3 | 30.7 | ||
Penny Grans | Ludwig Svennerstal (325) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 30.8 | ||
Voltair de L'Ermitage | Francesca Swallow (304) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 32.8 | ||
Bonito | Casey Webb (308) | Y | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 33.1 |
Plusvital Ltd CCIYH2*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vidalgo | Kevin McNab (251) | Y | 24.2 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 8 | 1 | 24.6 | ||
Charming Ciaco | Kai-Steffen Meier (263) | Y | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 28.9 | ||
CDS Boleybawn Freedom | Cathal Daniels (273) | Y | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 6 | 3 | 29.0 | ||
Silver Don | Austin O'Connor (291) | Y | 25.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 29.6 | ||
Caraghs Royal Quality | Vittoria Panizzon (279) | Y | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 30.4 | ||
BT Angelo (ISH) | Camilla Speirs (298) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 3 | 6 | 33.1 |