Results
Killossery Lodge (2)
08 Jun 2019
Organiser(s):
Useful Link(s):
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derryinver Girl | Steven Smith (7) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
Newferry Jagermeister (ISH) | Steven Smith (1) | Y | 30.8 | 0.0 | 0.4 | 0.4 | 0.0 | 3.6 | 3.6 | 0 | 2 | 34.8 | |
Drumaknockan Easter Charm (ISH) | Louise Nicholson (6) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 0 | 3 | 40.3 | |
The Wolf Man (ISH) | Casey Webb (2) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 5.2 | 5.2 | 0 | 4 | 44.0 | |
Bonito | Casey Webb (8) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 9.6 | 9.6 | 0 | 5 | 46.9 | |
Kilcooley Michael (TB)(IRE) | Emma Newsam (4) | Y | 38.3 | 0.0 | 2.4 | 2.4 | 0.0 | 10.4 | 10.4 | 0 | 6 | 51.1 |
EI110 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right On Q | Amanda Goldsbury (18) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 30.5 | |
Stonehavens Star Quality (ISH) | Adam Haugh (24) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 33.5 | |
Rock Babylon (ISH) | Lucy Hanna (20) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4 | 3 | 33.5 | |
Misty Imp | James O'Haire (22) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 8.4 | 8.4 | 0 | 4 | 44.7 | |
Tullybee Renegade (ISH)(TIH) | Jim Newsam (11) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 14.0 | 2 | 5 | 45.0 | |
Tax Break | Suzanne Hagan (16) | Y | 34.5 | 0.0 | 0.4 | 0.4 | 0.0 | 10.8 | 10.8 | 0 | 6 | 45.7 |
EI110 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cecil Bready (ISH) | Patrick Whelan (31) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 32.8 | |
Carsonstown Cruise (ISH) | Adam Haugh (33) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 33.8 | |
Corbally Diamond (ISH) | Nicola Ennis (36) | Y | 29.5 | 0.0 | 0.8 | 0.8 | 0.0 | 3.6 | 3.6 | 4 | 3 | 33.9 | |
Crested Sparrow (ISH) | Edie Murray-Hayden (34) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 34.3 | |
Taptoo | Adam Haugh (26) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 2 | 5 | 37.9 | |
Bridie (ISH)(TIH) | Amanda Goldsbury (27) | Y | 30.5 | 4.0 | 0.4 | 4.4 | 0.0 | 8.8 | 8.8 | 0 | 6 | 43.7 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crackerjack VIII | Tola Thompson (56) | N | 31.0 | 0.0 | 2.8 | 2.8 | 20.0 | 15.2 | 35.2 | 3 | 1 | 69.0 | |
Bluestone Jupiter | Lucy Johnston (62) | N | 34.5 | 0.0 | 0.4 | 0.4 | 20.0 | 17.6 | 37.6 | 0 | 2 | 72.5 | |
My Good Thyne Girl (ISH) | Hannah Morrow (58) | N | 36.0 | 0.0 | 0.0 | 0.0 | 20.0 | 23.2 | 43.2 | 0 | 3 | 79.2 | |
Young Taipan | Jessica Nelson (59) | N | 38.5 | 4.0 | 8.0 | 12.0 | 40.0 | 32.0 | 72.0 | 0 | 4 | 122.5 | |
Master Smart (ISH) | Tara Dixon (61) | N | 34.0 | 4.0 | 2.0 | 6.0 | 80.0 | 40.4 | 120.4 | 0 | 5 | 160.4 | |
Captain Ghareeb | Natasha Breen (57) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
ISH Eventing Series EI110 6yo Class
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belline Warrenstown Cruz | Daniel Alderson (48) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 28.8 | |
Derena Super Star (ISH) | Daniel Alderson (55) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 2 | 2 | 30.3 | |
Woodendfarm Jack O D (ISH) | Ian Cassells (54) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 1 | 3 | 31.4 | |
First Obama (ISH) | Michael O'Toole (50) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 1 | 4 | 34.7 | |
Caltra Western Dream (ISH) | Elizabeth Power (52) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 1 | 5 | 34.8 | |
Lauras Imp (ISH) | Steven Smith (44) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 6 | 40.4 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon Ami Tonnerre (ISH) | Tom Rowlatt-McCormick (63) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 16.8 | 0 | 1 | 49.1 |
EI110 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr Tequila Dancer | James Green (65) | Y | 28.0 | 0.0 | 0.4 | 0.4 | 0.0 | 4.8 | 4.8 | 0 | 1 | 33.2 | |
Major Furisto (ISH) | Lorraine Kennedy (66) | N | 26.3 | 0.0 | 0.0 | 0.0 | 20.0 | 22.0 | 42.0 | 0 | 2 | 68.3 | |
Carsonstown Porsch (ISH) | Lynsey Napier-Sneddon (67) | Y | 40.0 | 0.0 | 4.0 | 4.0 | 0.0 | 28.4 | 28.4 | 0 | 3 | 72.4 | |
Olympic Flash | Zoe Coakley (64) | Y | 42.5 | 16.0 | 2.0 | 18.0 | 0.0 | 14.8 | 14.8 | 0 | 4 | 75.3 |
Hoofprints Innovations EI100 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ta Daa (ISH) | Tory Berber (89) | Y | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.3 | |
Glenedens LanceaLittle (ISH) | Rebecca O'Toole (91) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.8 | |
Ann's Bob | Christina Turley (95) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.5 | |
Diamond Flight Bella | Keith Lynam (97) | Y | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.3 | |
Templebready Jazz (ISH) | Catherine Meeke (92) | Y | 33.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.5 | |
Horseplay Clover Star | Jenny Doran (105) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 6 | 41.8 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockislands Dara Og (CP) | Matthew Love (120) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 1 | 31.1 | |
Kilgarvin Morning Misty | Sarah E Moore (124) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.8 | |
Dale (CP) | Ciara E O'Sullivan (123) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.0 | |
Kilcoole Patch | Grace Sandys (115) | Y | 27.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.3 | |
Killington Lady | Holly Gleeson (116) | N | 27.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 5 | 47.0 | |
Robin Hood's Gentle Cloud (CP) | Ava Dowley (121) | N | 30.3 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 50.3 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
My Ballintoghers Cracker Jack | Ted O'Leary (135) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
Josie Dream | Rebecca Moore (129) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
Rico Zippy Sparrow (ISH) | Nadine Dunne (131) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.5 | |
Newgrange Danny Boy (CP) | Aoife Cronin (130) | Y | 32.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.8 | |
Whitetree Ribera | Grace Sandys (137) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 5 | 39.9 | |
Edgertom | Libby Sinnott (128) | Y | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 6 | 42.3 |
ISH Eventing Series EI100 5yo Class
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT Juste Capitaine | Camilla Speirs (72) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.3 | |
MMF Churchill (ISH) | Steven Smith (74) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.3 | |
Aileens Quality Street (ISH) | Fergal Nesbitt (77) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
Crown Cruise | Daisy Duggan (70) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.8 | |
Clonguish Berjo (ISH) | Rebecca Dunlea (81) | Y | 30.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.3 | |
Ken Black | Ciaran Moran (71) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.5 |
EI100 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinouk Van De Heihoek Z | Ian Cassells (146) | Y | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 22.0 | |
Halltown Glen (ISH) | Ian Cassells (139) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.3 | |
Western Johnny (ISH) | Charlotte Dixon (151) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 26.5 | |
Calwey | Elizabeth Hayden (140) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 27.0 | |
Be Serious Too | Katie Nolan (142) | Y | 24.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 5 | 28.7 | |
Incognito | Alicia Wilkinson (160) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 29.5 |
EI100 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johan-Some | Heidi Hamilton (172) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.0 | |
Headleys Daredevil | Elizabeth Hayden (163) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.5 | |
King Imp (ISH)(TIH) | Leila Barker (171) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.3 | |
Millridge Aramis (ISH) | Ian Cassells (166) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.8 | |
Ladida | Margaret Creighton (169) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.3 | |
Soverign Guy (ISH) | Emma Kennedy (184) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 6 | 34.3 |
EI90 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Bell (ISH)(TIH) | Niamh Martin (196) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
Kharma | Ellen Graham (200) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.5 | |
Easy Dun (ISH)(TIH) | Katie Wray (205) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.5 | |
Mocking Bird | Kathryn Henderson (203) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
Newtowns Silver Bobby | Aoife Hanratty (195) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.8 | |
Tatyana Ramirovna (ISH) | Ashleigh Weadick (208) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.5 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hale Zoro (ISH) | Amanda Goldsbury (219) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
Wolf Supernova | Michael O'Toole (220) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | |
Mithril Lace | Lucy Toombs (222) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.0 | |
Ballinteskin Rebel (ISH) | Margaret McMullin (226) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.5 | |
Triggernometry | Zara Kelly (215) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.3 | |
DSL Allegra (ISH) | Timmy Love (212) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.3 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilcreene Jasper | Rachael Doyle (194) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.3 | |
Colemanstown Fred (CP) | Charlotte Hathaway (188) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.8 | |
Epic Wildfire | Rachael Doyle (186) | Y | 33.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.8 | |
Rumbling Titan | Jessica Reid (189) | Y | 44.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 44.3 | |
Clonteagh Dawn (CP) | Hallie Crowe (193) | N | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 45.5 | |
Annefields Bunny (CP) | Brian Kuehnle (191) | Y | 35.0 | 8.0 | 0.0 | 8.0 | 0.0 | 5.2 | 5.2 | 0 | 6 | 48.2 |