Results
Millstreet International
21 Aug 2019
Organiser(s):
Noel C. Duggan Engineering CCI4*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawtown Chloe | Christopher Burton (292) | Y | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110 | 1 | 28.7 | ||
Cekatinka JRA | Ryuzo Kitajima (297) | Y | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | 2 | 30.7 | ||
Islandwood Captain Jack | Caroline Martin (293) | Y | 37.5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 90 | 3 | 37.9 | ||
Sportsfield Othello | Joseph Murphy (275) | Y | 38.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 80 | 4 | 38.7 | ||
Pfun | Will Faudree (279) | Y | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 70 | 5 | 38.8 | ||
Global Orchid (ISH) | Brian Morrison (277) | Y | 35.9 | 0.0 | 3.2 | 3.2 | 0.0 | 2.4 | 2.4 | 60 | 6 | 41.5 |
Horse Sport Ireland CCI3*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spano de Nazca | Georgia Bartlett (256) | Y | 31.5 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 30 | 1 | 34.7 | ||
Red Kite | Harry Meade (248) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 26 | 2 | 37.5 | ||
Gideon II | Harry Meade (265) | Y | 31.1 | 0.0 | 2.4 | 2.4 | 4.0 | 0.0 | 4.0 | 28 | 3 | 37.5 | ||
Eclipto (ISH) | Michael McNally (244) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 24 | 4 | 38.0 | ||
Chance Encounter VII (ISH)(TIH) | Daniel Alderson (264) | Y | 33.6 | 0.0 | 0.4 | 0.4 | 4.0 | 0.0 | 4.0 | 22 | 5 | 38.0 | ||
RCA Patron Saint (SHB) | Lucy Latta (238) | Y | 36.3 | 0.0 | 0.8 | 0.8 | 0.0 | 1.2 | 1.2 | 20 | 6 | 38.3 |
Donagh Hickey Motors CCI2*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penny Grans | Ludwig Svennerstal (37) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 24.8 | ||
Gold Strike Blue | Darcy Zander (32) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 30.8 | ||
Ballyvillane OBOS (ISH) | Daniel Alderson (34) | Y | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 30.9 | ||
Chatsworth Diamond | Tom McEwen (59) | Y | 30.3 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 7 | 4 | 31.1 | ||
WKD Cooley | Ella Boyle (42) | Y | 26.3 | 0.0 | 1.2 | 1.2 | 4.0 | 0.0 | 4.0 | 6 | 5 | 31.5 | ||
Belline Warrenstown Cruz | Daniel Alderson (65) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 5 | 6 | 32.5 |
Connolly's Red Mills CCI4*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fonbherna Lancer | Izzy Taylor (373) | Y | 24.7 | 4.0 | 0.4 | 4.4 | 0.0 | 0.0 | 0.0 | 32 | 1 | 29.1 | ||
Dreamliner | Oliver Townend (360) | Y | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29 | 2 | 30.6 | ||
Fernhill Rockstar | Bubby Upton (341) | Y | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 26 | 3 | 31.8 | ||
Direct Tullyoran Cruise | Sammi Birch (365) | Y | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 23 | 4 | 33.1 | ||
Bally Quantos (SWB) | Ludwig Svennerstal (325) | Y | 24.7 | 4.0 | 2.8 | 6.8 | 0.0 | 6.8 | 6.8 | 20 | 5 | 38.3 | ||
Leonidas II | Padraig McCarthy (339) | Y | 31.8 | 0.0 | 0.8 | 0.8 | 0.0 | 6.4 | 6.4 | 17 | 6 | 39.0 |
CCI4*-S (ERM)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superstition | Lucy Jackson (20) | Y | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 32 | 1 | 27.2 | ||
Imperial Sky (ISH) | Sam Watson (8) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29 | 2 | 27.5 | ||
Zagreb | Alexander Bragg (7) | Y | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 28.2 | ||
Horseware Stellor Rebound | Sarah Ennis (9) | Y | 25.0 | 0.0 | 0.8 | 0.8 | 0.0 | 2.8 | 2.8 | 23 | 4 | 28.6 | ||
Brookleigh | Emily King (17) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 20 | 5 | 31.2 | ||
Treason | Sarah Cohen (27) | Y | 26.2 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 17 | 6 | 33.4 |
Eventing Ireland CCI3*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Tabasco | Kevin McNab (462) | Y | 25.8 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 16 | 1 | 26.6 | ||
Universal Cooley | Millie Dumas (436) | Y | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 14 | 2 | 30.0 | ||
Fleur De Lis (ISH) | Daniel Brown (447) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 3 | 30.5 | ||
Scuderia 1918 A Best Friend | Kevin McNab (425) | Y | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 4 | 30.6 | ||
DHI Broadway (KWPN) | Lucy Latta (455) | Y | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 32.2 | ||
Dolley Phantom (AES) | Francesca Reid-Warrilow (466) | Y | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 6 | 32.6 |
Gallivan Murphy Hooper Dolan CCI2*-S - A
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenvale Altered Image | Izzy Hall (117) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 31.4 | ||
Carsonstown Athena | Daisy Proctor (228) | Y | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 32.1 | ||
An Dullahan | Padraig Flanagan (90) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 32.4 | ||
Kiltown Sherlock | Christopher Burton (86) | Y | 29.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 33.4 | ||
Woodlander Wesuvio | JP Sheffield (83) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4 | 5 | 33.4 | ||
Suirvalley Little Monkey | Abigail Carlisle (122) | Y | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 3 | 6 | 34.1 |
Irish Sport Horse Studbook CCIYH2*S 6yo
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inchello DHI | Yasmin Olsson-Sanderson (167) | Y | 27.5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 8 | 1 | 28.3 | ||
Vidalgo | Kevin McNab (225) | Y | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 29.9 | ||
Woodendfarm Jack O D (ISH) | Ian Cassells (190) | Y | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 6 | 3 | 30.3 | ||
Global DHI (Zang) | Brian Morrison (193) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 31.4 | ||
Hush A Bye Baby (ISH) | Sian Coleman (195) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 4 | 5 | 33.1 | ||
Headleys Daredevil | Elizabeth Hayden (197) | Y | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3 | 6 | 33.2 |
Gallivan Murphy Hooper Dolan CCI2*-S - B
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiveberry | Padraig McCarthy (148) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 30.3 | ||
Hikita | JP Sheffield (127) | Y | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 7 | 2 | 32.3 | ||
Sergeant Kiki | Jessica McIntyre (145) | Y | 30.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 34.7 | ||
Handsome | Sophie Byford (136) | Y | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 5 | 4 | 35.8 | ||
Sea Yin | Isabella Brent (143) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 36.2 | ||
Cooley King Cobra | Chloe Livesey (133) | Y | 39.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 39.4 |
The Equine Warehouse CCI2*-S for Ponies
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knockmullen Flyer | Jaymee Savill (213) | Y | 31.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.4 | ||
Independent Johnny (CP) | Jaymee Savill (224) | Y | 29.7 | 8.0 | 0.0 | 8.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 38.5 | ||
Mr Blueskies | Daisy Amin (216) | Y | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 3 | 42.6 | ||
Cloughreagh Charlie (ISH)(TIH) | Holly Love (215) | Y | 32.9 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 0 | 4 | 43.3 | ||
Cillbhrid Pippa (CP) | Bryan Bourke (214) | Y | 43.7 | 8.0 | 0.0 | 8.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 52.5 | ||
Sycamore Lad | Nancy Eadie (218) | Y | 30.8 | 12.0 | 2.8 | 14.8 | 0.0 | 12.8 | 12.8 | 0 | 6 | 58.4 |