Results
Tattersalls International
29 May 2019
Useful Link(s):
The Irish Field CCI4*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSH Gazelle | Izzy Taylor (318) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110 | 1 | 32.4 | ||
Blackthorn Cruise | Dan Jocelyn (303) | Y | 29.3 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 100 | 2 | 32.9 | ||
Off The Record | William Coleman (294) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 90 | 3 | 35.5 | ||
Samuel Thomas 11 (ISH) | Elizabeth Power (300) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80 | 4 | 36.5 | ||
Jim's Pal | Michael Owen (304) | Y | 32.2 | 0.0 | 0.0 | 0.0 | 4.0 | 0.4 | 4.4 | 70 | 5 | 36.6 | ||
Killadeas | Kristina Cook (309) | Y | 30.6 | 0.0 | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 60 | 6 | 37.0 |
Eventing Ireland CCI3*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgisaurous | William Fox-Pitt (251) | Y | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 20.5 | ||
Aloha | James Avery (194) | Y | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 23.9 | ||
Fonbherna Lancer | Izzy Taylor (252) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 26.3 | ||
Senza Fine | Tim Price (243) | Y | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 26.4 | ||
Forrest Gump 124 | Tom Jackson (245) | Y | 24.3 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 22 | 5 | 28.3 | ||
Global Orchid (ISH) | Brian Morrison (235) | Y | 27.9 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 20 | 6 | 28.3 |
CONNOLLYS Red Mills CCIU25 3*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEB Lias Jewel (ISH) | Cathal Daniels (262) | Y | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 27.7 | ||
Tullaher Sunrise | Sam Ecroyd (259) | Y | 26.2 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 28 | 2 | 27.8 | ||
Zorro Rocco | Laura Schroter (288) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 28.0 | ||
Global Milchem JJ | Alex Kennedy (279) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 29.0 | ||
Opera House | Sam Ecroyd (286) | Y | 28.6 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 22 | 5 | 29.0 | ||
OLS King Aragon (ISH) | Cathal Daniels (289) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 20 | 6 | 30.0 |
Land Rover CCI2*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodlander Wesuvio | JP Sheffield (103) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 20 | 1 | 31.8 | ||
Dali III | Gemma Gurvidi (90) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 18 | 2 | 32.5 | ||
Shannondale Mari (ISH) | Alexander Bragg (113) | Y | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 3 | 33.1 | ||
Clearly A Cooley | Chuffy Clarke (115) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 4 | 33.2 | ||
Billy Wonder | Pippa Funnell (94) | Y | 29.6 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 12 | 5 | 33.6 | ||
Khaya | Olivia Alstad (112) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 6 | 34.0 |
Cooley Farm CCIYH2*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartacker | Izzy Taylor (178) | Y | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 1 | 28.2 | ||
Brookfield Benjamin Bounce | Tom McEwen (147) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18 | 2 | 28.6 | ||
Shanbo Sky Fall (ISH) | Sarah Ennis (176) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 3 | 29.0 | ||
Grafennacht | William Fox-Pitt (167) | Y | 24.6 | 0.0 | 0.0 | 0.0 | 4.0 | 1.2 | 5.2 | 14 | 4 | 29.8 | ||
J'Taime Cooley | Katie O'Sullivan (139) | Y | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 5 | 31.1 | ||
Porridge Town | Mary Edmundson (177) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 6 | 31.3 |
Horseware Ireland CCIJ2*-L
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Versace Biscuit (ISH) | Chloe Fagan (44) | Y | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 10 | 1 | 25.7 | ||
Global H | Jemima Stratton (35) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 9 | 2 | 30.0 | ||
Master Tredstep (ISH) | Lilly Keogh (31) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 32.5 | ||
Miracle | Katherine O'Hare (20) | Y | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 32.6 | ||
Clonross Razzmatazz | Emily Cosgrove (37) | Y | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 35.2 | ||
Clearistown Flavia | Molly O'Neill (50) | Y | 29.0 | 0.0 | 0.8 | 0.8 | 4.0 | 1.6 | 5.6 | 5 | 6 | 35.4 |
George Mernagh Memorial CCI4*-S
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascona M | Tim Price (336) | Y | 25.9 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 32 | 1 | 27.1 | ||
Vinci De La Vigne | Kazuma Tomoto (343) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29 | 2 | 29.8 | ||
Zagreb | Alexander Bragg (329) | Y | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 29.9 | ||
Tullabeg Flamenco (ISH) | Sam Watson (352) | Y | 37.9 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 23 | 4 | 39.1 | ||
Hester | Alexander Bragg (337) | Y | 41.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 5 | 41.1 | ||
TS Jamaimo | Daniel Alderson (342) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 42.5 |
Berney Bros Saddlery CCI2*-L for Ponies
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiona's Fionn (CP) | Grace Tyrrell (7) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 12.0 | 0 | 1 | 43.4 | ||
Manninard Diarmaid (CP) | Aine Duggan (10) | Y | 37.7 | 0.0 | 0.0 | 0.0 | 12.0 | 4.8 | 16.8 | 0 | 2 | 54.5 | ||
Little Indian Feather | Susan Shanahan (3) | N | 34.0 | 20.0 | 0.0 | 20.0 | - | - | WD | 0 | WD | WD | ||
Atlantic Dreamer | Ruth Burke (9) | N | 39.5 | - | - | EL | - | - | - | 0 | EL | EL | ||
Cloughreagh Charlie (ISH)(TIH) | Holly Love (6) | N | 40.6 | 0.0 | 0.0 | 0.0 | - | - | EL | 0 | EL | EL | ||
Cillbhrid Pippa (CP) | Bryan Bourke (4) | N | 38.0 | 0.0 | 0.0 | 0.0 | - | - | WD | 0 | WD | WD |