Results
Ballindenisk (1)
13 May 2018
EI120
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H L Mrs Imp (ISH) | Joseph Murphy (2) | Y | 37.0 | 0.0 | 4.0 | 4.0 | 8.0 | 0.0 | 8.0 | 24 | 1 | 49.0 | |
Fernhill Frankie (ISH) | Joseph Murphy (7) | Y | 38.6 | 0.0 | 6.8 | 6.8 | 0.0 | 4.0 | 4.0 | 22 | 2 | 49.4 | |
Skyfall Echo (ISH) | Alex Houston (3) | N | 35.7 | 40.0 | 32.4 | 72.4 | 4.0 | 0.0 | 4.0 | 0 | 3 | 112.1 | |
Master Tredstep (ISH) | Aidan Keogh (1) | N | 28.8 | 0.0 | 15.2 | 15.2 | - | - | WD | 0 | WD | WD | |
Killossery Jupiter Rising (ISH) | Ciaran Glynn (5) | N | 30.4 | 20.0 | 17.6 | 37.6 | - | - | WD | 0 | WD | WD | |
Pride of Tredstep (ISH) | Aidan Keogh (6) | N | 28.9 | 0.0 | 9.2 | 9.2 | - | - | WD | 0 | WD | WD |
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Arthur Going For Gold | Alice Copithorne (12) | Y | 37.3 | 0.0 | 12.4 | 12.4 | 0.0 | 0.0 | 0.0 | 10 | 1 | 49.7 | |
O My Balladeer (ISH) | Alison Holden (8) | Y | 32.5 | 0.0 | 14.4 | 14.4 | 4.0 | 0.0 | 4.0 | 8 | 2 | 50.9 | |
Chasmarella | Nicole Lynch (15) | Y | 36.6 | 0.0 | 14.4 | 14.4 | 8.0 | 0.0 | 8.0 | 0 | 3 | 59.0 | |
Tallen (TB) | Enda O'Gorman (13) | Y | 40.5 | 0.0 | 15.6 | 15.6 | 4.0 | 0.0 | 4.0 | 0 | 4 | 60.0 | |
Boolagh Crescendo (TB) | Olivia Holohan (14) | Y | 28.2 | 0.0 | 28.4 | 28.4 | 4.0 | 0.0 | 4.0 | 0 | 5 | 60.6 | |
Sportsfield Pretty Lady (ISH) | Paul Donovan (10) | N | 32.5 | - | - | WD | - | - | - | 0 | WD | WD |
EI115
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLE Carsonstown Lord | Rafael A Sanctuary DUPLICATE (18) | Y | 28.6 | 0.0 | 17.6 | 17.6 | 0.0 | 0.0 | 0.0 | 10 | 1 | 46.2 | |
Good Luck Suntan (ISH)(TIH) | Brian Morrison (24) | Y | 31.6 | 0.0 | 11.6 | 11.6 | 4.0 | 0.0 | 4.0 | 8 | 2 | 47.2 | |
CDS Lu Ca | Padraig Flanagan (22) | Y | 31.4 | 0.0 | 19.2 | 19.2 | 0.0 | 0.0 | 0.0 | 2 | 3 | 50.6 | |
Hollybrook Hotshot (ISH) | Louise Bloomer (19) | Y | 28.2 | 0.0 | 23.2 | 23.2 | 0.0 | 0.0 | 0.0 | 2 | 4 | 51.4 | |
Mosstown Calleto (ISH) | Jane McClean (23) | Y | 37.5 | 0.0 | 18.4 | 18.4 | 0.0 | 0.0 | 0.0 | 2 | 5 | 55.9 | |
Bens Gold | Kate Gibney (21) | Y | 34.8 | 0.0 | 21.2 | 21.2 | 4.0 | 0.0 | 4.0 | 0 | 6 | 60.0 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassero 3 | Brian Morrison (35) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 1 | 28.5 | |
Grafenstolz Distinction | Ella Boyle (29) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
Daenerys | Heli Nannimainen (30) | Y | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 38.5 | |
BLS Grand Slam (ISH) | Alison Holden (36) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 0 | 4 | 39.3 | |
Hollybrook Star (ISH) | Louise Bloomer (39) | Y | 30.2 | 4.0 | 0.0 | 4.0 | 0.0 | 8.8 | 8.8 | 0 | 5 | 43.0 | |
Treliver Desdemona (BWBS) | Luke Drea (32) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 6 | 46.8 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Irish Factor (ISH) | Patrick Whelan (67) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 33.5 | |
Lukas | Camilla Speirs (44) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 5 | 2 | 36.2 | |
Ballybolger Watchman | Daniel Alderson (42) | Y | 30.8 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 4 | 3 | 36.8 | |
Colacentric (ISH) | Alyssa O'Neill (66) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 3 | 4 | 38.2 | |
BT Jump the Gun | Camilla Speirs (51) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 2 | 5 | 39.8 | |
LGS Ladybird (ISH) | Michael McNally (40) | Y | 39.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 1 | 6 | 42.5 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miracle | Romy McCarthy (92) | Y | 27.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 31.5 | |
Fernhill Nearly Darc (ISH) | Cameron Kiernan (77) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 33.2 | |
Superjumbo | Maresa Ronan (81) | Y | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 35.9 | |
Killoughey Clover Imp (ISH) | Ruth MacDonald (83) | Y | 28.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.0 | |
Millridge Cara (ISH)(TIH) | Romy McCarthy (76) | Y | 26.4 | 8.0 | 0.0 | 8.0 | 0.0 | 2.4 | 2.4 | 0 | 5 | 36.8 | |
Tullabeg Vision | Padraig Harrington (84) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 6 | 36.8 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carracanada Kieran (CP) | Tara Dixon (102) | Y | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 1 | 37.4 | |
Colour Me Fancy | Isabelle Comerford (106) | Y | 24.8 | 16.0 | 0.0 | 16.0 | 0.0 | 2.0 | 2.0 | 0 | 2 | 42.8 | |
Wilderwood Storm (ISH) | Harry Swan (113) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 0 | 3 | 44.2 | |
Derrygimla's Easter Star (CP) | Harry Swan (98) | Y | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 4 | 45.4 | |
Knockenpower Minnie | Charlotte Teehan (104) | Y | 32.3 | 8.0 | 0.0 | 8.0 | 0.0 | 5.2 | 5.2 | 0 | 5 | 45.5 | |
Cloughreagh Charlie (ISH)(TIH) | Holly Love (109) | Y | 35.9 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 0 | 6 | 46.7 |
EI100 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballygrellihan Cruiser | Marie O'Connor (118) | Y | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 1 | 33.0 | |
Cross Shannondale (aka Shanaclough Einstein) | John Glynn (124) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.2 | |
Mix Up | Jean Tuohy (120) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 3 | 37.4 | |
Lady Jaine | Joan Mahon (126) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.8 | |
Blackmoor Crest (ISH)(TIH) | Michelle Dulohery (129) | Y | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 5 | 39.7 | |
Keylogues Red Clover | Katie Frazer (121) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 6 | 39.9 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie | Robyn McKenna (137) | Y | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.2 | |
Ruaile Buile Bailey | Susan Shanahan (135) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
Cullion Kemira (ISH) | Evie Quirke (131) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.0 | |
Zothen's Nobel | Keelin McCarthy (133) | Y | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 4 | 44.8 | |
Glencairn Sixpence (CP) | Hazel Harte (134) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 5 | 44.9 | |
Tiktok Ebony | Lorna Murphy (136) | N | 38.8 | 0.0 | 0.0 | 0.0 | 20.0 | 11.6 | 31.6 | 0 | 6 | 70.3 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bornio | Jack Carr (145) | Y | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.2 | |
Imperial Black Pearl (ISH)(TIH) | Lucy McIlroy (139) | Y | 31.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.5 | |
Cooley Bounce (ISH)(TIH) | Alannah Kelly (144) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 3 | 40.3 | |
Ballyduff A-Z | Grace Elizabeth O'Connor (146) | Y | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 0 | 4 | 41.8 | |
Ballyingowan Glance (ISH) | Emily Symington (141) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 8.0 | 8.0 | 0 | 5 | 45.5 | |
Well Kept Secret | Sophie Wetz (142) | N | 37.2 | 0.0 | 0.0 | 0.0 | 40.0 | 13.6 | 53.6 | 0 | 6 | 90.8 |
EI100 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorsehill Jack | Luke Drea (168) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.0 | |
Derena Super Star (ISH) | Daniel Alderson (161) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.5 | |
SSH Playboy | Camilla Speirs (156) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 3 | 28.9 | |
Global Smart Choice (ISH) | Patricia Ryan (152) | Y | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 0 | 4 | 29.5 | |
Ballycahane Billy | Dominic Furnell (166) | Y | 26.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 30.8 | |
KEC Global Kuality Kat (ISH) | Brian Morrison (162) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 6 | 31.4 |
EI100 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WKD Cooley | Ella Boyle (180) | Y | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.2 | |
Arkan Player | Michael McNally (184) | Y | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.2 | |
Belline Warrenstown Cruz | Daniel Alderson (172) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 3 | 30.3 | |
Italy | Daniel Alderson (186) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.5 | |
RLE Swagger | Clare Lambert (182) | Y | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 32.0 | |
BT Martins Masterpiece | Camilla Speirs (179) | Y | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 6 | 33.0 |