Results
National Championships 2018
08 Sep 2018
Organiser(s):
Useful Link(s):
Connolly's Red Mills Nat Champs EI120
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westeria Lane (ISH) | Brian Morrison (1) | Y | 34.8 | 0.0 | 1.6 | 1.6 | 4.0 | 0.0 | 4.0 | 24 | 1 | 40.4 | |
Pride of Tredstep (ISH) | Aidan Keogh (5) | Y | 27.1 | 0.0 | 10.0 | 10.0 | 4.0 | 1.0 | 5.0 | 22 | 2 | 42.1 | |
O My Balladeer (ISH) | Alison Holden (4) | Y | 31.2 | 0.0 | 12.4 | 12.4 | 0.0 | 1.0 | 1.0 | 0 | 3 | 44.6 | |
Footfall (ISH) | Patrick Whelan (6) | Y | 37.9 | 0.0 | 0.8 | 0.8 | 16.0 | 0.0 | 16.0 | 0 | 4 | 54.7 | |
China Doll (ISH) | James O'Haire (9) | N | 36.2 | 20.0 | 22.4 | 42.4 | 0.0 | 0.0 | 0.0 | 0 | 5 | 78.6 | |
Fort Arthur Going For Gold | Alice Copithorne (2) | N | 43.9 | - | - | EL | - | - | - | 0 | EL | EL |
Hoofprints Innovations EI115 (Open) Nat Champs
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Boy (HPA) | Nessa Briody (29) | Y | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 36.6 | |
Rum Jumbie (ISH) | Robyn McCluskey (34) | Y | 32.2 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 38.2 | |
Kinsau (TB)(IRE) | Sofie Walshe (30) | Y | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 39.1 | |
Anchorman (ISH) | Patrick Byrne (12) | Y | 36.7 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 5 | 4 | 40.3 | |
Annaghmore Ardeo Beach (ISH) | Eva Melly (26) | Y | 33.6 | 0.0 | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 2 | 5 | 40.4 | |
War Hero (ISH) | Fraser Duffy (21) | Y | 31.9 | 0.0 | 9.2 | 9.2 | 0.0 | 0.0 | 0.0 | 2 | 6 | 41.1 |
TopSpec EI110 Nat Champs
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quingenti (TB) (IRE) | Lucca Stubington (38) | Y | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 27.9 | |
Colenomer | Andrew Turley (60) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 5 | 2 | 35.8 | |
Lukas | Camilla Speirs (56) | Y | 32.2 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4 | 3 | 36.2 | |
Greenfort Society Diamond (ISH)(TIH) | Fergal Nesbitt (43) | Y | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 38.2 | |
El Taniretto DHI | Brian Morrison (53) | Y | 35.8 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 2 | 5 | 38.2 | |
King Candy | James O'Haire (58) | Y | 34.6 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 1 | 6 | 38.6 |
Bit Media EI110 (J) Nat Champs
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJI Cabernet (ISH) | Ben Rowlatt-McCormick (93) | Y | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 32.2 | |
Bonmahon Flash | Holly Boal (82) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 35.0 | |
OLS Pixie Hollow (ISH) | Zara Nelson (92) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 36.2 | |
Tullabeg Twilight | Abbie Lucey (87) | Y | 39.4 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 1 | 4 | 41.8 | |
Clearistown Flavia | Molly O'Neill (88) | Y | 34.5 | 0.0 | 4.8 | 4.8 | 4.0 | 0.0 | 4.0 | 0 | 5 | 43.3 | |
Gorsehill Jewel | Jim Tyrrell (94) | Y | 38.7 | 0.0 | 3.6 | 3.6 | 4.0 | 0.0 | 4.0 | 0 | 6 | 46.3 |
Fernhill Sport Horses EI110 (P) Nat Champs
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Hood's Gentle Cloud (CP) | Heather O'Connor (104) | Y | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.7 | |
Rockon Pedro (ISP) | Olivia Swan (102) | Y | 31.2 | 0.0 | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.8 | |
Myshall Rodge (CP) | Grace Adams (101) | Y | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 42.8 | |
Atlantic Dreamer | Ruth Burke (103) | Y | 39.2 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 4 | 43.2 | |
Aille Fountain Breeze (CP) | Zara Burke Ott (96) | Y | 37.4 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 16.0 | 0 | 5 | 53.4 | |
Tullibards Sixth Sense AC | Brian Kuehnle (97) | Y | 42.6 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 12.0 | 0 | 6 | 54.6 |
the Husk. EI110 Amateur Nat Champs
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgemans Cocoa Malt (ISH) | Sadhbh McGrath (111) | Y | 23.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 1 | 27.7 | |
Lisheenabrone Smoothstepper | Amy Parsons (106) | Y | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 30.6 | |
Keylogues Red Clover | Katie Frazer (115) | Y | 37.8 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 1 | 3 | 41.4 | |
Cairnview That Guy Jack | Anita Algierowicz (109) | Y | 36.2 | 0.0 | 12.0 | 12.0 | 4.0 | 0.0 | 4.0 | 0 | 4 | 52.2 | |
Castlelack Cavalier Breeze | Ashleigh Hughes (116) | Y | 38.0 | 0.0 | 16.4 | 16.4 | 4.0 | 0.0 | 4.0 | 0 | 5 | 58.4 | |
Forever A Lady (ISH)(TIH) | Laura M Shea (118) | Y | 39.7 | 0.0 | 16.0 | 16.0 | 8.0 | 0.0 | 8.0 | 0 | 6 | 63.7 |
the Husk. EI100 Amateur Nat Champs
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blacklaw Pelorus | Holly McClenaghan (176) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.4 | |
Mullybrannon Diamond (ISH) | Sadhbh Springate (155) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.2 | |
Ricz Pasta | Heather Curtin (175) | Y | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.9 | |
Absoloodle | Julia Fielden (160) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.8 | |
Pulldoaran | Hilary Redmond (181) | Y | 26.9 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.9 | |
Cillbhrid Splash | Grainne Baxter (169) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.8 |
Eventing Ireland EI100 Pony Nat Champs
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon Ami Tonnerre (ISH) | Tom Rowlatt-McCormick (185) | Y | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.4 | |
Lough Fadda Rudi (CP) | Keelan Murray (193) | Y | 32.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.9 | |
Major Sensation | Luke Cahill (192) | Y | 33.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.6 | |
Ruaile Buile Bailey | Susan Shanahan (189) | Y | 34.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.1 | |
Sheebas Boy (CP) | Katie Attley (186) | Y | 35.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.6 | |
Glencairn Sixpence (CP) | Hazel Harte (191) | Y | 38.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 42.9 |
Packman Pizza EI100 Junior Nat Champs
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bornio | Jack Carr (213) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.3 | |
Cooley Bounce (ISH)(TIH) | Alannah Kelly (201) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
Que Don | James Phillips (211) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.3 | |
Indian Dreamer | Katie O'Reilly (197) | Y | 33.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.8 | |
Rico Zippy Sparrow (ISH) | Nadine Dunne (216) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.8 | |
Tullibards Now Or Never (ISH) | Brian Kuehnle (203) | Y | 38.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.9 |
Eventing Ireland EI100 Nat Champs
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sligo Candy Royal (ISH) | Fraser Duffy (238) | Y | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.6 | |
Lady Jamie | Chloe Lister-Tinsley (224) | Y | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.1 | |
TM Irelands Kingdom (ID) | Lee Maher (217) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.0 | |
Ballycahane Billy | Dominic Furnell (239) | Y | 31.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.4 | |
The Ridge Cardento | Felicity Ward (227) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.3 | |
Gorsehill King | Lee Maher (225) | Y | 30.9 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.9 |
ISH Eventing Series EI100 5&6yo Ponies
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Melody (ISH) | Ellen Douglas (240) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.3 |
the Husk. EI90 Amateur Nat Champs
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenedens LanceaLittle (ISH) | Rebecca O'Toole (259) | Y | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.4 | |
Foxtrot Treacle (CP) | Amy Parsons (282) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.8 | |
Balladeer Little Mix | Mary Horgan (283) | Y | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.7 | |
Ballymullan Jodie | Laura Kee (278) | Y | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.4 | |
Master Midnight (ISH)(TIH) | Gillian Browne (267) | Y | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.4 | |
Jemeela Charm (ISH)(TIH) | Hannah Thompson (255) | Y | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.4 |
Kilguilkey Sweet Shack EI90 Nat Champs
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballycahane Omar's Dream | Dominic Furnell (286) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | |
Right On Q | Amanda Goldsbury (288) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.3 | |
Bridie (ISH)(TIH) | Amanda Goldsbury (301) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.9 | |
Quarryhill Calypso | Joanne Jarden (294) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.2 | |
Miss Saulsford | Jason Dear (290) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.8 | |
A Queen Of Hearts (ISH) | Fiona Cooper (297) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.3 |
Kilguilkey Sweet Shack EI90 Pony Nat Champs
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Splendid B (ISH) | Lottie Ross (323) | Y | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.7 | |
Kilcoole Patch | Grace Sandys (317) | Y | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.7 | |
Millridge Buachaill Bui (ISH) | Alex Connors (322) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.9 | |
Araglen Bucks Fizz | Rachel Carr (311) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.5 | |
Bramblebrough Eoghan (CP) | Lucie Glynn (316) | Y | 30.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.7 | |
Johnny Handsome (ISP) | Ruby Hughes (306) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.8 |
ISH Eventing Series EI110 6YO Class
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colacentric (ISH) | Alyssa O'Neill (74) | Y | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 32.1 | |
Jewelent (ISH) | Clare Abbott (73) | Y | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 32.6 | |
Randalstown Commando (ISH) | Johnny Mulligan (71) | Y | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 34.7 | |
Wolf Vegas (ISH) | Eva Melly (68) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 4 | 36.0 | |
Merrywell Tradition | Jane O'Flynn (79) | Y | 33.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 5 | 37.7 | |
J'Taime Cooley | Katie O'Sullivan (69) | Y | 30.3 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 0 | 6 | 38.3 |
ISH Eventing Series EI100 5YO
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master Point (ISH)(TIH) | Ian Cassells (133) | Y | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 18.4 | |
Gurtera Jimmy Clover | Michael Ryan (126) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 24.5 | |
Woodendfarm Jack O D (ISH) | Ian Cassells (147) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 25.8 | |
Caltra Western Dream (ISH) | Jodie O'Keeffe (132) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 26.8 | |
Derena Super Star (ISH) | Daniel Alderson (124) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 27.3 | |
Fernhill Candy Crush (ISH) | Fraser Duffy (125) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 28.3 |
ISH Eventing Series EI90 4YO
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT Juste Capitaine | Camilla Speirs (243) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.5 | |
Kiltroms Golden Zed | Janie Cairns (244) | Y | 27.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.3 | |
Tullaher Sidney | Emma Jackson (254) | Y | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.1 | |
Lockside Lady | alan keoghan (252) | Y | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.4 | |
Flamenco Mac | Dominic Furnell (245) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.2 | |
Shanaclough Quality Clover (ISH) | Jessica O'Driscoll (250) | Y | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.7 |