Results
Grove (1)
24 Jun 2018
Organiser(s):
Useful Link(s):
Fernhill Sports Horses & Sportsfield Event Horses EI115 (Open)
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonito | Steven Smith (1) | Y | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 31.1 | |
EMS Florence (ISH) | Steven Smith (6) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 34.8 | |
Centre Stage | Jonathan Steele (4) | Y | 36.1 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 2 | 3 | 37.7 | |
Tullabeg Vision | Padraig Harrington (8) | Y | 39.1 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 2 | 4 | 47.1 | |
Mon Ami Alme (AES) | Ben Rowlatt-McCormick (11) | Y | 43.4 | 0.0 | 20.4 | 20.4 | 0.0 | 0.0 | 0.0 | 2 | 5 | 63.8 | |
Master McCormack (ISH)(TIH) | Brian Morrison (10) | N | 35.9 | 20.0 | 15.2 | 35.2 | 4.0 | 0.0 | 4.0 | 0 | 6 | 75.1 |
Bedmax EI115
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michel M | Steven Smith (12) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 34.3 | |
Denis Finch Hatton (ISH)(TIH) | Patrick Whelan (14) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 35.0 | |
Shanagore Jenga (ISH) | Christine O'Donnell (17) | Y | 36.4 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 2 | 3 | 40.8 | |
Bluestone Ice (ISH) | Jonathan Steele (13) | Y | 45.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 2 | 4 | 49.0 | |
OLS King Aragon (ISH) | Cathal Daniels (24) | N | 26.6 | 20.0 | 4.4 | 24.4 | 0.0 | 0.0 | 0.0 | 0 | 5 | 51.0 | |
Winchester (ISH) | Steven Smith (22) | Y | 41.1 | 0.0 | 6.8 | 6.8 | 4.0 | 0.0 | 4.0 | 0 | 6 | 51.9 |
Rangemaster EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killossery Karisma | Patrick Whelan (28) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.3 | |
Donogue Big Ronnie | Charlotte Allwood (27) | Y | 31.3 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 2 | 36.5 | |
Kilcooley Michael (TB)(IRE) | Emma Newsam (26) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 37.0 | |
Carneyhaugh Conquistador | William Mackie (31) | Y | 33.8 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 0 | 4 | 44.6 | |
Sergeant Kiki | Jessica McIntyre (30) | N | 35.8 | 0.0 | 0.0 | 0.0 | 20.0 | 18.0 | 38.0 | 0 | 5 | 73.8 | |
Dear Robin | Gavin Ryan (29) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
Knight Frank Estate Agents EI110 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAP Talisman (ISH)(TIH) | Sam Watson (44) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 29.3 | |
NEH Avalon Clover (ISH) | Lee Maher (33) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 30.5 | |
Lexington | Camilla Speirs (40) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 4 | 3 | 30.6 | |
Arkan Player | Michael McNally (52) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 30.8 | |
Wolf Vegas (ISH) | Eva Melly (60) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 31.3 | |
Fernhill Silk Road | Fraser Duffy (37) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 1 | 6 | 31.3 |
Knight Frank Estate Agents EI110 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Sky High | Fraser Duffy (75) | Y | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 21.0 | |
The Irish Factor (ISH) | Patrick Whelan (78) | Y | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 23.3 | |
OBOS Take One (ISH) | Suzanne Hagan (87) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 4 | 3 | 26.1 | |
Kizzy | Hannah Blakely (90) | Y | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 3 | 4 | 27.6 | |
Ballybolger Watchman | Daniel Alderson (73) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 28.0 | |
Cancun Breeze | David Richard (67) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 29.3 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clearistown Flavia | Molly O'Neill (103) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 3 | 1 | 35.2 | |
Rockmills | Kate Lenihan (96) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 36.3 | |
Sahara Breeze (ISH) | Maria Cairns (98) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 37.0 | |
Cooley Cappuccino (ISH) | Sadhbh Bolger (104) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 38.3 | |
Thistletown Nordic Clover (ISH)(TIH) | Peter Dillon (100) | Y | 31.3 | 0.0 | 1.0 | 1.0 | 0.0 | 7.6 | 7.6 | 0 | 5 | 39.9 | |
Unbelievable Honour (SHB) | Ruby Maher (99) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 1 | 6 | 43.7 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aille Fountain Breeze (CP) | Zara Burke Ott (105) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.3 | |
Carracanada Kieran (CP) | Tara Dixon (114) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.3 | |
Tullibards Sixth Sense AC | Brian Kuehnle (109) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 3 | 40.8 | |
Atlantic Dreamer | Ruth Burke (108) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 4 | 41.1 | |
Kilcoltrim Swift | Lilly Keogh (111) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 7.6 | 7.6 | 0 | 5 | 47.1 | |
Cullion Kemira (ISH) | Evie Quirke (106) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 15.6 | 0 | 6 | 53.9 |
EI110 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Step Up (ISH) | Amy Parsons (117) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 34.8 | |
Mister Chance | Rolline O'Callaghan (119) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 35.0 | |
Prince Louis (ISH)(TIH) | Denis Coakley (125) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 35.8 | |
Bridgemans Cocoa Malt (ISH) | Sadhbh McGrath (128) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.0 | |
Wilbor Smith (ISH) | Johnny Drake (121) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 37.5 | |
Mr Tequila Dancer | James Green (126) | Y | 35.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.8 |
EI100 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grantstown Merlin | Louise Moran (134) | Y | 23.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
Rupert Bear | Lesley-Anne Lyons (152) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.5 | |
Carraigh Gansey | Seana Devlin (155) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.0 | |
Ballygrellihan Cruiser | Marie O'Connor (158) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.0 | |
For Ever Young | Alannah Murphy (139) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.0 | |
Kings Fionn | Hannah Watson (148) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.0 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockon Pedro (ISP) | Olivia Swan (163) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
Buffalo Soldier | Daniel Meagher (172) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.5 | |
Mon Ami Tonnerre (ISH) | Tom Rowlatt-McCormick (166) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.3 | |
My Late Find | Ruth Burke (171) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.3 | |
Knockagarron Fear Bui Princess | Rocco Quinn (173) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
Millbrae Abbie (CP) | Alex Byrne (170) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 6 | 35.1 |
Gain Horse Feeds EI100J
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooley Bounce (ISH)(TIH) | Alannah Kelly (174) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.3 | |
Gooseberry Hill Cruise (ISH)(TIH) | Zara Burke Ott (175) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.3 | |
Masonbrook Dessie | Caoimhe Conroy (176) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.3 | |
Gurtagarry Ranger (ISH)(TIH) | Isabelle Butler (179) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.3 | |
BGS Mikado (ISH) | Emily Barrett (177) | Y | 35.3 | 4.0 | 0.0 | 4.0 | 0.0 | 7.6 | 7.6 | 0 | 5 | 46.9 | |
Aughabeg Dun Boy | Megan Telford-Kelly (180) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
Equinewarehouse (Clonmel) EI100 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorsehill King | Lee Maher (198) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.0 | |
First Obama (ISH) | Michael O'Toole (210) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.0 | |
EPA Murray | Antonia Ward (194) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 25.0 | |
HSH Explosion | Jessica O'Driscoll (203) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.0 | |
MBF Hats Off | Meabh Bolger (205) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 28.3 | |
Brookfield Benjamin Bounce | Patrick Whelan (201) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 29.0 |
Equinewarehouse (Clonmel) EI100 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swatch This (ISH)(TIH) | Terence White (217) | Y | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 22.3 | |
Rincoola Rolo | Alex Power (228) | Y | 21.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 25.4 | |
RCA Royal Summer | Daniel Alderson (236) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 26.5 | |
Hush A Bye Baby (ISH) | Sian Coleman (241) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.0 | |
Sportsfield Freelance | Ciara Power (220) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 29.3 | |
Sizing Colombia (TB)(IRE) | Lucy Davies (215) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 30.0 |
Star Fuels (Clonmel) EI90 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolmen DeJa Vu | Molly Shea (260) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.8 | |
Kilshanny Robert (CP) | Liz Power (263) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 2 | 33.7 | |
Master Mix Cavalier | Rachel Lawson (256) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.3 | |
Abbeyfield Cailin (ISH) | Katie Duggan (261) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.8 | |
Johnny J Oxx | Sarah Neville (254) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 0 | 5 | 43.3 | |
Kenley Diamond (ID) | Fiona Coughlan (264) | Y | 41.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 45.3 |
Gleeson Quarries EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDS Boleybawn Freedom | Sophie Richards (288) | Y | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 22.0 | |
Miss Saulsford | Jason Dear (287) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.5 | |
Santiago Sky (ISH) | Alex Donohoe (274) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.8 | |
Coppermine Gem (ISH) | Jill Revill (291) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.3 | |
Benny Liath (CP) | Isabelle Nally (290) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 33.3 | |
Ballygriffin Chacoa Power (ISH) | Storm O'Connor (275) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.5 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lough Fadda Rudi (CP) | Keelan Murray (251) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
Scorcher Babe | Annica O'Connor (252) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
Johnny Handsome (ISP) | Ruby Hughes (248) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
Jack Treasure | Lottie Ross (245) | Y | 42.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.3 | |
Cillbhrid Pippa (CP) | Bryan Bourke (247) | Y | 39.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.8 | |
Kilbeg Tommy | Anna Cronin (249) | Y | 36.5 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 0 | 6 | 45.3 |