Results
Tattersalls International
30 May 2018
The Irish Field CCI3*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Call Me Maggie May | Izzy Taylor (339) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110 | 1 | 28.5 | ||
Little Fire | William Fox-Pitt (342) | Y | 27.7 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 100 | 2 | 28.5 | ||
El Kazir SP | Ludwig Svennerstal (306) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 90 | 3 | 29.5 | ||
Vassily de Lassos | Andrew Hoy (302) | Y | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80 | 4 | 31.1 | ||
OBOS O'Reilly | William Coleman (312) | Y | 28.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 70 | 5 | 32.4 | ||
Billy Cuckoo | Tom Jackson (322) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60 | 6 | 33.0 |
Eventing Ireland CCI2*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooley Monsoon | Piggy March (262) | Y | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 27.4 | ||
Maybach | Pippa Funnell (263) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 28.6 | ||
Brookfield Quality | Kevin McNab (272) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 29.3 | ||
Tenareze | Harry Meade (248) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 30.0 | ||
Fabian | Millie Dumas (260) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 5 | 30.3 | ||
London 52 | Laura Collett (256) | Y | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 6 | 31.1 |
Connolly's RED MILLS CCI2* (U25)
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Court Casper | Tom Jackson (241) | Y | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 25.7 | ||
Wodan III | Sam Ecroyd (242) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 26.3 | ||
Newmarket Prospect | Tom Jackson (207) | Y | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 30.7 | ||
Master Swatch (ISH)(TIH) | Stephanie Stammschroer (233) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 30.8 | ||
Master Ping | Richard Coney (208) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 5 | 30.8 | ||
LEB Lias Jewel (ISH) | Cathal Daniels (218) | Y | 30.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 20 | 6 | 34.4 |
Land Rover CCI1*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Corn Crake | Matthew Wright (113) | Y | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 1 | 28.9 | ||
Braveheart B | Tom McEwen (65) | Y | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18 | 2 | 29.2 | ||
Woodlander Wesuvio | JP Sheffield (118) | Y | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 3 | 29.7 | ||
Donogue Big Ronnie | Steven Smith (126) | Y | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 4 | 31.2 | ||
Atlantic Vital Spark | William Fox-Pitt (103) | Y | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 12 | 5 | 31.4 | ||
Mr Bean 37 | Emma McNab (101) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 6 | 31.4 |
Cooley Farm CCIYH1* 6&7yo
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calmaro (DSP) | Laura Collett (146) | Y | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 1 | 21.8 | ||
Dreamaway II | Tom McEwen (135) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18 | 2 | 25.3 | ||
Lady Baton Rouge | Sian Coleman (186) | Y | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 3 | 27.1 | ||
Quanti Du Vi | Hayden Hankey (204) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 4 | 28.3 | ||
Nefertiti | Ludwig Svennerstal (193) | Y | 28.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 12 | 5 | 28.8 | ||
Red Kite | Harry Meade (166) | Y | 24.9 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 10 | 6 | 28.9 |
Kubota CCIJ1*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Versace Biscuit (ISH) | Katie Riley (54) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 25.3 | ||
Major Black (ISH)(TIH) | Lucy McIlroy (51) | Y | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 27.2 | ||
Miracle | Romy McCarthy (59) | Y | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 28.7 | ||
Superjumbo | Maresa Ronan (55) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 30.0 | ||
Rum Jumbie (ISH) | Robyn McCluskey (42) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 6 | 5 | 32.0 | ||
Silver Brog (ISH)(TIH) | Megan O'Leary (45) | Y | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 32.7 |
Berney Bros Saddlery CCI1* (Ponies)
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knockenpower Minnie | Charlotte Teehan (11) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.3 | ||
Aille Fountain Breeze (CP) | Zara Burke Ott (20) | Y | 34.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 2 | 38.7 | ||
Cloughreagh Charlie (ISH)(TIH) | Holly Love (7) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 3 | 40.0 | ||
Fiona's Fionn (CP) | Grace Tyrrell (10) | Y | 31.2 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 12.0 | 0 | 4 | 43.2 | ||
Tynan Mist (CP) | Lucy Johnston (15) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 8.0 | 9.0 | 17.0 | 0 | 5 | 46.0 | ||
Robin Hood's Gentle Cloud (CP) | Heather O'Connor (18) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 12.0 | 4.0 | 16.0 | 0 | 6 | 49.0 |
George Mernagh Memorial CIC3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Tabasco | Emma McNab (368) | Y | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 32 | 1 | 27.1 | ||
Faerie Dianimo | Jonelle Price (379) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29 | 2 | 28.3 | ||
Lassban Diamond Lift | Bill Levett (390) | Y | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 26 | 3 | 31.6 | ||
Imperial Sky (ISH) | Sam Watson (354) | Y | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 23 | 4 | 31.9 | ||
Director General | Izzy Taylor (364) | Y | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 5 | 32.6 | ||
Horseware Ardagh Highlight (ISH) | Sam Watson (388) | Y | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 17 | 6 | 32.8 |