Results
Glenpatrick
19 May 2018
Organiser(s):
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMS Florence (ISH) | Steven Smith (23) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 1 | 31.5 | |
Hill Patrol | Steven Smith (28) | Y | 35.5 | 4.0 | 4.0 | 8.0 | 0.0 | 4.8 | 4.8 | 0 | 2 | 48.3 | |
Grantstown Sensation | Joseph Murphy (24) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 20.4 | 20.4 | 0 | 3 | 60.4 | |
Carneyhaugh Conquistador | William Mackie (26) | Y | 36.5 | 4.0 | 0.0 | 4.0 | 0.0 | 24.8 | 24.8 | 0 | 4 | 65.3 | |
Sportsfield Pennywell | Joseph Murphy (27) | Y | 41.5 | 4.0 | 0.0 | 4.0 | 0.0 | 22.0 | 22.0 | 0 | 5 | 67.5 | |
Euro Jackpot | Daniel Brown (25) | N | 30.0 | - | - | WD | - | - | - | 0 | WD | WD |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donogue Big Ronnie | Steven Smith (16) | Y | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 23.8 | |
Excalibur | Catherine Robinson (7) | Y | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 3 | 2 | 31.9 | |
Gemily | Leah Jackson (9) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 2 | 3 | 37.1 | |
Fleur De Lis (ISH) | Daniel Brown (4) | Y | 28.2 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 1 | 4 | 39.0 | |
Deelside Brandy | Adam Haugh (19) | Y | 32.5 | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 39.5 | |
Harison | Charlotte Dixon (8) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 1 | 6 | 42.3 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Something Special VI | Anna Kelly (32) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 3 | 1 | 40.5 | |
Versace Biscuit (ISH) | Katie Riley (34) | Y | 37.5 | 0.0 | 1.0 | 1.0 | 0.0 | 3.6 | 3.6 | 2 | 2 | 42.1 | |
Anvil Lodge Pinnochio | Hollie Smith (30) | Y | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 1 | 3 | 48.0 | |
Carrickview Diamond Gayle (ISH)(TIH) | Freya Kennedy (31) | Y | 44.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 0 | 4 | 50.9 | |
What Else (ISH) | Blathnaid Boyd (33) | N | 39.2 | 4.0 | 7.0 | 11.0 | 20.0 | 26.8 | 46.8 | 0 | 5 | 97.1 | |
Hollypark Toes | Rose de Montmorency (29) | N | 39.0 | 0.0 | 0.0 | 0.0 | 60.0 | 8.0 | 68.0 | 0 | 6 | 107.0 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Timbacktoo | Chloe Fagan (44) | Y | 33.8 | 4.0 | 0.0 | 4.0 | 0.0 | 13.2 | 13.2 | 0 | 1 | 51.0 | |
Kilcoltrim Swift | Lilly Keogh (43) | Y | 35.8 | 8.0 | 0.0 | 8.0 | 0.0 | 12.0 | 12.0 | 0 | 2 | 55.8 | |
Phoenix Firefly | Sadie Keogh (42) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 12.0 | 12.0 | 0 | 3 | 57.0 | |
Lisnahall Miss Toffee (ISH) | Kerry Magill (45) | N | 33.2 | 16.0 | 0.0 | 16.0 | - | - | WD | 0 | WD | WD |
EI110 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Spin Doctor | Kat Butler-Ward (41) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 1 | 1 | 39.6 | |
Miranda | Holly McClenaghan (37) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 1 | 2 | 42.1 | |
Drumnaconnell Bellagio (ISH) | Rachel Keys (40) | Y | 40.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 44.2 | |
Kilpipe Jewel (ISH) | MiMi Falb (36) | Y | 37.0 | 4.0 | 0.0 | 4.0 | 0.0 | 10.4 | 10.4 | 0 | 4 | 51.4 | |
Florida Bud (TB)(IRE) | Emily Morris (38) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 24.4 | 24.4 | 1 | 5 | 61.9 | |
Arodstown Aramis (ISH) | Denis Currie (39) | N | 30.5 | 8.0 | 2.0 | 10.0 | - | - | WD | 0 | WD | WD |
EI100 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat Out Of Hell (TB) (IRE) | Emma Lappin (77) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.5 | |
Laylas Way (ISH) | Jayne Moore (85) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.0 | |
Carrick Diamond Lilly (ISH)(TIH) | Wendy Seymour (86) | Y | 29.2 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.2 | |
Derryinver Ye Wee Boy | Britt Megahey (80) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 0 | 4 | 41.2 | |
Cillbhrid Splash | Grainne Baxter (83) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 11.2 | 11.2 | 0 | 5 | 46.2 | |
Tignabruaich | Philip Swann (76) | Y | 44.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 52.0 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon Ami Tonnerre (ISH) | Tom Rowlatt-McCormick (101) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 | 1 | 42.7 | |
Coill Dearmad William (CP) | Tom Rowlatt-McCormick (104) | Y | 38.2 | 12.0 | 0.0 | 12.0 | 0.0 | 2.8 | 2.8 | 0 | 2 | 53.0 | |
Knockagarron Fear Bui Phoenix | Rocco Quinn (103) | N | 42.5 | 0.0 | 0.0 | 0.0 | 20.0 | 7.2 | 27.2 | 0 | 3 | 69.7 | |
Western Ocala (CP) | Charlotte Keers (102) | N | 35.8 | 0.0 | 0.0 | 0.0 | 40.0 | 20.8 | 60.8 | 0 | 4 | 96.6 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
My Good Thyne Girl (ISH) | Hannah Morrow (97) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
Ringfort Rubicon (ISH) | Hollie Smith (90) | Y | 25.5 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 0 | 2 | 31.1 | |
Indian Dreamer | Katie O'Reilly (94) | Y | 25.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
Pine Croft Bergamo | Ellie Dickson (96) | Y | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 0 | 4 | 35.7 | |
SBT Upmarket (ISH) | Elena Mullen (92) | Y | 29.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.0 | |
Captain Ghareeb | Natasha Breen (100) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 0 | 6 | 41.1 |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunrath William | Robbie Collins (58) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 1 | 29.1 | |
Handsome Starr (TB) | Steven Smith (68) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.0 | |
Seapatrick Murphy | Kathryn McKibbin (67) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 38.7 | |
Dancing Queen (ISH) | David O'Connor (49) | Y | 35.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.2 | |
Mithril Lace | Leah Knight (47) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 5 | 42.1 | |
Global Smart Choice (ISH) | Patricia Ryan (50) | Y | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 16.0 | 0 | 6 | 44.2 |
EI90 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auberon | Ruth Lyttle (105) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
Aristocrat (ISH) | Kathryn Marshall (123) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.0 | |
Ballylurgan Lux Good | Hannah Thompson (111) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.8 | |
Letterkeen Bertie | Francis Murtagh (106) | Y | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.2 | |
Made You Look | Joanne Cairns (118) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 32.3 | |
The Spy Master (ISH) | Nicky Nesbitt (120) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 6 | 32.6 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blarney Acacia (ISH)(TIH) | Antonia Ward (139) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.8 | |
EPA Murray | Antonia Ward (162) | Y | 20.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.0 | |
September Son (TB)(IRE) | Lucca Stubington (159) | Y | 23.0 | 8.0 | 0.0 | 8.0 | 0.0 | 2.4 | 2.4 | 0 | 3 | 33.4 | |
House Elf | David O'Connor (158) | Y | 26.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
Donn Boy (CP) | Fiona McMillan (144) | Y | 25.8 | 8.0 | 0.0 | 8.0 | 0.0 | 1.6 | 1.6 | 0 | 5 | 35.3 | |
Mr Murphy | Hannah Whittle (138) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.0 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Melody (ISH) | Ellen Douglas (136) | Y | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.2 | |
Magic Rhythm (CP) | Taylor Hunter (134) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 2 | 39.7 | |
Kildromin Banjo (CP) | Caoimhe Crozier (131) | Y | 34.2 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 42.2 | |
Splainc (CP) | Elsa Mullen (128) | Y | 35.8 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 47.8 | |
Corha Delight (CP) | Amy Tubman (132) | N | 32.5 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 52.5 | |
CHE Esmeralda | Sarah O'Shea (127) | Y | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 12.8 | 0 | 6 | 55.5 |